Riverside vs. #2 West Valley
@ Long Beach, CA
10/17/2025 at 11:00 AM

Riverside
9
#2 West Valley
25
SCORING 1 2 3 4 FINAL
Riverside (5-12) 3 1 2 3 9
#2 West Valley (19-3) 6 6 7 6 25
SCORING SUMMARY
-- 1st -- Riverside #2 West Valley
#2 West Valley 07:02 Makar Salnikov (unassisted) 0 1
#2 West Valley 06:26 Yonatan Yoffenbratel Nadler (unassisted) 0 2
#2 West Valley 06:11 Ali Cinar Nuray (unassisted) 0 3
#2 West Valley 05:41 Makar Salnikov (unassisted) 0 4
#2 West Valley 05:05 Csanad Varga (unassisted) 0 5
Riverside 03:35 Luke Bills (Damion Montegue ) 1 5
#2 West Valley 01:27 Jacob Rogers (unassisted) 1 6
Riverside 01:13 Luke Bills (Damion Montegue ) 2 6
Riverside 00:19 Yanti Quijada (Luke Bills ) 3 6
-- 2nd -- Riverside #2 West Valley
#2 West Valley 07:44 Ali Cinar Nuray (unassisted) 3 7
Riverside 07:13 UP - Jax Mora (Luke Bills ) 4 7
#2 West Valley 06:47 Tristan Grimett (unassisted) 4 8
#2 West Valley 06:23 Liam Rogers (unassisted) 4 9
#2 West Valley 04:00 Ali Cinar Nuray (unassisted) 4 10
#2 West Valley 01:42 Pa'Kalani Saxton Vaka (unassisted) 4 11
#2 West Valley 01:08 Jacob Rogers (unassisted) 4 12
-- 3rd -- Riverside #2 West Valley
#2 West Valley 07:44 Jacob Rogers (unassisted) 4 13
Riverside 06:46 Yanti Quijada (unassisted) 5 13
#2 West Valley 06:01 Ali Cinar Nuray (unassisted) 5 14
#2 West Valley 04:44 Ali Cinar Nuray (unassisted) 5 15
Riverside 02:58 Luke Bills (unassisted) 6 15
#2 West Valley 02:40 Makar Salnikov (unassisted) 6 16
#2 West Valley 01:40 Ali Cinar Nuray (unassisted) 6 17
#2 West Valley 01:01 UP - Ali Cinar Nuray (unassisted) 6 18
#2 West Valley 00:18 Makar Salnikov (unassisted) 6 19
-- 4th -- Riverside #2 West Valley
#2 West Valley 07:37 Yonatan Yoffenbratel Nadler (unassisted) 6 20
#2 West Valley 06:17 Liam Rogers (unassisted) 6 21
Riverside 05:02 Jax Mora (unassisted) 7 21
#2 West Valley 04:38 Tristan Grimett (unassisted) 7 22
Riverside 03:20 UP - Ian Partida-Garcia (unassisted) 8 22
#2 West Valley 03:02 Yonatan Yoffenbratel Nadler (unassisted) 8 23
Riverside 02:40 Luke Bills (unassisted) 9 23
#2 West Valley 02:16 Yonatan Yoffenbratel Nadler (unassisted) 9 24
#2 West Valley 01:03 Lucas Castro (unassisted) 9 25

Riverside

# PLAYER POS G A SH STL TO ED BLK
1 Adrian Thompson 0 0 0 0 0 0 0
1A Leonardo Davis 0 0 0 1 0 0 0
2 Diego Ramirez 0 0 1 1 0 0 0
3 Nico Armstrong 0 0 0 2 3 1 0
5 Jax Mora 2 0 5 0 1 1 0
6 Zachary McDonald 0 0 0 1 0 0 0
7 Ian Partida-Garcia 1 0 1 0 1 2 0
11 Damion Montegue 0 2 0 1 1 0 0
13 Davis DeAnda 0 0 0 2 1 0 1
15 Yanti Quijada 2 0 6 2 0 1 0
22 Luke Bills 4 2 12 0 4 3 0
TM Team 0 0 0 0 0 0 0
Totals 9 4 25 10 11 8 1
# GOALIES GA Qtrs SV SH
1 Adrian Thompson (L, 0-0) 12 2.0 7 19
1A Leonardo Davis 13 2.0 12 25
Totals 25 4.0 19 44

#2 West Valley

# PLAYER POS G A SH STL TO ED BLK
1 Lucas Rocha Gentil * 0 0 0 0 0 0 0
2 Nathan Arakawa 0 0 2 1 0 0 1
3 Lucas Castro 1 0 4 0 0 0 0
4 Vittorio Sarra * 0 0 1 1 0 1 0
5 Csanad Varga 1 0 0 1 0 2 1
6 Pa'Kalani Saxton Vaka 1 0 5 0 0 1 0
7 Yonatan Yoffenbratel Nadler * 4 0 6 2 0 0 0
10 Tristan Grimett * 2 0 4 0 0 0 0
11 Makar Salnikov * 4 0 3 2 0 0 0
12 Peter Kohari 0 0 2 0 0 1 0
17 Liam Rogers * 2 0 3 1 0 0 0
18 Michael Rohlfing 0 0 0 0 0 0 0
20 Ali Cinar Nuray * 7 0 10 1 0 0 0
23 Jacob Rogers 3 0 7 2 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 25 0 47 11 0 5 2
# GOALIES GA Qtrs SV SH
1 Lucas Rocha Gentil (W, 0-0) 9 4.0 12 21
SHOTS 1 2 3 4 TOTAL
Riverside 0 0 0 0 0
#2 West Valley 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Riverside 0 0 0 0 19
#2 West Valley 2 6 2 2 12
EXCLUSION SUMMARY
-- 1st --
Riverside 07:02 Luke Bills Penalty
Riverside 03:02 Jax Mora Ejection
#2 West Valley 00:41 Peter Kohari Ejection
-- 2nd --
#2 West Valley 07:26 Ali Cinar Nuray Ejection
Riverside 03:40 Luke Bills Ejection
Riverside 01:43 Yanti Quijada Penalty
-- 3rd --
#2 West Valley 04:29 Team Penalty
#2 West Valley 02:58 Jacob Rogers Penalty
#2 West Valley 02:36 Jacob Rogers Ejection
Riverside 01:11 Nico Armstrong Ejection
Riverside 00:18 Ian Partida-Garcia Penalty
-- 4th --
#2 West Valley 05:27 Tristan Grimett Ejection
#2 West Valley 03:33 Michael Rohlfing Ejection
OTHER INFORMATION
Game Length: 1:00
Attendance: 0
Officials and game personnel: Sammi Wellman
Starter *