#7 Ian Partida-Garcia (C) - Riverside
gp
25
p
28
g
19
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5 | ||
| Points | 28 | 8 | ||
| Goals | 19 | 4 | ||
| Assists | 9 | 4 | ||
| Shots | 43 | 8 | ||
| Shooting percentage | 44.2 | 50.0 | ||
| Steals | 5 | 1 | ||
| Turnovers | 58 | 8 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 37 | 5 | ||
| Exclusions | 11 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 29 | vs. West Valley | L, 20-7 | 1 | 1 | 1 | 0 |
| Aug 29 | vs. Diablo Valley | L, 16-7 | 1 | 0 | 0 | 0 |
| Aug 30 | at Merced | W, 17-6 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Las Positas | W, 17-4 | 1 | 2 | 1 | 1 |
| Sep 5 | Crafton Hill | W, 13-8 | 1 | 1 | 0 | 1 |
| Sep 24 | Saddleback | - | - | - | - | |
| Sep 26 | vs. #3 American River | L, 20-6 | 1 | 1 | 1 | 0 |
| Sep 26 | vs. #6 Mt. San Antonio | - | - | - | - | |
| Sep 27 | vs. LA Valley | L, 24-8 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. #5 Long Beach | L, 19-9 | 1 | 2 | 2 | 0 |
| Oct 1 | at #8 Orange Coast | L, 26-10 | 1 | 1 | 0 | 1 |
| Oct 8 | at Golden West | L, 26-4 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. #5 Long Beach | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Saddleback | L, 20-8 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Grossmont | L, 19-8 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Citrus | W, 16-8 | 1 | 5 | 3 | 2 |
| Oct 15 | at Fullerton | W, 17-6 | 1 | 6 | 3 | 3 |
| Oct 17 | at #4 Long Beach | L, 21-7 | 1 | 1 | 1 | 0 |
| Oct 17 | vs. #2 West Valley | L, 25-9 | 1 | 1 | 1 | 0 |
| Oct 22 | at Cypress | L, 20-11 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. #10 Sierra | L, 19-13 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Southwestern | W, 17-14 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #8 Saddleback | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. El Camino | W, 13-8 | 1 | 2 | 1 | 1 |
| Oct 29 | at #8 Saddleback | L, 21-7 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Cypress | L, 21-11 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Fullerton | W, 23-12 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 19 | 9 | 5 | 58 | 37 | 2 | 11 | 43 | 44.2 |
| Conference | 5 | 1 | 4 | 4 | 1 | 8 | 5 | 0 | 2 | 8 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| Away | 7 | 1 | 6 | 4 | 2 | 17 | 6 | 1 | 2 | 10 | 60.0 |
| Neutral | 17 | 2 | 13 | 4 | 2 | 41 | 29 | 1 | 9 | 32 | 40.6 |
| - | |||||||||||
| Wins | 8 | 2 | 10 | 8 | 2 | 14 | 9 | 1 | 0 | 16 | 62.5 |
| Losses | 17 | 1 | 9 | 1 | 3 | 44 | 28 | 1 | 11 | 27 | 33.3 |
| - | |||||||||||
| August | 4 | - | 3 | 1 | 2 | 8 | 4 | 1 | 0 | 10 | 30.0 |
| September | 4 | - | 3 | 1 | 2 | 3 | 8 | 1 | 3 | 6 | 50.0 |
| October | 15 | 2 | 11 | 7 | 1 | 42 | 22 | 0 | 6 | 23 | 47.8 |
| November | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 4 | 50.0 |