Riverside vs. Southwestern
@ Costa Mesa, CA (OCC )
10/24/2025 at 12:40 PM
@ Costa Mesa, CA (OCC )
10/24/2025 at 12:40 PM
|
Riverside
17 |
Southwestern
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (6-14) | 2 | 4 | 7 | 4 | 17 |
| Southwestern (12-13) | 3 | 2 | 4 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Southwestern | ||
| Riverside | 06:56 | Yanti Quijada (Nico Armstrong ) | 1 | 0 |
| Southwestern | 06:04 | Kristian Gutierrez (Santiago Salinas ) | 1 | 1 |
| Southwestern | 05:22 | Blake Wilson (Jake Garcia ) | 1 | 2 |
| Southwestern | 02:25 | Kristian Gutierrez (Blake Wilson ) | 1 | 3 |
| Riverside | 01:33 | Luke Bills (Damion Montegue ) | 2 | 3 |
| -- 2nd -- | Riverside | Southwestern | ||
| Southwestern | 06:29 | UP - Blake Wilson (unassisted) | 2 | 4 |
| Riverside | 05:58 | UP - Davis DeAnda (Damion Montegue ) | 3 | 4 |
| Riverside | 05:18 | Jax Mora (Davis DeAnda ) | 4 | 4 |
| Southwestern | 04:46 | UP - Pablo Salinas (Kristian Gutierrez ) | 4 | 5 |
| Riverside | 03:01 | Yanti Quijada (Davis DeAnda ) | 5 | 5 |
| Riverside | 02:27 | Nico Armstrong (Yanti Quijada ) | 6 | 5 |
| -- 3rd -- | Riverside | Southwestern | ||
| Riverside | 07:44 | Nico Armstrong (Yanti Quijada ) | 7 | 5 |
| Southwestern | 07:11 | Pablo Salinas (unassisted) | 7 | 6 |
| Southwestern | 05:18 | Blake Wilson (Santiago Salinas ) | 7 | 7 |
| Riverside | 03:30 | Jax Mora (Luke Bills ) | 8 | 7 |
| Southwestern | 03:07 | Blake Wilson (Kristian Gutierrez ) | 8 | 8 |
| Riverside | 02:44 | UP - Jax Mora (Luke Bills ) | 9 | 8 |
| Riverside | 02:15 | Yanti Quijada (Luke Bills ) | 10 | 8 |
| Southwestern | 01:49 | Blake Wilson (Pablo Salinas ) | 10 | 9 |
| Riverside | 01:31 | Yanti Quijada (Leonardo Davis ) | 11 | 9 |
| Riverside | 01:01 | Yanti Quijada (Leonardo Davis ) | 12 | 9 |
| Riverside | 00:30 | Yanti Quijada (unassisted) | 13 | 9 |
| -- 4th -- | Riverside | Southwestern | ||
| Riverside | 07:27 | Yanti Quijada (unassisted) | 14 | 9 |
| Southwestern | 07:08 | Aaron Gonzalez (unassisted) | 14 | 10 |
| Southwestern | 05:56 | Nicholas Cabrera (unassisted) | 14 | 11 |
| Southwestern | 05:16 | UP - Elijah Hutchins (Blake Wilson ) | 14 | 12 |
| Riverside | 04:25 | Yanti Quijada (unassisted) | 15 | 12 |
| Riverside | 03:39 | Davis DeAnda (unassisted) | 16 | 12 |
| Southwestern | 02:34 | Elijah Hutchins (Pablo Salinas ) | 16 | 13 |
| Southwestern | 01:06 | Sebastian Cadena (unassisted) | 16 | 14 |
| Riverside | 00:00 | Luke Bills (unassisted) | 17 | 14 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Leonardo Davis | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Nico Armstrong | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Jax Mora | 3 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 6 | Zachary McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Partida-Garcia * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Damion Montegue | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Davis DeAnda * | 2 | 2 | 3 | 5 | 0 | 0 | 1 | |
| 15 | Yanti Quijada * | 8 | 2 | 10 | 3 | 0 | 1 | 0 | |
| 22 | Luke Bills * | 2 | 3 | 6 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 29 | 12 | 6 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Leonardo Davis (W, 0-0) | 14 | 4.0 | 16 | 30 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Garcia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Nicholas Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Kristian Gutierrez * | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Pablo Salinas * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elijah Hutchins * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Abdul Samad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Atticus Naranjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Wilson * | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Cyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Santiago Salinas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aaron Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 0 | 1 | 0 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jake Garcia (L, 0-0) | 6 | 2.0 | 3 | 9 |
| 11 | Atticus Naranjo | 11 | 2.0 | 0 | 11 |
| Totals | 17 | 4.0 | 3 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 16 |
| Southwestern | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 05:35 | Santiago Salinas | Ejection |
| Southwestern | 01:34 | Team | Ejection |
| -- 2nd -- | |||
| Riverside | 06:38 | Zachary McDonald | Ejection |
| Riverside | 06:12 | Jax Mora | Ejection |
| Riverside | 04:59 | Yanti Quijada | Ejection |
| -- 3rd -- | |||
| Riverside | 05:56 | Yanti Quijada | Ejection |
| Southwestern | 03:48 | Sebastian Cadena | Ejection |
| Southwestern | 02:56 | Blake Wilson | Ejection |
| -- 4th -- | |||
| Riverside | 05:25 | Luke Bills | Misconduct |
| Riverside | 02:05 | Jax Mora | Ejection |
| Riverside | 01:06 | Davis DeAnda | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |