#11 Damion Montegue (DR) - Riverside
gp
25
p
43
g
18
a
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5 | ||
| Points | 43 | 7 | ||
| Goals | 18 | 5 | ||
| Assists | 25 | 2 | ||
| Shots | 45 | 7 | ||
| Shooting percentage | 40.0 | 71.4 | ||
| Steals | 23 | 3 | ||
| Turnovers | 15 | 1 | ||
| Blocks | 3 | 0 | ||
| Exclusions Drawn | 3 | 0 | ||
| Exclusions | 14 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 29 | vs. West Valley | L, 20-7 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Diablo Valley | L, 16-7 | 1 | 1 | 0 | 1 |
| Aug 30 | at Merced | W, 17-6 | 1 | 2 | 2 | 0 |
| Aug 30 | vs. Las Positas | W, 17-4 | 1 | 3 | 2 | 1 |
| Sep 5 | Crafton Hill | W, 13-8 | 1 | 1 | 0 | 1 |
| Sep 24 | Saddleback | - | - | - | - | |
| Sep 26 | vs. #3 American River | L, 20-6 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. #6 Mt. San Antonio | - | - | - | - | |
| Sep 27 | vs. LA Valley | L, 24-8 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. #5 Long Beach | L, 19-9 | 1 | 2 | 2 | 0 |
| Oct 1 | at #8 Orange Coast | L, 26-10 | 1 | 2 | 1 | 1 |
| Oct 8 | at Golden West | L, 26-4 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. #5 Long Beach | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Saddleback | L, 20-8 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Grossmont | L, 19-8 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Citrus | W, 16-8 | 1 | 1 | 0 | 1 |
| Oct 15 | at Fullerton | W, 17-6 | 1 | 3 | 2 | 1 |
| Oct 17 | at #4 Long Beach | L, 21-7 | 1 | 3 | 0 | 3 |
| Oct 17 | vs. #2 West Valley | L, 25-9 | 1 | 2 | 0 | 2 |
| Oct 22 | at Cypress | L, 20-11 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. #10 Sierra | L, 19-13 | 1 | 5 | 1 | 4 |
| Oct 24 | vs. Southwestern | W, 17-14 | 1 | 2 | 0 | 2 |
| Oct 25 | vs. #8 Saddleback | L, 15-5 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. El Camino | W, 13-8 | 1 | 4 | 2 | 2 |
| Oct 29 | at #8 Saddleback | L, 21-7 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Cypress | L, 21-11 | 1 | 6 | 2 | 4 |
| Nov 8 | vs. Fullerton | W, 23-12 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 18 | 25 | 23 | 15 | 3 | 3 | 14 | 45 | 40.0 |
| Conference | 5 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 71.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| Away | 7 | 1 | 7 | 5 | 5 | 2 | 0 | 0 | 4 | 10 | 70.0 |
| Neutral | 17 | 1 | 11 | 19 | 16 | 13 | 3 | 3 | 9 | 33 | 33.3 |
| - | |||||||||||
| Wins | 8 | 1 | 9 | 8 | 10 | 1 | 0 | 0 | 7 | 15 | 60.0 |
| Losses | 17 | 1 | 9 | 17 | 13 | 14 | 3 | 3 | 7 | 30 | 30.0 |
| - | |||||||||||
| August | 4 | - | 4 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | 100.0 |
| September | 4 | - | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 7 | 28.6 |
| October | 15 | 1 | 9 | 17 | 12 | 8 | 1 | 2 | 12 | 27 | 33.3 |
| November | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 42.9 |