#11 Relja Mitic (ATT) - Riverside
gp
27
p
58
g
47
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7 | ||
| Points | 58 | 9 | ||
| Goals | 47 | 8 | ||
| Assists | 11 | 1 | ||
| Shots | 6 | 0 | ||
| Shooting percentage | 783.3 | - | ||
| Steals | 41 | 9 | ||
| Turnovers | 27 | 4 | ||
| Blocks | 9 | 0 | ||
| Exclusions Drawn | 11 | 3 | ||
| Exclusions | 37 | 12 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | at University of Redlands | - | - | - | - | |
| Sep 10 | at Mt. San Antonio | W, 16-12 | 1 | 5 | 4 | 1 |
| Sep 10 | vs. Ottowa University | L, 19-10 | 1 | 4 | 4 | 0 |
| Sep 11 | vs. Cal Tech | W, 21-15 | 1 | 2 | 2 | 0 |
| Sep 11 | at University of La Verne | L, 23-21 | 1 | 3 | 3 | 0 |
| Sep 12 | vs. Concordia University - Irvine | L, 24-12 | 1 | 1 | 0 | 1 |
| Sep 12 | at University of Redlands | L, 13-8 | 1 | 0 | 0 | 0 |
| Sep 15 | at Fullerton | W, 16-7 | 1 | 2 | 1 | 1 |
| Sep 22 | at Cypress | W, 20-13 | 1 | 1 | 1 | 0 |
| Sep 29 | at Orange Coast | L, 14-6 | 1 | 3 | 3 | 0 |
| Oct 8 | vs. Rio Hondo | W, 16-9 | 1 | 3 | 3 | 0 |
| Oct 8 | vs. Golden West | L, 16-12 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Grossmont | L, 16-12 | 1 | 1 | 1 | 0 |
| Oct 9 | vs. Long Beach | L, 20-13 | 1 | 2 | 1 | 1 |
| Oct 13 | at Santa Ana | - | - | - | - | |
| Oct 13 | at Pomona-Pitzer Colleges | L, 17-12 | 1 | 1 | 1 | 0 |
| Oct 15 | Citrus | W, 16-10 | 1 | 5 | 2 | 3 |
| Oct 15 | Palomar | W, 22-9 | 1 | 4 | 4 | 0 |
| Oct 20 | Golden West | L, 17-9 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Long Beach | L, 10-5 | 1 | 3 | 2 | 1 |
| Oct 22 | vs. LA Valley | W, 12-10 | 1 | 2 | 2 | 0 |
| Oct 23 | vs. Sierra | W, 13-7 | 1 | 4 | 3 | 1 |
| Oct 23 | vs. Cerritos | L, 9-5 | 1 | 1 | 1 | 0 |
| Oct 27 | Saddleback | L, 16-9 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Cypress | W, 14-7 | 1 | 2 | 2 | 0 |
| Nov 4 | vs. Golden West | L, 20-7 | 1 | 4 | 2 | 2 |
| Nov 6 | at Orange Coast | L, 14-12 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. LA Valley | W, 10-8 | 1 | 3 | 3 | 0 |
| Nov 12 | vs. Golden West | L, 15-6 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 47 | 11 | 41 | 27 | 11 | 9 | 37 | 6 | 783.3 |
| Conference | 7 | 7 | 8 | 1 | 9 | 4 | 3 | 0 | 12 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 2 | 7 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | - |
| Away | 8 | 5 | 13 | 2 | 15 | 9 | 7 | 3 | 12 | 0 | - |
| Neutral | 15 | 13 | 27 | 6 | 22 | 17 | 4 | 5 | 21 | 6 | 450.0 |
| - | |||||||||||
| Wins | 11 | 7 | 27 | 6 | 17 | 8 | 6 | 2 | 16 | 0 | - |
| Losses | 16 | 13 | 20 | 5 | 24 | 19 | 5 | 7 | 21 | 6 | 333.3 |
| - | |||||||||||
| September | 9 | 4 | 18 | 3 | 16 | 13 | 8 | 4 | 10 | 6 | 300.0 |
| October | 13 | 11 | 21 | 6 | 24 | 10 | 3 | 3 | 16 | 0 | - |
| November | 5 | 5 | 8 | 2 | 1 | 4 | 0 | 2 | 11 | 0 | - |