#5 Lennon Franklin (DR) - Riverside
gp
23
p
99
g
67
a
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 4 | ||
| Points | 99 | 7 | ||
| Goals | 67 | 5 | ||
| Assists | 32 | 2 | ||
| Shots | 104 | 15 | ||
| Shooting percentage | 64.4 | 33.3 | ||
| Steals | 65 | 9 | ||
| Turnovers | 13 | 2 | ||
| Blocks | 7 | 2 | ||
| Exclusions Drawn | 7 | 0 | ||
| Exclusions | 17 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Aug 29 | at Merced | W, 23-8 | 1 | 12 | 9 | 3 |
| Aug 30 | vs. Sierra | W, 12-6 | 1 | 5 | 4 | 1 |
| Aug 30 | vs. American River | L, 15-6 | 1 | 3 | 2 | 1 |
| Aug 31 | vs. San Joaquin Delta | W, 13-12 | 1 | 5 | 1 | 4 |
| Aug 31 | vs. Diablo Valley | W, 19-2 | 1 | 4 | 0 | 4 |
| Sep 7 | vs. Grossmont | L, 19-13 | 1 | 6 | 5 | 1 |
| Sep 7 | vs. San Diego Mesa | W, 26-8 | 1 | 10 | 8 | 2 |
| Sep 11 | at Cypress | L, 22-7 | - | - | - | - |
| Sep 13 | Chaffey | W, 20-4 | 1 | 9 | 6 | 3 |
| Sep 13 | Rio Hondo | W, 23-5 | 1 | 4 | 2 | 2 |
| Sep 18 | Fullerton | W, 5-0 | - | - | - | - |
| Sep 19 | Grossmont | L, 18-10 | 1 | 3 | 3 | 0 |
| Sep 27 | vs. American River | L, 17-6 | - | - | - | - |
| Sep 27 | vs. Mt. San Antonio | L, 9-8 | - | - | - | - |
| Sep 28 | vs. Long Beach | L, 18-3 | 1 | 1 | 1 | 0 |
| Sep 28 | at Cabrillo | W, 21-7 | - | - | - | - |
| Oct 2 | at #2 Golden West | L, 17-6 | 1 | 1 | 0 | 1 |
| Oct 9 | #5 Orange Coast | L, 10-8 | 1 | 3 | 2 | 1 |
| Oct 11 | Merced | W, 17-4 | 1 | 4 | 3 | 1 |
| Oct 11 | #5 Orange Coast | L, 14-4 | 1 | 2 | 0 | 2 |
| Oct 12 | #3 LA Valley | L, 18-8 | 1 | 4 | 3 | 1 |
| Oct 16 | at #9 Saddleback | L, 18-6 | 1 | 1 | 1 | 0 |
| Oct 18 | #4 Long Beach | L, 13-5 | 1 | 3 | 2 | 1 |
| Oct 18 | San Diego Miramar | W, 21-7 | 1 | 7 | 5 | 2 |
| Oct 25 | vs. #7 Cuesta | L, 17-10 | 1 | 4 | 3 | 1 |
| Oct 25 | vs. San Joaquin Delta | W, 13-8 | 1 | 2 | 2 | 0 |
| Oct 26 | vs. El Camino | W, 12-11 | 1 | 4 | 3 | 1 |
| Oct 26 | vs. Ventura | L, 11-0 | - | - | - | - |
| Nov 8 | vs. #7 Saddleback | L, 14-5 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 67 | 32 | 65 | 13 | 7 | 7 | 17 | 104 | 64.4 |
| Conference | 4 | 1 | 5 | 2 | 9 | 2 | 0 | 2 | 1 | 15 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 1 | 26 | 13 | 30 | 5 | 2 | 1 | 5 | 36 | 72.2 |
| Away | 3 | 1 | 10 | 4 | 7 | 1 | 0 | 0 | 2 | 14 | 71.4 |
| Neutral | 11 | - | 31 | 15 | 28 | 7 | 5 | 6 | 10 | 54 | 57.4 |
| - | |||||||||||
| Wins | 11 | - | 43 | 23 | 33 | 6 | 5 | 2 | 10 | 53 | 81.1 |
| Losses | 12 | 2 | 24 | 9 | 32 | 7 | 2 | 5 | 7 | 51 | 47.1 |
| - | |||||||||||
| August | 5 | - | 16 | 13 | 14 | 3 | 3 | 2 | 7 | 28 | 57.1 |
| September | 6 | 1 | 25 | 8 | 21 | 7 | 3 | 2 | 6 | 32 | 78.1 |
| October | 11 | 1 | 24 | 11 | 28 | 2 | 1 | 2 | 4 | 38 | 63.2 |
| November | 1 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 33.3 |