#1A Seth Zarn (GK) - Riverside
gp
12
gs
9
qtr
33
ga
122
sv
79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 9 | 4 | ||
| Quarters | 33 | 10 | ||
| Goals against | 122 | 34 | ||
| Saves | 79 | 19 | ||
| Save pct | 39.3 | 35.8 | ||
| Wins | 4 | 2 | ||
| Losses | 7 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 36.4 | 50.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Saddleback | L, 16-9 |
| Nov 4 | vs. Cypress | W, 14-7 |
| Nov 4 | vs. Golden West | L, 20-7 |
| Nov 6 | at Orange Coast | L, 14-12 |
| Nov 11 | vs. LA Valley | W, 10-8 |
| Nov 12 | vs. Golden West | L, 15-6 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Redlands | - | - | - | - | - | |
| Sep 10 | at Mt. San Antonio | W, 16-12 | - | - | - | - | - |
| Sep 10 | vs. Ottowa University | L, 19-10 | 1 | 0 | 3 | 14 | 1 |
| Sep 11 | vs. Cal Tech | W, 21-15 | 1 | 0 | 1 | 9 | 9 |
| Sep 11 | at University of La Verne | L, 23-21 | 1 | 1 | 4 | 23 | 8 |
| Sep 12 | vs. Concordia University - Irvine | L, 24-12 | - | - | - | - | - |
| Sep 12 | at University of Redlands | L, 13-8 | 1 | 0 | 3 | 0 | 14 |
| Sep 15 | at Fullerton | W, 16-7 | 1 | 1 | 3 | 4 | 2 |
| Sep 22 | at Cypress | W, 20-13 | 1 | 1 | 3 | 9 | 4 |
| Sep 29 | at Orange Coast | L, 14-6 | 1 | 1 | 2 | 11 | 3 |
| Oct 8 | vs. Rio Hondo | W, 16-9 | 1 | 1 | 3 | 6 | 7 |
| Oct 8 | vs. Golden West | L, 16-12 | - | - | - | - | - |
| Oct 9 | vs. Grossmont | L, 16-12 | - | - | - | - | - |
| Oct 9 | vs. Long Beach | L, 20-13 | 1 | 1 | 3 | 17 | 9 |
| Oct 13 | at Santa Ana | - | - | - | - | - | |
| Oct 13 | at Pomona-Pitzer Colleges | L, 17-12 | 1 | 1 | 2 | 9 | 2 |
| Oct 15 | Citrus | W, 16-10 | 1 | 1 | 4 | 10 | 10 |
| Oct 15 | Palomar | W, 22-9 | - | - | - | - | - |
| Oct 20 | Golden West | L, 17-9 | 1 | 1 | 2 | 10 | 10 |
| Oct 22 | vs. Long Beach | L, 10-5 | - | - | - | - | - |
| Oct 22 | vs. LA Valley | W, 12-10 | - | - | - | - | - |
| Oct 23 | vs. Sierra | W, 13-7 | - | - | - | - | - |
| Oct 23 | vs. Cerritos | L, 9-5 | - | - | - | - | - |
| Oct 27 | Saddleback | L, 16-9 | - | - | - | - | - |
| Nov 4 | vs. Cypress | W, 14-7 | - | - | - | - | - |
| Nov 4 | vs. Golden West | L, 20-7 | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 14-12 | - | - | - | - | - |
| Nov 11 | vs. LA Valley | W, 10-8 | - | - | - | - | - |
| Nov 12 | vs. Golden West | L, 15-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 33 | 122 | 79 | 39.3 | 4 | 7 | 0 | 36.4 |
| Conference | 4 | 4 | 10 | 34 | 19 | 35.8 | 2 | 2 | 0 | 50.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 6 | 20 | 20 | 50.0 | 1 | 1 | 0 | 50.0 |
| Away | 6 | 5 | 17 | 56 | 33 | 37.1 | 2 | 4 | 0 | 33.3 |
| Neutral | 4 | 2 | 10 | 46 | 26 | 36.1 | 1 | 2 | 0 | 33.3 |
| - | ||||||||||
| Wins | 5 | 4 | 14 | 38 | 32 | 45.7 | 4 | 0 | 0 | 100.0 |
| Losses | 7 | 5 | 19 | 84 | 47 | 35.9 | 0 | 7 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 4 | 19 | 70 | 41 | 36.9 | 2 | 4 | 0 | 33.3 |
| October | 5 | 5 | 14 | 52 | 38 | 42.2 | 2 | 3 | 0 | 40.0 |