2 Tylon Williams
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- St. Pius x Matthias
-
- gp
- 29
-
- pts/g
- 9.2
-
- fg %
- 45.5
-
- 3pt %
- 34.0
-
- ft %
- 76.2
-
- reb/g
- 2.6
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 20 | 13 | ||
| Minutes | 617 | 374 | ||
| Minutes per game | 21.3 | 26.7 | ||
| FG | 92-202 | 50-119 | ||
| FG Pct | 45.5 | 42.0 | ||
| 3PT | 34-100 | 21-63 | ||
| 3PT Pct | 34.0 | 33.3 | ||
| FT | 48-63 | 21-30 | ||
| FT Pct | 76.2 | 70.0 | ||
| Off rebounds | 20 | 9 | ||
| Def rebounds | 55 | 34 | ||
| Total rebounds | 75 | 43 | ||
| Rebounds per game | 2.6 | 3.1 | ||
| Personal fouls | 91 | 40 | ||
| Disqualifications | 4 | 1 | ||
| Assists | 50 | 31 | ||
| Turnovers | 37 | 18 | ||
| Assist to turnover ratio | 1.4 | 1.7 | ||
| Steals | 43 | 21 | ||
| Blocks | 6 | 2 | ||
| Points | 266 | 142 | ||
| Points per game | 9.2 | 10.1 | ||
| Points per 40 min | 17.2 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 31 | at #12 Ventura | L, 88-56 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 12 | Victor Valley | W, 98-74 | - | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 14 | Long Beach | W, 85-69 | 1 | 27 | 5-10 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | 1 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | Glendale | W, 85-72 | - | 16 | 4-5 | 80.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 26 | Chaffey | W, 73-57 | 1 | 24 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 15 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | 1 | 25 | 1-7 | 14.3 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 6 | #12 Ventura | W, 78-72 | - | 15 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | at Desert | W, 85-77 | - | 31 | 7-13 | 53.8 | 1-4 | 25.0 | 4-7 | 57.1 | 19 |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | at Orange Coast | W, 83-56 | - | 25 | 4-7 | 57.1 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 9 | #2 Fullerton | L, 80-64 | 1 | 31 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 14 | at #22 Saddleback | W, 77-59 | 1 | 25 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 16 | #30 Irvine Valley | W, 78-76 | 1 | 29 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 21 | #15 Santa Ana | L, 64-62 | 1 | 33 | 5-14 | 35.7 | 1-8 | 12.5 | 0-0 | - | 11 |
| Jan 23 | at Cypress | W, 73-56 | 1 | 28 | 4-8 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | 1 | 17 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 30 | Orange Coast | W, 105-62 | 1 | 18 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 4 | at #2 Fullerton | L, 83-54 | 1 | 23 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 6 | Saddleback | W, 80-54 | 1 | 27 | 5-9 | 55.6 | 2-4 | 50.0 | 5-7 | 71.4 | 17 |
| Feb 10 | at Irvine Valley | L, 61-59 | 1 | 29 | 5-7 | 71.4 | 3-5 | 60.0 | 3-7 | 42.9 | 16 |
| Feb 12 | at Santa Ana | W, 77-61 | 1 | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Feb 18 | Cypress | L, 88-82 | 1 | 33 | 6-13 | 46.2 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | 1 | 34 | 5-12 | 41.7 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Feb 25 | Southwestern | L, 79-74 | 1 | 24 | 3-6 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Oct 31 | at #12 Ventura | L, 88-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Nov 12 | Victor Valley | W, 98-74 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Long Beach | W, 85-69 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 19 | at Mt. San Antonio | L, 87-60 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 22 | Glendale | W, 85-72 | - | 16 | 3 | 0 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Nov 26 | Chaffey | W, 73-57 | 1 | 24 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | 1 | 25 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 6 | #12 Ventura | W, 78-72 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | - |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 1 | 5 | 1 |
| Dec 16 | at Desert | W, 85-77 | - | 31 | 1 | 1 | 2 | 2 | 0 | - | 1 | 1 | 2 | - |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 7 | at Orange Coast | W, 83-56 | - | 25 | 1 | 3 | 4 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Jan 9 | #2 Fullerton | L, 80-64 | 1 | 31 | 0 | 4 | 4 | 2 | 1 | 2.0 | 4 | 0 | 4 | - |
| Jan 14 | at #22 Saddleback | W, 77-59 | 1 | 25 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Jan 16 | #30 Irvine Valley | W, 78-76 | 1 | 29 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 21 | #15 Santa Ana | L, 64-62 | 1 | 33 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 23 | at Cypress | W, 73-56 | 1 | 28 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | 1 | 17 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 4 | - |
| Jan 30 | Orange Coast | W, 105-62 | 1 | 18 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 4 | at #2 Fullerton | L, 83-54 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 6 | Saddleback | W, 80-54 | 1 | 27 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Feb 10 | at Irvine Valley | L, 61-59 | 1 | 29 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 12 | at Santa Ana | W, 77-61 | 1 | 22 | 1 | 1 | 2 | 6 | 0 | - | 1 | 0 | 3 | - |
| Feb 18 | Cypress | L, 88-82 | 1 | 33 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | 1 | 34 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 25 | Southwestern | L, 79-74 | 1 | 24 | 2 | 0 | 2 | 1 | 5 | 0.2 | 2 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 21.3 | 3.2-7.0 | 45.5 | 1.2-3.4 | 34.0 | 1.7-2.2 | 76.2 | 9.2 |
| Conference | 14 | 13 | 26.7 | 3.6-8.5 | 42.0 | 1.5-4.5 | 33.3 | 1.5-2.1 | 70.0 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 12 | 22.7 | 3.3-7.4 | 44.5 | 1.2-3.8 | 31.7 | 1.5-1.8 | 82.8 | 9.3 |
| Away | 12 | 8 | 20.2 | 3.1-6.8 | 45.7 | 1.2-3.2 | 35.9 | 2.0-2.8 | 70.6 | 9.3 | |
| Neutral | 1 | - | 12.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 17 | 10 | 21.6 | 3.5-7.2 | 49.2 | 1.2-3.3 | 35.7 | 1.9-2.4 | 78.0 | 10.1 |
| Losses | 12 | 10 | 20.8 | 2.7-6.7 | 40.0 | 1.2-3.7 | 31.8 | 1.3-1.8 | 72.7 | 7.8 | |
| Month | October | 2 | - | 6.5 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 3.5 |
| November | 6 | 3 | 16.7 | 3.2-5.8 | 54.3 | 1.2-2.7 | 43.8 | 1.8-2.3 | 78.6 | 9.3 | |
| December | 6 | 3 | 17.7 | 3.0-6.0 | 50.0 | 0.5-2.3 | 21.4 | 1.5-2.0 | 75.0 | 8.0 | |
| January | 8 | 7 | 25.8 | 3.1-8.1 | 38.5 | 1.4-4.8 | 28.9 | 0.6-0.8 | 83.3 | 8.3 | |
| February | 7 | 7 | 27.4 | 4.0-8.6 | 46.7 | 1.7-4.1 | 41.4 | 3.0-4.1 | 72.4 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 617 | 92-202 | 45.5 | 34-100 | 34.0 | 48-63 | 76.2 | 266 |
| Conference | 14 | 13 | 374 | 50-119 | 42.0 | 21-63 | 33.3 | 21-30 | 70.0 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 12 | 363 | 53-119 | 44.5 | 19-60 | 31.7 | 24-29 | 82.8 | 149 |
| Away | 12 | 8 | 242 | 37-81 | 45.7 | 14-39 | 35.9 | 24-34 | 70.6 | 112 | |
| Neutral | 1 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Result | Wins | 17 | 10 | 368 | 60-122 | 49.2 | 20-56 | 35.7 | 32-41 | 78.0 | 172 |
| Losses | 12 | 10 | 249 | 32-80 | 40.0 | 14-44 | 31.8 | 16-22 | 72.7 | 94 | |
| Month | October | 2 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| November | 6 | 3 | 100 | 19-35 | 54.3 | 7-16 | 43.8 | 11-14 | 78.6 | 56 | |
| December | 6 | 3 | 106 | 18-36 | 50.0 | 3-14 | 21.4 | 9-12 | 75.0 | 48 | |
| January | 8 | 7 | 206 | 25-65 | 38.5 | 11-38 | 28.9 | 5-6 | 83.3 | 66 | |
| February | 7 | 7 | 192 | 28-60 | 46.7 | 12-29 | 41.4 | 21-29 | 72.4 | 89 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 21.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 76.2 | 0.0 |
| Conference | 14 | 13 | 26.7 | 0.0-0.0 | 42.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 12 | 22.7 | 0.0-0.0 | 44.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 82.8 | 0.0 |
| Away | 12 | 8 | 20.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.9 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | 1 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 10 | 21.6 | 0.0-0.0 | 49.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 78.0 | 0.0 |
| Losses | 12 | 10 | 20.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 3 | 16.7 | 0.0-0.0 | 54.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 78.6 | 0.0 | |
| December | 6 | 3 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 7 | 25.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 28.9 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 7 | 27.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 72.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 21.3 | 0.7 | 1.9 | 2.6 | 3.1 | 0.1 | 1.7 | 1.3 | 1.4 | 1.5 | 0.2 |
| Conference | 14 | 13 | 26.7 | 0.6 | 2.4 | 3.1 | 2.9 | 0.1 | 2.2 | 1.3 | 1.7 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 22.7 | 0.8 | 1.9 | 2.7 | 3.4 | 0.2 | 1.8 | 1.6 | 1.1 | 1.9 | 0.2 |
| Away | 12 | 8 | 20.2 | 0.7 | 1.9 | 2.6 | 2.9 | 0.1 | 1.8 | 0.8 | 2.1 | 0.9 | 0.3 | |
| Neutral | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 17 | 10 | 21.6 | 0.7 | 1.9 | 2.6 | 3.0 | 0.1 | 2.4 | 1.3 | 1.8 | 1.4 | 0.4 |
| Losses | 12 | 10 | 20.8 | 0.7 | 1.8 | 2.5 | 3.3 | 0.3 | 0.8 | 1.3 | 0.7 | 1.6 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| November | 6 | 3 | 16.7 | 1.0 | 2.2 | 3.2 | 3.3 | - | 2.0 | 1.3 | 1.5 | 1.3 | 0.2 | |
| December | 6 | 3 | 17.7 | 0.5 | 1.0 | 1.5 | 3.8 | 0.3 | 1.0 | 0.8 | 1.2 | 1.3 | 0.5 | |
| January | 8 | 7 | 25.8 | 0.3 | 2.5 | 2.8 | 2.6 | - | 2.3 | 1.5 | 1.5 | 1.9 | 0.1 | |
| February | 7 | 7 | 27.4 | 1.3 | 2.0 | 3.3 | 3.4 | 0.3 | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 617 | 20 | 55 | 75 | 91 | 4 | 50 | 37 | 1.4 | 43 | 6 |
| Conference | 14 | 13 | 374 | 9 | 34 | 43 | 40 | 1 | 31 | 18 | 1.7 | 21 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 363 | 12 | 31 | 43 | 54 | 3 | 29 | 26 | 1.1 | 30 | 3 |
| Away | 12 | 8 | 242 | 8 | 23 | 31 | 35 | 1 | 21 | 10 | 2.1 | 11 | 3 | |
| Neutral | 1 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 17 | 10 | 368 | 12 | 33 | 45 | 51 | 1 | 40 | 22 | 1.8 | 24 | 6 |
| Losses | 12 | 10 | 249 | 8 | 22 | 30 | 40 | 3 | 10 | 15 | 0.7 | 19 | 0 | |
| Month | October | 2 | - | 13 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 4 | 0 |
| November | 6 | 3 | 100 | 6 | 13 | 19 | 20 | - | 12 | 8 | 1.5 | 8 | 1 | |
| December | 6 | 3 | 106 | 3 | 6 | 9 | 23 | 2 | 6 | 5 | 1.2 | 8 | 3 | |
| January | 8 | 7 | 206 | 2 | 20 | 22 | 21 | - | 18 | 12 | 1.5 | 15 | 1 | |
| February | 7 | 7 | 192 | 9 | 14 | 23 | 24 | 2 | 14 | 11 | 1.3 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | 13 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 12 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 8 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | 10 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 12 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| December | 6 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 7 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Riverside Ends Season with Playoff Battle at Home
February 25, 2026
Murphy Leads Five Tigers with OEC Postseason Honors
February 23, 2026
Tigers Take Second in the OEC
February 20, 2026
Riverside Drops Sophomore Night Battle
February 18, 2026
RCC Holds Second-Place Standing in OEC
February 12, 2026
Lasers Take Buzzer-Beater Win from Tigers
February 10, 2026
Tigers Take Down Bobcats in Cat Fight
February 6, 2026
Tigers Trounce Chargers on the Road
January 23, 2026
RCC Drops Nailbiter to Santa Ana
January 21, 2026
Riverside Battles in Tough OEC Contest
January 9, 2026
Tigers Open OEC in Dominant Fashion
January 7, 2026
RCC Keeps Rolling With Third Straight Win
December 16, 2025
RCC Dominates Glass In Second Straight Win
November 26, 2025
Tigers Use Team Effort to Power Past Glendale
November 22, 2025
RCC Grabs Third-Straight Win
November 14, 2025