22 PJ Pounds
-
- Height:
- 6-8
-
- Weight:
- 210
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- DeLaSalle HS
-
- gp
- 27
-
- pts/g
- 11.4
-
- fg %
- 55.2
-
- 3pt %
- 18.2
-
- ft %
- 56.7
-
- reb/g
- 7.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 15 | 5 | ||
| Minutes | 577 | 250 | ||
| Minutes per game | 21.4 | 19.2 | ||
| FG | 117-212 | 46-76 | ||
| FG Pct | 55.2 | 60.5 | ||
| 3PT | 2-11 | 1-3 | ||
| 3PT Pct | 18.2 | 33.3 | ||
| FT | 72-127 | 29-47 | ||
| FT Pct | 56.7 | 61.7 | ||
| Off rebounds | 68 | 24 | ||
| Def rebounds | 121 | 49 | ||
| Total rebounds | 189 | 73 | ||
| Rebounds per game | 7.0 | 5.6 | ||
| Personal fouls | 69 | 29 | ||
| Disqualifications | 2 | - | ||
| Assists | 23 | 3 | ||
| Turnovers | 54 | 23 | ||
| Assist to turnover ratio | 0.4 | 0.1 | ||
| Steals | 23 | 10 | ||
| Blocks | 26 | 11 | ||
| Points | 308 | 122 | ||
| Points per game | 11.4 | 9.4 | ||
| Points per 40 min | 21.4 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | 1 | 27 | 5-15 | 33.3 | 1-4 | 25.0 | 4-10 | 40.0 | 15 |
| Oct 31 | at #12 Ventura | L, 88-56 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 4-5 | 80.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 12 | Victor Valley | W, 98-74 | - | 16 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 14 | Long Beach | W, 85-69 | - | 22 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Glendale | W, 85-72 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 26 | Chaffey | W, 73-57 | 1 | 29 | 10-19 | 52.6 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 29 | 8-10 | 80.0 | 0-1 | 0.0 | 3-5 | 60.0 | 19 |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | 1 | 34 | 8-14 | 57.1 | 0-1 | 0.0 | 4-8 | 50.0 | 20 |
| Dec 6 | #12 Ventura | W, 78-72 | 1 | 34 | 9-15 | 60.0 | 0-0 | - | 3-7 | 42.9 | 21 |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 16 | at Desert | W, 85-77 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 3-7 | 42.9 | 15 |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 24 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 7 | at Orange Coast | W, 83-56 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 2-6 | 33.3 | 16 |
| Jan 9 | #2 Fullerton | L, 80-64 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 14 | at #22 Saddleback | W, 77-59 | 1 | 20 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 16 | #30 Irvine Valley | W, 78-76 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 21 | #15 Santa Ana | L, 64-62 | 1 | 30 | 3-12 | 25.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 23 | at Cypress | W, 73-56 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | - | 22 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 30 | Orange Coast | W, 105-62 | - | 14 | 7-9 | 77.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 4 | at #2 Fullerton | L, 83-54 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 6 | Saddleback | W, 80-54 | - | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 10 | at Irvine Valley | L, 61-59 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Santa Ana | W, 77-61 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Feb 18 | Cypress | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | - | 16 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 25 | Southwestern | L, 79-74 | - | 22 | 4-6 | 66.7 | 0-0 | - | 8-11 | 72.7 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | 1 | 27 | 5 | 6 | 11 | 3 | 0 | - | 0 | 2 | 2 | - |
| Oct 31 | at #12 Ventura | L, 88-56 | 1 | 1 | 4 | 5 | 9 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 12 | Victor Valley | W, 98-74 | - | 16 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Nov 14 | Long Beach | W, 85-69 | - | 22 | 5 | 6 | 11 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Mt. San Antonio | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Glendale | W, 85-72 | 1 | 23 | 3 | 8 | 11 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Nov 26 | Chaffey | W, 73-57 | 1 | 29 | 5 | 5 | 10 | 1 | 2 | 0.5 | 3 | 2 | 0 | - |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 29 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 1 | 4 | - |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | 1 | 34 | 2 | 5 | 7 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Dec 6 | #12 Ventura | W, 78-72 | 1 | 34 | 5 | 8 | 13 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | 1 | 35 | 2 | 7 | 9 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Dec 16 | at Desert | W, 85-77 | 1 | 30 | 3 | 6 | 9 | 5 | 1 | 5.0 | 3 | 5 | 5 | 1 |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 24 | 3 | 0 | 3 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Jan 7 | at Orange Coast | W, 83-56 | 1 | 27 | 6 | 4 | 10 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 9 | #2 Fullerton | L, 80-64 | 1 | 30 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Jan 14 | at #22 Saddleback | W, 77-59 | 1 | 20 | 2 | 10 | 12 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Jan 16 | #30 Irvine Valley | W, 78-76 | 1 | 22 | 3 | 2 | 5 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Jan 21 | #15 Santa Ana | L, 64-62 | 1 | 30 | 5 | 9 | 14 | 0 | 3 | 0.0 | 0 | 4 | 2 | - |
| Jan 23 | at Cypress | W, 73-56 | - | 16 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 30 | Orange Coast | W, 105-62 | - | 14 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Feb 4 | at #2 Fullerton | L, 83-54 | - | 7 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Feb 6 | Saddleback | W, 80-54 | - | 18 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 10 | at Irvine Valley | L, 61-59 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Cypress | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 25 | Southwestern | L, 79-74 | - | 22 | 3 | 3 | 6 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 21.4 | 4.3-7.9 | 55.2 | 0.1-0.4 | 18.2 | 2.7-4.7 | 56.7 | 11.4 |
| Conference | 13 | 5 | 19.2 | 3.5-5.8 | 60.5 | 0.1-0.2 | 33.3 | 2.2-3.6 | 61.7 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 25.3 | 4.8-8.6 | 55.8 | 0.1-0.4 | 16.7 | 3.1-5.0 | 61.3 | 12.7 |
| Away | 11 | 5 | 15.5 | 3.6-6.2 | 58.8 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.4 | 9.3 | |
| Neutral | 1 | 1 | 27.0 | 5.0-15.0 | 33.3 | 1.0-4.0 | 25.0 | 4.0-10.0 | 40.0 | 15.0 | |
| Result | Wins | 17 | 8 | 21.2 | 4.4-7.1 | 61.2 | 0.1-0.2 | 33.3 | 2.5-4.5 | 54.5 | 11.2 |
| Losses | 10 | 7 | 21.7 | 4.3-9.1 | 47.3 | 0.1-0.8 | 12.5 | 3.0-5.0 | 60.0 | 11.7 | |
| Month | October | 2 | 2 | 14.0 | 4.0-12.5 | 32.0 | 0.5-2.0 | 25.0 | 3.0-6.0 | 50.0 | 11.5 |
| November | 5 | 2 | 18.2 | 4.4-7.6 | 57.9 | 0.0-0.2 | 0.0 | 3.0-5.0 | 60.0 | 11.8 | |
| December | 6 | 6 | 31.0 | 6.2-11.2 | 55.2 | 0.0-0.5 | 0.0 | 2.3-5.3 | 43.8 | 14.7 | |
| January | 8 | 5 | 22.6 | 4.4-7.5 | 58.3 | 0.0-0.1 | 0.0 | 2.2-3.9 | 58.1 | 11.0 | |
| February | 6 | - | 15.2 | 2.5-3.7 | 68.2 | 0.2-0.3 | 50.0 | 3.2-4.5 | 70.4 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 577 | 117-212 | 55.2 | 2-11 | 18.2 | 72-127 | 56.7 | 308 |
| Conference | 13 | 5 | 250 | 46-76 | 60.5 | 1-3 | 33.3 | 29-47 | 61.7 | 122 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 9 | 380 | 72-129 | 55.8 | 1-6 | 16.7 | 46-75 | 61.3 | 191 |
| Away | 11 | 5 | 170 | 40-68 | 58.8 | 0-1 | 0.0 | 22-42 | 52.4 | 102 | |
| Neutral | 1 | 1 | 27 | 5-15 | 33.3 | 1-4 | 25.0 | 4-10 | 40.0 | 15 | |
| Result | Wins | 17 | 8 | 360 | 74-121 | 61.2 | 1-3 | 33.3 | 42-77 | 54.5 | 191 |
| Losses | 10 | 7 | 217 | 43-91 | 47.3 | 1-8 | 12.5 | 30-50 | 60.0 | 117 | |
| Month | October | 2 | 2 | 28 | 8-25 | 32.0 | 1-4 | 25.0 | 6-12 | 50.0 | 23 |
| November | 5 | 2 | 91 | 22-38 | 57.9 | 0-1 | 0.0 | 15-25 | 60.0 | 59 | |
| December | 6 | 6 | 186 | 37-67 | 55.2 | 0-3 | 0.0 | 14-32 | 43.8 | 88 | |
| January | 8 | 5 | 181 | 35-60 | 58.3 | 0-1 | 0.0 | 18-31 | 58.1 | 88 | |
| February | 6 | - | 91 | 15-22 | 68.2 | 1-2 | 50.0 | 19-27 | 70.4 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 21.4 | 0.0-0.0 | 55.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 56.7 | 0.0 |
| Conference | 13 | 5 | 19.2 | 0.0-0.0 | 60.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 25.3 | 0.0-0.0 | 55.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.3 | 0.0 |
| Away | 11 | 5 | 15.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.4 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 17 | 8 | 21.2 | 0.0-0.0 | 61.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 10 | 7 | 21.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 2 | 2 | 14.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | 2 | 18.2 | 0.0-0.0 | 57.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| December | 6 | 6 | 31.0 | 0.0-0.0 | 55.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| January | 8 | 5 | 22.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.1 | 0.0 | |
| February | 6 | - | 15.2 | 0.0-0.0 | 68.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 21.4 | 2.5 | 4.5 | 7.0 | 2.6 | 0.1 | 0.9 | 2.0 | 0.4 | 0.9 | 1.0 |
| Conference | 13 | 5 | 19.2 | 1.8 | 3.8 | 5.6 | 2.2 | - | 0.2 | 1.8 | 0.1 | 0.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 25.3 | 2.5 | 4.7 | 7.3 | 2.7 | 0.1 | 0.7 | 2.5 | 0.3 | 1.1 | 0.9 |
| Away | 11 | 5 | 15.5 | 2.3 | 4.0 | 6.3 | 2.4 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 1.0 | |
| Neutral | 1 | 1 | 27.0 | 5.0 | 6.0 | 11.0 | 2.0 | - | 3.0 | 0.0 | - | 0.0 | 2.0 | |
| Result | Wins | 17 | 8 | 21.2 | 2.6 | 4.9 | 7.5 | 2.8 | 0.1 | 0.9 | 1.8 | 0.5 | 0.8 | 0.9 |
| Losses | 10 | 7 | 21.7 | 2.4 | 3.7 | 6.1 | 2.2 | - | 0.8 | 2.4 | 0.3 | 0.9 | 1.1 | |
| Month | October | 2 | 2 | 14.0 | 4.5 | 5.5 | 10.0 | 2.5 | - | 2.5 | 1.0 | 2.5 | 0.0 | 1.5 |
| November | 5 | 2 | 18.2 | 3.2 | 5.6 | 8.8 | 2.4 | 0.2 | 1.0 | 2.4 | 0.4 | 0.6 | 0.8 | |
| December | 6 | 6 | 31.0 | 2.7 | 5.0 | 7.7 | 3.2 | 0.2 | 1.5 | 2.2 | 0.7 | 1.5 | 1.3 | |
| January | 8 | 5 | 22.6 | 2.6 | 4.5 | 7.1 | 2.8 | - | 0.1 | 2.3 | 0.1 | 1.1 | 1.0 | |
| February | 6 | - | 15.2 | 1.0 | 2.7 | 3.7 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 577 | 68 | 121 | 189 | 69 | 2 | 23 | 54 | 0.4 | 23 | 26 |
| Conference | 13 | 5 | 250 | 24 | 49 | 73 | 29 | - | 3 | 23 | 0.1 | 10 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 380 | 38 | 71 | 109 | 41 | 1 | 11 | 37 | 0.3 | 16 | 13 |
| Away | 11 | 5 | 170 | 25 | 44 | 69 | 26 | 1 | 9 | 17 | 0.5 | 7 | 11 | |
| Neutral | 1 | 1 | 27 | 5 | 6 | 11 | 2 | - | 3 | 0 | - | 0 | 2 | |
| Result | Wins | 17 | 8 | 360 | 44 | 84 | 128 | 47 | 2 | 15 | 30 | 0.5 | 14 | 15 |
| Losses | 10 | 7 | 217 | 24 | 37 | 61 | 22 | - | 8 | 24 | 0.3 | 9 | 11 | |
| Month | October | 2 | 2 | 28 | 9 | 11 | 20 | 5 | - | 5 | 2 | 2.5 | 0 | 3 |
| November | 5 | 2 | 91 | 16 | 28 | 44 | 12 | 1 | 5 | 12 | 0.4 | 3 | 4 | |
| December | 6 | 6 | 186 | 16 | 30 | 46 | 19 | 1 | 9 | 13 | 0.7 | 9 | 8 | |
| January | 8 | 5 | 181 | 21 | 36 | 57 | 22 | - | 1 | 18 | 0.1 | 9 | 8 | |
| February | 6 | - | 91 | 6 | 16 | 22 | 11 | - | 3 | 9 | 0.3 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 13 | 5 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 8 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 7 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| November | 5 | 2 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 6 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 5 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Riverside Ends Season with Playoff Battle at Home
February 25, 2026
Murphy Leads Five Tigers with OEC Postseason Honors
February 23, 2026
Tigers Take Down Bobcats in Cat Fight
February 6, 2026
RCC Dominates OCC to Hold Onto Second-Place OEC Standing
January 30, 2026
Tigers Take Down Tenth-Ranked Hawks
January 28, 2026
Tigers Trounce Chargers on the Road
January 23, 2026
RCC Drops Nailbiter to Santa Ana
January 21, 2026
Tigers Hand Bobcats Third-Straight Conference Loss
January 14, 2026
Riverside Battles in Tough OEC Contest
January 9, 2026
Tigers Open OEC in Dominant Fashion
January 7, 2026
RCC Keeps Rolling With Third Straight Win
December 16, 2025
Pounds Named OEC Male Athlete of the Week
December 11, 2025
Tigers Take Down Second Straight Ranked Foe
December 10, 2025
Riverside Upsets #12 Ventura
December 6, 2025
RCC Drops Close Loss to Ranked Foe
December 4, 2025
Tigers Can't Hold off Huskies at Home
December 3, 2025
RCC Dominates Glass In Second Straight Win
November 26, 2025
Tigers Use Team Effort to Power Past Glendale
November 22, 2025
RCC Grabs Third-Straight Win
November 14, 2025
Tigers Open Season with a Battle
October 30, 2025