2015-16 Basketball Statistics - Riverside

Games
29
Pts
63.3
FG %
35.7
3PT %
27.5
FT %
59.8
Reb
51.1
Ast
12.9
Team Summary
Title Record
Overall 17-12 (.586)
Conference 7-5 (.583)
Streak Lost 1
Home 7-2
Away 5-4
Neutral 5-6
Recent Results
Date Opponent Result
Feb 3 Saddleback W, 66-50
Feb 5 at Fullerton W, 72-58
Feb 9 Cypress L, 87-54
Feb 11 at Orange Coast W, 59-55
Feb 17 Irvine Valley W, 57-56
Feb 27 at Long Beach L, 62-51
Team Stats
Statistics Overall Conf
Games 29 12
Points 1837 708
Points per game 63.3 59.0
FG made per game 23.7 22.3
FG attempts per game 66.3 63.9
FG Pct 35.7 34.9
3PT made per game 4.3 4.0
3PT attempts per game 15.8 15.8
3PT Pct 27.5 25.4
FT made per game 11.7 10.3
FT attempt per game 19.6 18.2
FT Pct 59.8 56.9
Off rebounds per game 19.9 19.7
Def rebounds per game 31.1 31.8
Total rebounds per game 51.1 51.5
Opponents' Off rebounds per game 17.2 14.8
Opponents' Def rebounds per game 27.0 25.5
Opponents' Total rebounds per game 44.2 40.3
Rebound margin per game 6.9 11.2
Assists per game 12.9 11.4
Opponents' Assists per game 12.2 12.7
Turnovers per game 23.5 23.1
Opponents' Turnovers per game 19.9 15.0
Steals per game 9.2 7.3
Opponents' Steals per game 9.3 8.1
Blocks per game 3.1 4.0
Opponents' Blocks per game 3.0 2.2
Personal fouls per game 19.6 19.4
Offensive efficiency 0.795 0.772
Net efficiency -0.008 -0.043
Opponents' Personal fouls per game 18.0 17.5
Offensive efficiency 0.803 0.815
Points per game allowed 62.9 62.8
Opponents' Field goal percentage 35.1 34.0
Opponents' 3PT percentage 24.1 24.6
Home Attendance 1,040 700
Home Attendance average 116 117
Field goal total-attempts 686-1923 268-767
3 point total-attempts 126-459 48-189
Free throw total-attempts 339-567 124-218
Opponents' Field goal total-attempts 660-1882 270-795
Opponents' 3 point total-attempts 116-482 50-203
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Citrus L, 86-73 27-61 44.3 5-13 38.5 14-24 58.3 16 29 45 12 32 8 1 17 73
Nov 7 at Bakersfield W, 70-64 28-69 40.6 3-17 17.6 11-18 61.1 19 30 49 9 34 11 3 22 70
Nov 13 Glendale W, 62-35 24-68 35.3 2-15 13.3 12-17 70.6 18 37 55 14 22 9 3 16 62
Nov 14 vs. Grossmont W, 78-68 31-58 53.4 7-10 70.0 9-13 69.2 12 34 46 16 26 3 5 16 78
Nov 15 Santa Ana W, 83-67 30-72 41.7 6-17 35.3 17-31 54.8 18 28 46 16 20 12 4 27 83
Nov 21 at LA Southwest W, 70-38 25-69 36.2 4-12 33.3 16-28 57.1 21 44 65 18 19 13 2 18 70
Nov 28 Rio Hondo W, 64-59 22-70 31.4 4-13 30.8 16-22 72.7 18 29 47 11 20 19 1 16 64
Dec 3 vs. Santa Rosa L, 66-55 20-70 28.6 6-20 30.0 9-15 60.0 16 29 45 7 20 7 3 19 55
Dec 4 vs. Porterville W, 70-55 30-77 39.0 3-13 23.1 7-12 58.3 23 39 62 21 21 7 2 18 70
Dec 5 vs. Sacramento City L, 71-65 22-62 35.5 11-25 44.0 10-15 66.7 17 18 35 17 16 13 2 18 65
Dec 10 vs. El Camino W, 61-47 19-66 28.8 5-19 26.3 18-25 72.0 24 36 60 12 30 11 1 13 61
Dec 11 vs. Long Beach L, 88-49 20-63 31.7 4-13 30.8 5-8 62.5 16 26 42 12 36 7 4 19 49
Dec 12 vs. Rio Hondo L, 65-61 21-71 29.6 7-26 26.9 12-24 50.0 18 25 43 14 15 10 4 25 61
Dec 17 vs. Mission L, 87-68 26-84 31.0 2-21 9.5 14-24 58.3 30 29 59 12 29 12 1 17 68
Dec 18 vs. LA Harbor W, 85-59 34-74 45.9 4-15 26.7 13-22 59.1 29 28 57 24 20 18 3 19 85
Dec 19 vs. Victor Valley W, 64-54 23-62 37.1 2-9 22.2 16-27 59.3 29 31 60 14 23 10 0 29 64
Jan 6 Santa Ana W, 73-69 28-80 35.0 5-20 25.0 12-13 92.3 18 30 48 12 18 13 4 23 73
Jan 8 at Saddleback W, 56-51 19-57 33.3 1-8 12.5 17-31 54.8 29 40 69 10 28 7 5 20 56
Jan 13 Fullerton W, 68-66 21-61 34.4 7-20 35.0 19-31 61.3 16 40 56 18 20 4 8 23 68
Jan 15 at Cypress L, 64-38 15-64 23.4 4-20 20.0 4-11 36.4 22 19 41 6 27 6 3 22 38
Jan 20 Orange Coast L, 62-56 24-64 37.5 1-13 7.7 7-12 58.3 22 30 52 12 20 6 4 9 56
Jan 22 at Irvine Valley L, 58-35 13-51 25.5 2-9 22.2 7-18 38.9 13 26 39 7 22 9 3 17 35
Jan 29 at Santa Ana L, 78-74 28-75 37.3 7-27 25.9 11-20 55.0 34 29 63 13 26 10 4 31 74
Feb 3 Saddleback W, 66-50 27-64 42.2 3-8 37.5 9-16 56.3 17 44 61 15 28 9 5 22 66
Feb 5 at Fullerton W, 72-58 25-61 41.0 6-17 35.3 16-27 59.3 17 31 48 11 20 7 4 13 72
Feb 9 Cypress L, 87-54 21-63 33.3 1-17 5.9 11-20 55.0 17 30 47 11 28 5 4 24 54
Feb 11 at Orange Coast W, 59-55 24-64 37.5 3-13 23.1 8-12 66.7 14 36 50 13 22 6 2 12 59
Feb 17 Irvine Valley W, 57-56 23-63 36.5 8-17 47.1 3-7 42.9 17 27 44 9 18 5 2 17 57
Feb 27 at Long Beach L, 62-51 16-60 26.7 3-12 25.0 16-24 66.7 18 29 47 7 22 9 2 25 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 686-1923 35.7 126-459 27.5 339-567 59.8 19.9 31.1 51.1 12.9 23.5 9.2 3.1 19.6 63.3 0.795 -0.008
Conference 12 268-767 34.9 48-189 25.4 124-218 56.9 19.7 31.8 51.5 11.4 23.1 7.3 4.0 19.4 59.0 0.772 -0.043
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 220-605 36.4 37-140 26.4 106-169 62.7 17.9 32.8 50.7 13.1 21.6 9.1 3.9 19.7 64.8 0.807 0.040
Away 9 193-570 33.9 33-135 24.4 106-189 56.1 20.8 31.6 52.3 10.4 24.4 8.7 3.1 20.0 58.3 0.753 -0.042
Neutral 11 273-748 36.5 56-184 30.4 127-209 60.8 20.9 29.5 50.4 14.6 24.4 9.6 2.4 19.1 66.3 0.819 -0.019
 
Wins 17 433-1135 38.1 73-243 30.0 219-352 62.2 19.9 34.4 54.3 14.3 22.9 9.6 3.2 19.1 68.1 0.851 0.122
Losses 12 253-788 32.1 53-216 24.5 120-215 55.8 19.9 26.6 46.5 10.8 24.4 8.5 2.9 20.3 56.6 0.715 -0.188
 
November 7 187-467 40.0 31-97 32.0 95-153 62.1 17.4 33.0 50.4 13.7 24.7 10.7 2.7 18.9 71.4 0.841 0.081
December 9 215-629 34.2 44-161 27.3 104-172 60.5 22.4 29.0 51.4 14.8 23.3 10.6 2.2 19.7 64.2 0.799 -0.024
January 7 148-452 32.7 27-117 23.1 77-136 56.6 22.0 30.6 52.6 11.1 23.0 7.9 4.4 20.7 57.1 0.759 -0.076
February 6 136-375 36.3 24-84 28.6 63-106 59.4 16.7 32.8 49.5 11.0 23.0 6.8 3.2 18.8 59.8 0.770 -0.016
Date Opponent Score Attend
Nov 6 vs. Citrus L, 86-73 0
Nov 7 at Bakersfield W, 70-64 0
Nov 13 Glendale W, 62-35 150
Nov 14 vs. Grossmont W, 78-68 100
Nov 15 Santa Ana W, 83-67 75
Nov 21 at LA Southwest W, 70-38 50
Nov 28 Rio Hondo W, 64-59 115
Dec 3 vs. Santa Rosa L, 66-55 35
Dec 4 vs. Porterville W, 70-55 25
Dec 5 vs. Sacramento City L, 71-65 25
Dec 10 vs. El Camino W, 61-47 0
Dec 11 vs. Long Beach L, 88-49 0
Dec 12 vs. Rio Hondo L, 65-61 0
Dec 17 vs. Mission L, 87-68 0
Dec 18 vs. LA Harbor W, 85-59 0
Dec 19 vs. Victor Valley W, 64-54 0
Jan 6 Santa Ana W, 73-69 125
Jan 8 at Saddleback W, 56-51 0
Jan 13 Fullerton W, 68-66 125
Jan 15 at Cypress L, 64-38 0
Jan 20 Orange Coast L, 62-56 125
Jan 22 at Irvine Valley L, 58-35 0
Jan 29 at Santa Ana L, 78-74 60
Feb 3 Saddleback W, 66-50 125
Feb 5 at Fullerton W, 72-58 0
Feb 9 Cypress L, 87-54 100
Feb 11 at Orange Coast W, 59-55 0
Feb 17 Irvine Valley W, 57-56 100
Feb 27 at Long Beach L, 62-51 0