Riverside vs. Santa Barbara December 15, 2025

(4-8)
50
(6-5)
83
Final 1 2 3 4 T
Riverside 13 13 15 9 50
Santa Barbara 17 25 18 23 83

Box Score

Riverside
Santa Barbara

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alexa Moreno 28 1-9 0-0 7-12 2 2 4 1 1 0 8 2 9
8 - Brianna Ruelas 15 0-3 0-2 0-0 0 3 3 0 0 1 6 2 0
11 - Skyy Simmons 23 3-10 0-1 2-2 1 4 5 1 3 0 3 4 8
14 - Salote Patetefa 16 0-3 0-0 0-0 3 3 6 0 0 0 1 0 0
18 - Michelle Soto 17 1-2 0-0 2-4 2 1 3 0 1 0 3 1 4
RESERVES  
2 - Cheyenne Thomas 28 3-9 3-6 6-12 3 5 8 3 2 1 3 0 15
5 - Amia McKinney 19 0-6 0-0 2-2 1 0 1 0 1 0 3 3 2
12 - Zakai Howard 8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - Paisley Johnson 11 1-1 0-0 0-0 1 2 3 0 1 0 0 0 2
19 - Kylah Guillory 9 1-4 0-0 0-0 1 1 2 0 1 0 2 2 2
20 - JC Butler 19 2-6 0-0 0-0 2 3 5 1 0 0 5 2 4
24 - Madi Barreto 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Nia Henry 2 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
TM - Team 4 4 8 2 0
TOTALS   13-54 3-9 21-34 21 31 52 6 11 2 37 16 50
    24.1% 33.3% 61.8%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Siena Hoban 27 4-6 0-0 0-1 4 2 6 2 4 1 1 3 8
11 - Kaylee Lawson 30 7-16 4-8 6-7 2 2 4 3 2 4 0 4 24
12 - Kenedy Nutter 18 1-4 0-2 0-0 2 2 4 2 0 0 0 1 2
22 - Milan Jackson 30 6-11 1-2 2-4 0 4 4 3 2 0 5 1 15
32 - Amarisse Camargo 17 0-5 0-3 0-0 0 4 4 4 3 2 2 3 0
RESERVES  
2 - Evette Allen 5 1-2 0-0 0-0 0 1 1 1 1 0 2 1 2
3 - Aariah Fox 26 5-9 1-2 2-4 4 6 10 4 4 0 2 1 13
4 - Ajulene Rivera 9 2-6 1-3 0-0 1 1 2 0 4 0 1 4 5
5 - Felitsa Adil 4 1-2 1-1 0-0 1 1 2 1 0 0 1 0 3
15 - Khaya Jackson 16 3-8 2-6 0-0 1 1 2 3 1 0 2 3 8
21 - Jessica Chiniquy 3 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
25 - Kylee McDougal 12 0-3 0-1 0-0 0 0 0 1 1 0 0 1 0
33 - Gali De La Cruz 4 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
TM - Team 1 0 1 0 0
TOTALS   31-75 11-30 10-16 16 25 41 24 23 7 19 23 83
    41.3% 36.7% 62.5%  

Game Information

Date/Time: December 15, 2025 - 05:00 PM
Location: ECC Gym Complex
Technical fouls: Riverside-None ; Santa Barbara-None .
Officials: Jonae Irvin, Victor Dunomes, Tommy Loera
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Riverside Santa Barbara
Field Goal 13-54 31-75
Field Goal % 24.1% 41.3%
3 Point 3-9 11-30
3 Point % 33.3% 36.7%
Free Throw 21-34 10-16
Free Throw % 61.8% 62.5%
Rebounds 52 41
Assists 6 24
Turnovers 37 19
Points off Turnovers 10 46
2nd Chance Points 13 13
Points in the Paint 18 30
Fastbreak Points 2 8
Bench Points 29 34
Largest Lead 0 34
Time of Largest Lead - 4th-01:40
Trends Ties: 0; Lead Changes: 0
Field Goals %
Riverside
24.1%
41.3%
Santa Barbara
3 Point %
Riverside
33.3%
36.7%
Santa Barbara
Rebounds
Riverside
52
41
Santa Barbara
Turnovers
Riverside
37
19
Santa Barbara

Period1 Box Score

Riverside
Santa Barbara

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alexa Moreno 7 0-2 0-0 0-0 1 1 2 0 1 0 2 0 0
8 - Brianna Ruelas 6 0-0 0-0 0-0 0 2 2 0 0 1 3 2 0
11 - Skyy Simmons 7 1-4 0-1 0-0 0 2 2 1 1 0 0 1 2
14 - Salote Patetefa 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
18 - Michelle Soto 5 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
RESERVES  
2 - Cheyenne Thomas 5 2-2 2-2 0-0 0 1 1 0 0 1 0 0 6
5 - Amia McKinney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zakai Howard 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Paisley Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Kylah Guillory 3 1-3 0-0 0-0 1 0 1 0 1 0 2 1 2
20 - JC Butler 4 1-1 0-0 0-0 0 0 0 1 0 0 3 1 2
24 - Madi Barreto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 2-3 1-2 2 9 11 2 4 2 10 5 13
    35.7% 66.7% 50.0%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Siena Hoban 7 0-2 0-0 0-0 2 2 4 2 3 1 1 2 0
11 - Kaylee Lawson 10 2-5 2-4 1-2 0 1 1 0 0 1 0 0 7
12 - Kenedy Nutter 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Milan Jackson 10 3-5 1-1 1-2 0 1 1 1 0 0 1 0 8
32 - Amarisse Camargo 5 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
RESERVES  
2 - Evette Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aariah Fox 7 1-2 0-0 0-0 2 2 4 0 1 0 1 0 2
4 - Ajulene Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Felitsa Adil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Khaya Jackson 4 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
21 - Jessica Chiniquy 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Kylee McDougal 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Gali De La Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-20 3-9 2-4 5 6 11 5 5 3 6 4 17
    30.0% 33.3% 50.0%  

Period2 Box Score

Riverside
Santa Barbara

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alexa Moreno 6 1-2 0-0 3-4 0 0 0 0 0 0 1 0 5
8 - Brianna Ruelas 7 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
11 - Skyy Simmons 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Salote Patetefa 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
18 - Michelle Soto 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Cheyenne Thomas 7 0-2 0-1 4-6 2 1 3 1 0 0 0 0 4
5 - Amia McKinney 5 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Zakai Howard 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Paisley Johnson 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
19 - Kylah Guillory 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - JC Butler 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Madi Barreto 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-14 0-3 7-10 5 4 9 1 1 0 5 2 13
    21.4% 0% 70.0%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Siena Hoban 7 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
11 - Kaylee Lawson 6 3-3 1-1 2-2 0 0 0 1 1 1 0 2 9
12 - Kenedy Nutter 5 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
22 - Milan Jackson 6 0-2 0-1 0-0 0 1 1 2 1 0 1 0 0
32 - Amarisse Camargo 6 0-1 0-1 0-0 0 1 1 1 0 1 0 2 0
RESERVES  
2 - Evette Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aariah Fox 6 2-3 1-1 0-0 0 1 1 2 0 0 0 0 5
4 - Ajulene Rivera 5 2-4 1-2 0-0 1 0 1 0 1 0 0 2 5
5 - Felitsa Adil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Khaya Jackson 4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
21 - Jessica Chiniquy 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Kylee McDougal 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Gali De La Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 3-8 2-2 3 6 9 8 4 2 2 6 25
    55.6% 37.5% 100.0%  

Period3 Box Score

Riverside
Santa Barbara

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alexa Moreno 10 0-4 0-0 2-4 1 1 2 1 0 0 1 2 2
8 - Brianna Ruelas 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Skyy Simmons 10 1-2 0-0 2-2 1 2 3 0 1 0 3 1 4
14 - Salote Patetefa 2 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
18 - Michelle Soto 7 1-1 0-0 1-2 2 1 3 0 0 0 1 1 3
RESERVES  
2 - Cheyenne Thomas 8 1-4 1-3 1-4 1 3 4 1 0 0 0 0 4
5 - Amia McKinney 7 0-2 0-0 2-2 1 0 1 0 0 0 1 2 2
12 - Zakai Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paisley Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Kylah Guillory 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JC Butler 4 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Madi Barreto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   3-17 1-3 8-14 9 9 18 2 1 0 9 6 15
    17.6% 33.3% 57.1%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Siena Hoban 8 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
11 - Kaylee Lawson 9 2-5 1-1 3-3 1 1 2 1 0 1 0 1 8
12 - Kenedy Nutter 5 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
22 - Milan Jackson 9 3-3 0-0 1-2 0 1 1 0 0 0 1 1 7
32 - Amarisse Camargo 3 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
2 - Evette Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aariah Fox 7 0-2 0-1 1-2 0 3 3 1 2 0 1 1 1
4 - Ajulene Rivera 4 0-2 0-1 0-0 0 1 1 0 3 0 1 2 0
5 - Felitsa Adil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Khaya Jackson 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 - Jessica Chiniquy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kylee McDougal 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Gali De La Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 5-8 2 7 9 4 6 1 4 9 18
    33.3% 16.7% 62.5%  

Period4 Box Score

Riverside
Santa Barbara

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alexa Moreno 5 0-1 0-0 2-4 0 0 0 0 0 0 4 0 2
8 - Brianna Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Skyy Simmons 3 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Salote Patetefa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Michelle Soto 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
2 - Cheyenne Thomas 8 0-1 0-0 1-2 0 0 0 1 2 0 3 0 1
5 - Amia McKinney 5 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Zakai Howard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paisley Johnson 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
19 - Kylah Guillory 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - JC Butler 8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Madi Barreto 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Nia Henry 2 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
TM - Team 1 1 2 2 0
TOTALS   2-9 0-0 5-8 1 5 6 1 6 0 11 3 9
    22.2% 0% 62.5%  

Santa Barbara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Siena Hoban 5 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
11 - Kaylee Lawson 5 0-3 0-2 0-0 1 0 1 1 1 1 0 1 0
12 - Kenedy Nutter 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Milan Jackson 5 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
32 - Amarisse Camargo 3 0-1 0-0 0-0 0 2 2 1 2 0 1 0 0
RESERVES  
2 - Evette Allen 5 1-2 0-0 0-0 0 1 1 1 1 0 2 1 2
3 - Aariah Fox 6 2-2 0-0 1-2 2 0 2 1 1 0 0 0 5
4 - Ajulene Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Felitsa Adil 4 1-2 1-1 0-0 1 1 2 1 0 0 1 0 3
15 - Khaya Jackson 5 3-4 2-2 0-0 0 0 0 2 0 0 0 1 8
21 - Jessica Chiniquy 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Kylee McDougal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gali De La Cruz 4 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   9-19 4-7 1-2 5 6 11 7 8 1 7 4 23
    47.4% 57.1% 50.0%