#10 Irvine Valley at Riverside January 16, 2026

(16-3, 2-1)
74
(6-14, 0-4)
53
Final 1 2 3 4 T
#10 Irvine Valley 14 18 20 22 74
Riverside 9 6 16 22 53

Box Score

#10 Irvine Valley
Riverside

#10 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Neryah Lokeni - f 26 3-7 0-0 2-2 1 4 5 3 1 0 1 2 8
21 - Alexis Price - f 23 3-6 0-0 7-8 2 3 5 1 2 4 1 2 13
24 - Kivonni Williams - f 24 2-4 0-1 0-0 1 3 4 1 2 3 2 4 4
32 - Gianna DeForest - f 27 5-12 0-0 0-1 4 4 8 2 0 1 1 4 10
03 - Symantha Barnett - g 37 7-25 0-1 13-17 5 5 10 4 4 0 1 4 27
RESERVES  
01 - Princess Mendoza - g 18 1-1 1-1 0-0 0 1 1 3 1 0 1 2 3
04 - Lexy Gallegos - g 11 0-2 0-1 2-2 0 2 2 0 0 0 1 3 2
05 - Andrea Castillo - g 16 2-4 2-4 1-2 0 2 2 0 0 0 2 2 7
10 - Amanda Soto - f 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Ava Duarte 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Donna Juarez - g 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 2 5 2 0
TOTALS   23-64 3-9 25-32 16 28 44 14 10 8 13 24 74
    35.9% 33.3% 78.1%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Salote Patetefa - f 21 6-15 0-0 6-8 3 5 8 0 0 0 3 5 18
18 - Michelle Soto - f 30 2-5 0-0 0-0 2 4 6 1 0 4 3 5 4
04 - Alexa Moreno - g 28 2-9 0-0 5-6 0 5 5 6 0 0 4 1 9
05 - Amia McKinney - g 34 0-6 0-2 0-3 3 3 6 1 1 0 1 2 0
08 - Brianna Ruelas - g 22 0-10 0-3 0-0 1 1 2 5 0 0 4 3 0
RESERVES  
02 - Cheyenne Thomas - g 6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
12 - Zakai Howard - c 18 2-4 0-0 2-3 3 4 7 0 0 3 1 2 6
19 - Kylah Guillory - f 32 3-7 0-0 4-6 3 5 8 1 3 1 0 2 10
20 - JC Butler - g 8 2-5 0-0 2-5 1 2 3 0 1 0 1 0 6
TM - Team 5 0 5 2 0
TOTALS   17-62 0-6 19-31 22 29 51 14 5 8 19 21 53
    27.4% 0% 61.3%  

Game Information

Date/Time: January 16, 2026 - 7:00 PM
Location: Wheelock Gym
Technical fouls: #10 Irvine Valley-None ; Riverside-1 ( Team) .
Officials: London Gailey, Benjamin Leech, Merisa Downs

Play By Play

Team Stats

Team Statistics

Stat #10 Irvine Valley Riverside
Field Goal 23-64 17-62
Field Goal % 35.9% 27.4%
3 Point 3-9 0-6
3 Point % 33.3% 0%
Free Throw 25-32 19-31
Free Throw % 78.1% 61.3%
Rebounds 44 51
Assists 14 14
Turnovers 13 19
Points off Turnovers 17 11
2nd Chance Points 10 21
Points in the Paint 36 28
Fastbreak Points 6 8
Bench Points 0 0
Largest Lead 26 0
Time of Largest Lead 4th-01:23 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
#10 Irvine Valley
35.9%
27.4%
Riverside
3 Point %
#10 Irvine Valley
33.3%
0.0%
Riverside
Rebounds
#10 Irvine Valley
44
51
Riverside
Turnovers
#10 Irvine Valley
13
19
Riverside

Period1 Box Score

#10 Irvine Valley
Riverside

#10 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Neryah Lokeni - f 7 1-3 0-0 2-2 1 1 2 2 0 0 0 0 4
21 - Alexis Price - f 8 1-3 0-0 2-2 1 0 1 0 1 2 0 1 4
24 - Kivonni Williams - f 10 1-1 0-0 0-0 0 2 2 0 2 0 0 0 2
32 - Gianna DeForest - f 10 2-5 0-0 0-0 3 2 5 1 0 1 0 1 4
03 - Symantha Barnett - g 10 0-5 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Princess Mendoza - g 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
04 - Lexy Gallegos - g 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
05 - Andrea Castillo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Soto - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-1 4-4 5 6 11 3 4 3 2 3 14
    27.8% 0% 100.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Salote Patetefa - f 7 1-3 0-0 1-2 1 2 3 0 0 0 2 0 3
18 - Michelle Soto - f 8 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
04 - Alexa Moreno - g 8 0-4 0-0 0-0 0 2 2 2 0 0 1 1 0
05 - Amia McKinney - g 10 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
08 - Brianna Ruelas - g 4 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Cheyenne Thomas - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zakai Howard - c 4 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
19 - Kylah Guillory - f 6 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
20 - JC Butler - g 2 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 2 0 2 1 0
TOTALS   3-16 0-1 3-4 5 8 13 2 1 2 6 2 9
    18.8% 0% 75.0%  

Period2 Box Score

#10 Irvine Valley
Riverside

#10 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Neryah Lokeni - f 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Alexis Price - f 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kivonni Williams - f 8 1-3 0-1 0-0 1 1 2 0 0 2 1 2 2
32 - Gianna DeForest - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Symantha Barnett - g 10 2-7 0-1 0-2 1 2 3 3 3 0 0 0 4
RESERVES  
01 - Princess Mendoza - g 10 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
04 - Lexy Gallegos - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Andrea Castillo - g 9 2-2 2-2 1-2 0 1 1 0 0 0 1 0 7
10 - Amanda Soto - f 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Ava Duarte 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   7-16 3-6 1-4 2 7 9 5 3 2 3 4 18
    43.8% 50.0% 25.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Salote Patetefa - f 5 1-3 0-0 0-0 0 1 1 0 0 0 1 3 2
18 - Michelle Soto - f 5 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0
04 - Alexa Moreno - g 8 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
05 - Amia McKinney - g 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
08 - Brianna Ruelas - g 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
02 - Cheyenne Thomas - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Zakai Howard - c 6 1-2 0-0 1-1 1 2 3 0 0 1 0 1 3
19 - Kylah Guillory - f 10 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
20 - JC Butler - g 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   2-14 0-1 2-3 3 6 9 1 1 2 5 5 6
    14.3% 0% 66.7%  

Period3 Box Score

#10 Irvine Valley
Riverside

#10 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Neryah Lokeni - f 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Alexis Price - f 8 2-3 0-0 3-4 1 0 1 0 0 0 0 0 7
24 - Kivonni Williams - f 6 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
32 - Gianna DeForest - f 9 3-6 0-0 0-1 1 2 3 1 0 0 0 0 6
03 - Symantha Barnett - g 7 2-6 0-0 1-2 2 1 3 1 0 0 1 3 5
RESERVES  
01 - Princess Mendoza - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
04 - Lexy Gallegos - g 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
05 - Andrea Castillo - g 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Amanda Soto - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   8-18 0-1 4-7 4 8 12 4 0 1 2 6 20
    44.4% 0% 57.1%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Salote Patetefa - f 4 1-3 0-0 3-3 1 1 2 0 0 0 0 1 5
18 - Michelle Soto - f 9 0-1 0-0 0-0 0 2 2 1 0 1 1 2 0
04 - Alexa Moreno - g 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
05 - Amia McKinney - g 7 0-2 0-1 0-2 1 2 3 0 0 0 0 0 0
08 - Brianna Ruelas - g 6 0-4 0-2 0-0 0 0 0 3 0 0 1 1 0
RESERVES  
02 - Cheyenne Thomas - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zakai Howard - c 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Kylah Guillory - f 9 2-3 0-0 0-0 0 2 2 0 1 1 0 1 4
20 - JC Butler - g 5 2-2 0-0 1-2 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   6-16 0-3 4-7 2 9 11 5 1 2 2 5 16
    37.5% 0% 57.1%  

Period4 Box Score

#10 Irvine Valley
Riverside

#10 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Neryah Lokeni - f 4 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
21 - Alexis Price - f 7 0-0 0-0 2-2 0 3 3 1 1 2 0 0 2
24 - Kivonni Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Gianna DeForest - f 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
03 - Symantha Barnett - g 10 3-7 0-0 12-13 2 1 3 0 1 0 0 1 18
RESERVES  
01 - Princess Mendoza - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Lexy Gallegos - g 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
05 - Andrea Castillo - g 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
10 - Amanda Soto - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Donna Juarez - g 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   3-12 0-1 16-17 2 5 7 2 3 2 4 11 22
    25.0% 0% 94.1%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Salote Patetefa - f 5 3-6 0-0 2-3 1 1 2 0 0 0 0 1 8
18 - Michelle Soto - f 8 1-1 0-0 0-0 0 1 1 0 0 1 1 3 2
04 - Alexa Moreno - g 7 1-2 0-0 5-6 0 1 1 2 0 0 2 0 7
05 - Amia McKinney - g 9 0-2 0-0 0-1 0 1 1 1 0 0 0 2 0
08 - Brianna Ruelas - g 7 0-3 0-1 0-0 1 1 2 2 0 0 1 1 0
RESERVES  
02 - Cheyenne Thomas - g 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Zakai Howard - c 4 1-1 0-0 1-2 1 0 1 0 0 1 0 1 3
19 - Kylah Guillory - f 7 0-1 0-0 1-2 3 0 3 1 2 0 0 1 1
20 - JC Butler - g 0 0-0 0-0 1-3 0 1 1 0 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   6-16 0-1 10-17 7 6 13 6 2 2 4 9 22
    37.5% 0% 58.8%