#12 Saddleback at Riverside February 6, 2026

(19-6, 7-2)
85
(6-19, 0-9)
62
Final 1 2 3 4 T
#12 Saddleback 21 17 24 23 85
Riverside 8 11 12 31 62

Box Score

#12 Saddleback
Riverside

#12 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makayla Rutledge 34 3-13 2-7 3-6 2 3 5 2 1 1 2 2 11
01 - Mariana Mina 33 4-11 3-9 2-3 1 3 4 7 1 0 2 2 13
10 - Nina Saiki 38 5-10 1-5 9-10 0 2 2 10 1 0 4 3 20
15 - Kassidy Beach 28 7-11 0-3 3-6 2 11 13 2 2 2 0 2 17
23 - Shajade Banks 18 1-5 0-2 4-4 0 4 4 0 0 0 1 4 6
RESERVES  
04 - Kalena Akinaka 25 6-10 0-1 3-4 2 7 9 1 1 4 2 5 15
21 - Jamie Ponteres 11 1-2 0-1 1-2 0 0 0 0 1 0 1 1 3
24 - Kaleia Valdez 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Rylie Hosokawa 5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 6 1 7 0 0
TOTALS   27-66 6-31 25-35 13 31 44 22 7 7 12 21 85
    40.9% 19.4% 71.4%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alexa Moreno 28 2-10 0-0 8-10 1 4 5 1 1 1 5 3 12
05 - Amia McKinney 35 0-9 0-4 1-2 2 2 4 6 1 0 1 3 1
08 - Brianna Ruelas 31 5-12 0-2 2-2 3 5 8 4 1 0 2 2 12
18 - Michelle Soto 28 5-6 0-0 4-4 3 3 6 1 0 0 2 3 14
19 - Kylah Guillory 28 2-6 0-0 2-2 2 9 11 0 0 2 3 3 6
RESERVES  
02 - Cheyenne Thomas 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Zakai Howard 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Salote Patetefa 16 2-6 0-0 0-0 1 3 4 0 1 0 0 1 4
15 - Paisley Johnson 12 1-6 0-0 0-2 0 1 1 1 0 0 0 4 2
20 - JC Butler 16 3-6 1-4 2-5 0 0 0 0 2 0 0 4 9
TM - Team 2 4 6 4 0
TOTALS   21-64 1-11 19-27 14 32 46 13 6 3 18 23 62
    32.8% 9.1% 70.4%  

Game Information

Date/Time: February 6, 2026 - 7:00 PM
Location: Wheelock Gym
Technical fouls: #12 Saddleback-None ; Riverside-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #12 Saddleback Riverside
Field Goal 27-66 21-64
Field Goal % 40.9% 32.8%
3 Point 6-31 1-11
3 Point % 19.4% 9.1%
Free Throw 25-35 19-27
Free Throw % 71.4% 70.4%
Rebounds 44 46
Assists 22 13
Turnovers 12 18
Points off Turnovers 19 13
2nd Chance Points 15 8
Points in the Paint 32 28
Fastbreak Points 16 4
Bench Points 18 17
Largest Lead 36 0
Time of Largest Lead 4th-06:49 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
#12 Saddleback
40.9%
32.8%
Riverside
3 Point %
#12 Saddleback
19.4%
9.1%
Riverside
Rebounds
#12 Saddleback
44
46
Riverside
Turnovers
#12 Saddleback
12
18
Riverside

Period1 Box Score

#12 Saddleback
Riverside

#12 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makayla Rutledge 9 3-7 2-4 0-2 1 1 2 0 0 0 0 0 8
01 - Mariana Mina 10 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
10 - Nina Saiki 10 0-3 0-3 4-4 0 1 1 3 0 0 1 0 4
15 - Kassidy Beach 8 3-3 0-0 1-2 1 5 6 0 2 2 0 0 7
23 - Shajade Banks 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
04 - Kalena Akinaka 8 0-1 0-1 2-2 0 1 1 0 1 2 0 1 2
21 - Jamie Ponteres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleia Valdez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylie Hosokawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-17 2-10 7-10 2 9 11 5 3 4 1 3 21
    35.3% 20.0% 70.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alexa Moreno 8 0-1 0-0 0-0 0 0 0 0 0 0 4 1 0
05 - Amia McKinney 10 0-4 0-2 0-0 1 0 1 1 0 0 0 1 0
08 - Brianna Ruelas 7 1-6 0-2 0-0 0 1 1 1 1 0 1 1 2
18 - Michelle Soto 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
19 - Kylah Guillory 7 0-1 0-0 0-0 1 4 5 0 0 1 0 1 0
RESERVES  
02 - Cheyenne Thomas 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Zakai Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Salote Patetefa 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Paisley Johnson 3 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
20 - JC Butler 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 1 3 2 0
TOTALS   4-18 0-5 0-0 2 9 11 3 1 1 5 7 8
    22.2% 0% 0%  

Period2 Box Score

#12 Saddleback
Riverside

#12 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makayla Rutledge 10 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0
01 - Mariana Mina 8 2-3 2-3 0-0 0 2 2 1 1 0 1 0 6
10 - Nina Saiki 8 2-2 1-1 0-0 0 0 0 2 1 0 1 0 5
15 - Kassidy Beach 9 0-3 0-3 1-2 0 4 4 1 0 0 0 2 1
23 - Shajade Banks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
04 - Kalena Akinaka 4 1-2 0-0 0-0 0 2 2 0 0 1 1 1 2
21 - Jamie Ponteres 6 1-1 0-0 1-2 0 0 0 0 1 0 0 0 3
24 - Kaleia Valdez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylie Hosokawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-14 3-8 2-4 0 8 8 6 3 1 4 4 17
    42.9% 37.5% 50.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alexa Moreno 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
05 - Amia McKinney 10 0-2 0-1 0-0 1 1 2 3 1 0 0 0 0
08 - Brianna Ruelas 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
18 - Michelle Soto 10 1-1 0-0 2-2 1 1 2 0 0 0 1 0 4
19 - Kylah Guillory 8 0-1 0-0 2-2 0 2 2 0 0 1 2 0 2
RESERVES  
02 - Cheyenne Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zakai Howard 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Salote Patetefa 4 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Paisley Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - JC Butler 6 1-4 1-4 0-0 0 0 0 0 2 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   3-15 1-5 4-4 4 7 11 3 3 1 5 3 11
    20.0% 20.0% 100.0%  

Period3 Box Score

#12 Saddleback
Riverside

#12 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makayla Rutledge 10 0-2 0-2 2-2 1 2 3 0 1 1 1 1 2
01 - Mariana Mina 10 2-6 1-4 2-3 1 1 2 3 0 0 0 0 7
10 - Nina Saiki 10 2-4 0-1 0-0 0 0 0 2 0 0 0 1 4
15 - Kassidy Beach 10 3-4 0-0 1-2 1 2 3 1 0 0 0 0 7
23 - Shajade Banks 5 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
04 - Kalena Akinaka 5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Jamie Ponteres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleia Valdez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylie Hosokawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-20 1-8 5-7 3 7 10 7 1 1 1 3 24
    45.0% 12.5% 71.4%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alexa Moreno 8 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
05 - Amia McKinney 8 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
08 - Brianna Ruelas 10 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
18 - Michelle Soto 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
19 - Kylah Guillory 6 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
02 - Cheyenne Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zakai Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Salote Patetefa 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Paisley Johnson 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JC Butler 6 1-1 0-0 2-3 0 0 0 0 0 0 0 2 4
TM - Team 0 2 2 2 0
TOTALS   5-12 0-0 2-3 0 6 6 3 0 0 2 4 12
    41.7% 0% 66.7%  

Period4 Box Score

#12 Saddleback
Riverside

#12 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makayla Rutledge 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
01 - Mariana Mina 5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
10 - Nina Saiki 10 1-1 0-0 5-6 0 1 1 3 0 0 2 2 7
15 - Kassidy Beach 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Shajade Banks 7 0-1 0-1 4-4 0 2 2 0 0 0 1 1 4
RESERVES  
04 - Kalena Akinaka 8 4-6 0-0 1-2 2 3 5 0 0 1 1 2 9
21 - Jamie Ponteres 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
24 - Kaleia Valdez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Rylie Hosokawa 5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   6-15 0-5 11-14 2 6 8 4 0 1 6 11 23
    40.0% 0% 78.6%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alexa Moreno 8 2-7 0-0 8-10 0 2 2 0 1 1 0 1 12
05 - Amia McKinney 7 0-1 0-1 1-2 0 0 0 1 0 0 0 1 1
08 - Brianna Ruelas 8 2-3 0-0 2-2 3 1 4 2 0 0 0 0 6
18 - Michelle Soto 8 1-2 0-0 2-2 2 1 3 1 0 0 1 2 4
19 - Kylah Guillory 7 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
RESERVES  
02 - Cheyenne Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Zakai Howard 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Salote Patetefa 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
15 - Paisley Johnson 4 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
20 - JC Butler 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   9-19 0-1 13-20 6 6 12 4 2 1 2 9 31
    47.4% 0% 65.0%