Antelope Valley at Riverside December 20, 2025

(5-7)
65
(5-10)
56
Final 1 2 3 4 T
Antelope Valley 28 6 7 24 65
Riverside 13 20 12 11 56

Box Score

Antelope Valley
Riverside

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 40 6-15 1-4 6-9 2 7 9 6 5 0 4 3 19
03 - Mya Colquitt 26 4-7 2-5 3-5 1 0 1 0 2 0 1 3 13
04 - Keyilla Barnes 40 3-17 0-3 2-2 4 5 9 1 7 0 1 1 8
10 - Brianna Samarion 34 2-11 0-3 3-4 4 6 10 1 2 0 3 4 7
12 - Maddie Martin 19 1-8 1-5 2-2 1 1 2 0 0 0 0 1 5
RESERVES  
01 - Blessing McBride 18 4-13 3-9 0-3 3 8 11 1 0 1 2 0 11
21 - Shaniya Sinclair 23 1-2 0-0 0-0 4 5 9 1 0 1 5 3 2
TM - Team 2 2 4 0 0
TOTALS   21-73 7-29 16-25 21 34 55 10 16 2 16 15 65
    28.8% 24.1% 64.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Thomas 16 0-8 0-6 3-4 2 1 3 3 0 0 0 2 3
04 - Alexa Moreno 32 4-9 0-1 1-3 2 4 6 2 0 0 2 2 9
11 - Skyy Simmons 37 7-17 0-1 0-3 2 6 8 3 3 1 6 2 14
14 - Salote Patetefa 22 6-13 0-0 0-1 4 6 10 2 0 0 3 3 12
18 - Michelle Soto 10 1-5 0-0 1-2 1 2 3 1 1 0 1 4 3
RESERVES  
05 - Amia McKinney 23 3-6 2-4 0-0 1 4 5 0 0 1 3 2 8
08 - Brianna Ruelas 15 0-4 0-2 0-0 0 2 2 4 0 0 2 4 0
12 - Zakai Howard 9 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
15 - Paisley Johnson 23 2-6 0-0 1-2 1 2 3 1 1 0 3 1 5
19 - Kylah Guillory 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
20 - JC Butler 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Nia Henry 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   24-72 2-14 6-15 19 32 51 16 5 2 22 23 56
    33.3% 14.3% 40.0%  

Game Information

Date/Time: December 20, 2025 - 1:00 PM
Location: Wheelock Gym/Riverside, CA
Technical fouls: Antelope Valley-None ; Riverside-None .
Officials: Masha Crawford, John Thomas, Ronald Carter
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley Riverside
Field Goal 21-73 24-72
Field Goal % 28.8% 33.3%
3 Point 7-29 2-14
3 Point % 24.1% 14.3%
Free Throw 16-25 6-15
Free Throw % 64.0% 40.0%
Rebounds 55 51
Assists 10 16
Turnovers 16 22
Points off Turnovers 28 11
2nd Chance Points 9 14
Points in the Paint 24 32
Fastbreak Points 10 2
Bench Points 13 15
Largest Lead 15 7
Time of Largest Lead 1st-00:16 3rd-01:29
Trends Ties: 5; Lead Changes: 6
Field Goals %
Antelope Valley
28.8%
33.3%
Riverside
3 Point %
Antelope Valley
24.1%
14.3%
Riverside
Rebounds
Antelope Valley
55
51
Riverside
Turnovers
Antelope Valley
16
22
Riverside

Period1 Box Score

Antelope Valley
Riverside

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 10 3-5 1-1 2-3 1 1 2 2 2 0 0 1 9
03 - Mya Colquitt 10 3-4 1-2 3-5 1 0 1 0 1 0 1 2 10
04 - Keyilla Barnes 10 0-2 0-0 2-2 0 2 2 1 2 0 1 0 2
10 - Brianna Samarion 10 0-5 0-1 0-0 2 3 5 0 0 0 0 0 0
12 - Maddie Martin 3 1-2 1-1 2-2 0 0 0 0 0 0 0 1 5
RESERVES  
01 - Blessing McBride 1 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0
21 - Shaniya Sinclair 6 1-1 0-0 0-0 2 1 3 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-20 3-6 9-12 6 10 16 5 5 0 3 5 28
    40.0% 50.0% 75.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Thomas 6 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
04 - Alexa Moreno 10 1-1 0-0 1-1 0 2 2 1 0 0 1 1 3
11 - Skyy Simmons 9 0-1 0-0 0-0 0 2 2 1 1 1 3 2 0
14 - Salote Patetefa 3 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
18 - Michelle Soto 7 1-4 0-0 1-2 1 0 1 1 1 0 1 2 3
RESERVES  
05 - Amia McKinney 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
08 - Brianna Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Zakai Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paisley Johnson 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
19 - Kylah Guillory 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - JC Butler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-15 1-3 4-5 1 7 8 4 2 1 7 9 13
    26.7% 33.3% 80.0%  

Period2 Box Score

Antelope Valley
Riverside

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 10 0-2 0-1 2-4 0 1 1 1 0 0 2 1 2
03 - Mya Colquitt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Keyilla Barnes 10 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
10 - Brianna Samarion 7 1-2 0-0 2-2 2 1 3 0 0 0 3 2 4
12 - Maddie Martin 10 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Blessing McBride 4 0-3 0-1 0-3 1 2 3 0 0 0 1 0 0
21 - Shaniya Sinclair 7 0-0 0-0 0-0 1 2 3 0 0 0 2 1 0
TM - Team 0 1 1 0 0
TOTALS   1-12 0-5 4-9 5 8 13 1 1 0 8 4 6
    8.3% 0% 44.4%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Thomas 6 0-1 0-1 1-2 1 1 2 2 0 0 0 2 1
04 - Alexa Moreno 6 1-5 0-1 0-0 1 0 1 1 0 0 0 0 2
11 - Skyy Simmons 10 2-7 0-1 0-3 1 1 2 0 0 0 0 0 4
14 - Salote Patetefa 5 3-3 0-0 0-0 1 1 2 1 0 0 0 1 6
18 - Michelle Soto 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
05 - Amia McKinney 4 1-2 1-2 0-0 0 2 2 0 0 1 0 0 3
08 - Brianna Ruelas 8 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
12 - Zakai Howard 4 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
15 - Paisley Johnson 5 1-3 0-0 0-0 0 0 0 0 1 0 1 1 2
19 - Kylah Guillory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JC Butler 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   9-23 1-6 1-5 6 7 13 6 1 1 2 7 20
    39.1% 16.7% 20.0%  

Period3 Box Score

Antelope Valley
Riverside

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 10 2-4 0-1 0-0 1 2 3 0 2 0 2 1 4
03 - Mya Colquitt 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
04 - Keyilla Barnes 10 0-4 0-2 0-0 0 2 2 0 2 0 0 0 0
10 - Brianna Samarion 7 0-3 0-2 0-0 0 0 0 1 1 0 0 1 0
12 - Maddie Martin 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Blessing McBride 3 1-2 1-2 0-0 2 1 3 0 0 0 1 0 3
21 - Shaniya Sinclair 10 0-1 0-0 0-0 1 2 3 0 0 1 2 1 0
TM - Team 1 1 2 0 0
TOTALS   3-19 1-11 0-0 4 7 11 1 5 1 5 4 7
    15.8% 9.1% 0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Thomas 4 0-4 0-3 0-0 1 0 1 1 0 0 0 0 0
04 - Alexa Moreno 10 2-3 0-0 0-2 1 1 2 0 0 0 0 0 4
11 - Skyy Simmons 8 2-4 0-0 0-0 1 3 4 0 2 0 3 0 4
14 - Salote Patetefa 4 1-3 0-0 0-0 2 2 4 1 0 0 1 0 2
18 - Michelle Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Amia McKinney 7 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
08 - Brianna Ruelas 3 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
12 - Zakai Howard 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paisley Johnson 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
19 - Kylah Guillory 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - JC Butler 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-20 0-5 0-2 6 9 15 4 2 0 5 3 12
    30.0% 0% 0%  

Period4 Box Score

Antelope Valley
Riverside

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 10 1-4 0-1 2-2 0 3 3 3 1 0 0 0 4
03 - Mya Colquitt 10 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
04 - Keyilla Barnes 10 3-9 0-0 0-0 4 0 4 0 2 0 0 1 6
10 - Brianna Samarion 10 1-1 0-0 1-2 0 2 2 0 1 0 0 1 3
12 - Maddie Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Blessing McBride 10 3-7 2-5 0-0 0 2 2 0 0 1 0 0 8
21 - Shaniya Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-22 3-7 3-4 4 7 11 3 5 1 0 2 24
    40.9% 42.9% 75.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Alexa Moreno 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Skyy Simmons 10 3-5 0-0 0-0 0 0 0 2 0 0 0 0 6
14 - Salote Patetefa 10 2-5 0-0 0-1 1 2 3 0 0 0 1 1 4
18 - Michelle Soto 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
05 - Amia McKinney 10 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
08 - Brianna Ruelas 4 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Zakai Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paisley Johnson 7 0-1 0-0 1-2 1 0 1 0 0 0 2 0 1
19 - Kylah Guillory 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JC Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nia Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-14 0-0 1-3 2 6 8 2 0 0 8 4 11
    35.7% 0% 33.3%