44 Miranda Banuelos
-
- Height:
- 5-6
-
- Hometown:
- Riverside, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Agnus Dei
-
- gp
- 21
-
- pts/g
- 1.4
-
- fg %
- 35.5
-
- 3pt %
- 20.0
-
- ft %
- 75.0
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 109 | 75 | ||
| Minutes per game | 5.2 | 6.8 | ||
| FG | 11-31 | 9-23 | ||
| FG Pct | 35.5 | 39.1 | ||
| 3PT | 2-10 | 2-10 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 6-8 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 13 | 9 | ||
| Total rebounds | 20 | 13 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 11 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 22 | ||
| Points per game | 1.4 | 2.0 | ||
| Points per 40 min | 11.0 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Antelope Valley | L, 71-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Bakersfield | L, 69-64 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | Grossmont | W, 85-71 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | Solano | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Glendale | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. West LA | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Palomar Alumni | W, 55-54 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Reedley | L, 69-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Sequoias | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Solano | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Reedley | W, 67-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Cerritos | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. LA Southwest | W, 81-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 21 | at Glendale | W, 59-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Orange Coast | W, 76-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Santa Ana | W, 82-62 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Cypress | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Copper Mountain | W, 83-18 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | at Saddleback | W, 97-93 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Fullerton | W, 89-78 | - | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 24 | at Irvine Valley | L, 77-53 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Orange Coast | W, 92-66 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Santa Ana | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cypress | L, 81-55 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Copper Mountain | W, 91-29 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 9 | Saddleback | W, 92-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Fullerton | W, 78-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Irvine Valley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | W, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Mt. San Antonio | L, 87-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Antelope Valley | L, 71-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Bakersfield | L, 69-64 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 10 | Grossmont | W, 85-71 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | Solano | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Glendale | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. West LA | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Palomar Alumni | W, 55-54 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Reedley | L, 69-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at Sequoias | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Solano | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Reedley | W, 67-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | vs. Cerritos | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. LA Southwest | W, 81-67 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 21 | at Glendale | W, 59-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Orange Coast | W, 76-58 | - | 5 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 5 | Santa Ana | W, 82-62 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 10 | at Cypress | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Copper Mountain | W, 83-18 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 17 | at Saddleback | W, 97-93 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | Fullerton | W, 89-78 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Irvine Valley | L, 77-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 26 | at Orange Coast | W, 92-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Santa Ana | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cypress | L, 81-55 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 7 | Copper Mountain | W, 91-29 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | Saddleback | W, 92-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Fullerton | W, 78-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 15 | Irvine Valley | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | W, 85-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Mt. San Antonio | L, 87-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.2 | 0.5-1.5 | 35.5 | 0.1-0.5 | 20.0 | 0.3-0.4 | 75.0 | 1.4 |
| Conference | 11 | 1 | 6.8 | 0.8-2.1 | 39.1 | 0.2-0.9 | 20.0 | 0.2-0.2 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 8.1 | 0.8-2.0 | 37.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 1.8 |
| Away | 8 | - | 3.5 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | 5 | - | 3.2 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 | |
| Result | Wins | 15 | 1 | 5.3 | 0.6-1.6 | 37.5 | 0.1-0.5 | 28.6 | 0.3-0.4 | 66.7 | 1.6 |
| Losses | 6 | - | 5.0 | 0.3-1.2 | 28.6 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 1.0 | |
| Month | November | 5 | - | 5.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 |
| December | 3 | - | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 | |
| January | 7 | - | 6.0 | 0.9-1.7 | 50.0 | 0.3-0.9 | 33.3 | 0.3-0.3 | 100.0 | 2.3 | |
| February | 6 | 1 | 5.8 | 0.5-2.0 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 109 | 11-31 | 35.5 | 2-10 | 20.0 | 6-8 | 75.0 | 30 |
| Conference | 11 | 1 | 75 | 9-23 | 39.1 | 2-10 | 20.0 | 2-2 | 100.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 65 | 6-16 | 37.5 | 2-6 | 33.3 | 0-2 | 0.0 | 14 |
| Away | 8 | - | 28 | 4-10 | 40.0 | 0-4 | 0.0 | 4-4 | 100.0 | 12 | |
| Neutral | 5 | - | 16 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Result | Wins | 15 | 1 | 79 | 9-24 | 37.5 | 2-7 | 28.6 | 4-6 | 66.7 | 24 |
| Losses | 6 | - | 30 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| Month | November | 5 | - | 25 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| December | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| January | 7 | - | 42 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 16 | |
| February | 6 | 1 | 35 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.2 | 0.0-0.0 | 35.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 11 | 1 | 6.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 8.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 5 | - | 3.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 1 | 5.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 1 | 5.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.2 | 0.3 | 0.6 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | 1 | 6.8 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.5 | 0.7 | 0.6 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 8.1 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.5 | 0.4 | 1.3 | 0.4 | 0.0 |
| Away | 8 | - | 3.5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.4 | 0.0 | |
| Neutral | 5 | - | 3.2 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 5.3 | 0.4 | 0.7 | 1.1 | 0.5 | 0.0 | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Losses | 6 | - | 5.0 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | |
| Month | November | 5 | - | 5.0 | 0.4 | 0.6 | 1.0 | 0.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.7 | 0.9 | 0.8 | 0.6 | 0.0 | |
| February | 6 | 1 | 5.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 109 | 7 | 13 | 20 | 11 | 0 | 7 | 10 | 0.7 | 6 | 0 |
| Conference | 11 | 1 | 75 | 4 | 9 | 13 | 8 | 0 | 5 | 8 | 0.6 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 65 | 2 | 9 | 11 | 3 | 0 | 4 | 3 | 1.3 | 3 | 0 |
| Away | 8 | - | 28 | 3 | 3 | 6 | 6 | 0 | 2 | 6 | 0.3 | 3 | 0 | |
| Neutral | 5 | - | 16 | 2 | 1 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 15 | 1 | 79 | 6 | 10 | 16 | 8 | 0 | 6 | 6 | 1.0 | 5 | 0 |
| Losses | 6 | - | 30 | 1 | 3 | 4 | 3 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Month | November | 5 | - | 25 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| December | 3 | - | 7 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | - | 42 | 2 | 7 | 9 | 6 | - | 5 | 6 | 0.8 | 4 | 0 | |
| February | 6 | 1 | 35 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 11 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Sharp Shooting Sends Women’s Basketball past Fullerton
January 19, 2018