2017-18 Basketball Statistics - Riverside

Games
30
Pts
72.7
FG %
39.6
3PT %
31.9
FT %
62.6
Reb
47.0
Ast
13.3
Team Summary
Title Record
Overall 20-10 (.667)
Conference 10-4 (.714)
Streak Lost 1
Home 9-2
Away 6-5
Neutral 5-3
Recent Results
Date Opponent Result
Feb 7 Copper Mountain W, 91-29
Feb 9 Saddleback W, 92-73
Feb 13 at Fullerton W, 78-58
Feb 15 Irvine Valley L, 82-79
Feb 21 San Bernardino Valley W, 85-68
Feb 24 at Mt. San Antonio L, 87-53
Team Stats
Statistics Overall Conf
Games 30 14
Points 2181 1122
Points per game 72.7 80.1
FG made per game 26.1 30.2
FG attempts per game 66.0 71.7
FG Pct 39.6 42.1
3PT made per game 4.6 5.4
3PT attempts per game 14.4 16.3
3PT Pct 31.9 32.9
FT made per game 15.8 14.4
FT attempt per game 25.3 23.4
FT Pct 62.6 61.5
Off rebounds per game 16.8 21.1
Def rebounds per game 30.2 31.3
Total rebounds per game 47.0 52.4
Opponents' Off rebounds per game 14.7 13.8
Opponents' Def rebounds per game 28.0 27.9
Opponents' Total rebounds per game 42.7 41.6
Rebound margin per game 4.3 10.7
Assists per game 13.3 15.5
Opponents' Assists per game 14.7 15.4
Turnovers per game 16.5 14.6
Opponents' Turnovers per game 18.1 18.3
Steals per game 8.8 10.6
Opponents' Steals per game 7.5 6.4
Blocks per game 2.1 2.6
Opponents' Blocks per game 2.9 2.9
Personal fouls per game 16.1 17.6
Offensive efficiency 0.927 1.042
Net efficiency 0.099 0.214
Opponents' Personal fouls per game 21.0 19.0
Offensive efficiency 0.829 0.828
Points per game allowed 65.8 65.9
Opponents' Field goal percentage 36.2 36.0
Opponents' 3PT percentage 27.6 28.2
Home Attendance 225 0
Home Attendance average 20 0
Field goal total-attempts 784-1981 423-1004
3 point total-attempts 138-433 75-228
Free throw total-attempts 475-759 201-327
Opponents' Field goal total-attempts 742-2050 340-944
Opponents' 3 point total-attempts 218-791 111-394
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Antelope Valley L, 71-60 21-64 32.8 5-19 26.3 13-20 65.0 13 21 34 9 19 8 0 19 60
Nov 4 at Bakersfield L, 69-64 23-62 37.1 6-14 42.9 12-21 57.1 12 39 51 16 32 13 5 23 64
Nov 10 Grossmont W, 85-71 26-59 44.1 7-14 50.0 26-41 63.4 16 29 45 18 24 12 0 17 85
Nov 11 Solano W, 65-54 23-60 38.3 4-12 33.3 15-20 75.0 6 33 39 16 13 8 1 13 65
Nov 12 Glendale W, 61-51 18-49 36.7 2-9 22.2 23-30 76.7 9 27 36 13 21 8 0 15 61
Nov 17 vs. West LA L, 68-55 16-50 32.0 3-8 37.5 20-40 50.0 12 27 39 7 15 4 0 10 55
Nov 18 vs. Palomar Alumni W, 55-54 25-73 34.2 1-16 6.3 4-4 100.0 16 26 42 9 16 15 0 7 55
Nov 19 vs. Reedley L, 69-63 23-62 37.1 3-14 21.4 14-21 66.7 15 28 43 14 13 6 3 16 63
Nov 30 at Sequoias L, 91-74 26-66 39.4 6-20 30.0 16-38 42.1 12 23 35 8 15 5 1 14 74
Dec 1 vs. Solano W, 55-52 19-51 37.3 5-13 38.5 12-20 60.0 8 36 44 11 24 4 4 10 55
Dec 2 vs. Reedley W, 67-61 23-52 44.2 2-8 25.0 19-31 61.3 10 33 43 9 28 8 5 17 67
Dec 3 vs. Cerritos W, 77-71 24-56 42.9 6-13 46.2 23-34 67.6 9 24 33 12 15 1 1 19 77
Dec 20 vs. LA Southwest W, 81-67 24-66 36.4 2-15 13.3 31-39 79.5 19 37 56 8 10 7 2 14 81
Dec 21 at Glendale W, 59-48 20-61 32.8 2-10 20.0 17-26 65.4 14 25 39 8 16 1 1 11 59
Jan 3 Orange Coast W, 76-58 30-85 35.3 7-22 31.8 9-12 75.0 27 37 64 16 14 8 5 9 76
Jan 5 Santa Ana W, 82-62 31-70 44.3 8-20 40.0 12-15 80.0 19 29 48 18 8 11 1 18 82
Jan 10 at Cypress L, 86-82 30-66 45.5 9-16 56.3 13-22 59.1 13 22 35 13 11 9 2 25 82
Jan 12 at Copper Mountain W, 83-18 29-29 100.0 6-6 100.0 19-26 73.1 37 22 59 18 19 21 6 27 83
Jan 17 at Saddleback W, 97-93 33-69 47.8 5-10 50.0 26-45 57.8 15 40 55 13 17 5 3 19 97
Jan 19 Fullerton W, 89-78 32-64 50.0 9-15 60.0 16-23 69.6 13 29 42 14 19 9 1 18 89
Jan 24 at Irvine Valley L, 77-53 20-65 30.8 5-17 29.4 8-21 38.1 16 24 40 10 16 8 5 20 53
Jan 26 at Orange Coast W, 92-66 37-76 48.7 4-18 22.2 14-32 43.8 20 39 59 16 16 11 1 15 92
Jan 31 at Santa Ana W, 73-62 26-78 33.3 2-18 11.1 19-25 76.0 26 30 56 11 16 12 3 15 73
Feb 2 Cypress L, 81-55 20-76 26.3 5-25 20.0 10-20 50.0 21 26 47 16 13 3 6 17 55
Feb 7 Copper Mountain W, 91-29 41-104 39.4 5-21 23.8 4-7 57.1 38 31 69 24 11 23 1 13 91
Feb 9 Saddleback W, 92-73 35-75 46.7 4-14 28.6 18-26 69.2 18 36 54 17 14 7 1 11 92
Feb 13 at Fullerton W, 78-58 30-68 44.1 2-7 28.6 16-26 61.5 12 39 51 18 16 12 0 16 78
Feb 15 Irvine Valley L, 82-79 29-79 36.7 4-19 21.1 17-27 63.0 20 34 54 13 14 9 2 23 79
Feb 21 San Bernardino Valley W, 85-68 33-73 45.2 7-13 53.8 12-23 52.2 20 42 62 12 18 8 1 14 85
Feb 24 at Mt. San Antonio L, 87-53 17-73 23.3 2-7 28.6 17-24 70.8 18 19 37 11 12 9 3 19 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 784-1981 39.6 138-433 31.9 475-759 62.6 16.8 30.2 47.0 13.3 16.5 8.8 2.1 16.1 72.7 0.927 0.099
Conference 14 423-1004 42.1 75-228 32.9 201-327 61.5 21.1 31.3 52.4 15.5 14.6 10.6 2.6 17.6 80.1 1.042 0.214
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 318-794 40.1 62-184 33.7 162-244 66.4 18.8 32.1 50.9 16.1 15.4 9.6 1.7 15.3 78.2 0.979 0.164
Away 11 291-713 40.8 49-143 34.3 177-306 57.8 17.7 29.3 47.0 12.9 16.9 9.6 2.7 18.5 73.5 0.943 0.101
Neutral 8 175-474 36.9 27-106 25.5 136-209 65.1 12.8 29.0 41.8 9.9 17.5 6.6 1.9 14.0 64.1 0.832 0.004
 
Wins 20 559-1318 42.4 90-274 32.8 335-505 66.3 17.6 32.2 49.8 14.1 16.8 9.6 1.9 14.9 77.2 0.993 0.239
Losses 10 225-663 33.9 48-159 30.2 140-254 55.1 15.2 26.3 41.5 11.7 16.0 7.4 2.7 18.6 63.8 0.799 -0.177
 
November 9 201-545 36.9 37-126 29.4 143-235 60.9 12.3 28.1 40.4 12.2 18.7 8.8 1.1 14.9 64.7 0.809 -0.031
December 5 110-286 38.5 17-59 28.8 102-150 68.0 12.0 31.0 43.0 9.6 18.6 4.2 2.6 14.2 67.8 0.860 0.102
January 9 268-602 44.5 55-142 38.7 136-221 61.5 20.7 30.2 50.9 14.3 15.1 10.4 3.0 18.4 80.8 1.097 0.249
February 7 205-548 37.4 29-106 27.4 94-153 61.4 21.0 32.4 53.4 15.9 14.0 10.1 2.0 16.1 76.1 0.926 0.087
Date Opponent Score Attend
Nov 3 vs. Antelope Valley L, 71-60 0
Nov 4 at Bakersfield L, 69-64 0
Nov 10 Grossmont W, 85-71 75
Nov 11 Solano W, 65-54 75
Nov 12 Glendale W, 61-51 75
Nov 17 vs. West LA L, 68-55 0
Nov 18 vs. Palomar Alumni W, 55-54 0
Nov 19 vs. Reedley L, 69-63 0
Nov 30 at Sequoias L, 91-74 150
Dec 1 vs. Solano W, 55-52 25
Dec 2 vs. Reedley W, 67-61 50
Dec 3 vs. Cerritos W, 77-71 50
Dec 20 vs. LA Southwest W, 81-67 76
Dec 21 at Glendale W, 59-48 0
Jan 3 Orange Coast W, 76-58 0
Jan 5 Santa Ana W, 82-62 0
Jan 10 at Cypress L, 86-82 100
Jan 12 at Copper Mountain W, 83-18 0
Jan 17 at Saddleback W, 97-93 0
Jan 19 Fullerton W, 89-78 0
Jan 24 at Irvine Valley L, 77-53 85
Jan 26 at Orange Coast W, 92-66 0
Jan 31 at Santa Ana W, 73-62 0
Feb 2 Cypress L, 81-55 0
Feb 7 Copper Mountain W, 91-29 0
Feb 9 Saddleback W, 92-73 0
Feb 13 at Fullerton W, 78-58 75
Feb 15 Irvine Valley L, 82-79 0
Feb 21 San Bernardino Valley W, 85-68 0
Feb 24 at Mt. San Antonio L, 87-53 135