11 Bianca Nelson
-
- Height:
- 5-0
-
- Hometown:
- Riverside, CA
-
- Position:
- PG
-
- Year:
- So.
-
- High School:
- Roosevelt
-
- gp
- 25
-
- pts/g
- 3.5
-
- fg %
- 33.0
-
- 3pt %
- 33.3
-
- ft %
- 62.5
-
- reb/g
- 2.2
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 14 | 11 | ||
| Minutes | 409 | 274 | ||
| Minutes per game | 16.4 | 19.6 | ||
| FG | 29-88 | 23-68 | ||
| FG Pct | 33.0 | 33.8 | ||
| 3PT | 19-57 | 15-43 | ||
| 3PT Pct | 33.3 | 34.9 | ||
| FT | 10-16 | 8-12 | ||
| FT Pct | 62.5 | 66.7 | ||
| Off rebounds | 10 | 9 | ||
| Def rebounds | 46 | 31 | ||
| Total rebounds | 56 | 40 | ||
| Rebounds per game | 2.2 | 2.9 | ||
| Personal fouls | 32 | 18 | ||
| Disqualifications | 1 | - | ||
| Assists | 59 | 39 | ||
| Turnovers | 44 | 26 | ||
| Assist to turnover ratio | 1.3 | 1.5 | ||
| Steals | 17 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 87 | 69 | ||
| Points per game | 3.5 | 4.9 | ||
| Points per 40 min | 8.5 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. NTS Santa Ana College Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. NTS Santa Ana College Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Pasadena City | L, 79-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Antelope Valley | W, 55-50 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | Bakersfield | L, 71-64 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Rio Hondo | L, 73-64 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. West Hills-Lemoore | W, 72-61 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | vs. East Los Angeles | L, 79-71 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | vs. Grossmont | W, 77-49 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | vs. San Joaquin Delta | L, 111-72 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | vs. Cerritos | L, 78-74 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Dec 19 | vs. LA Southwest | - | - | - | - | - | - | - | - | - | |
| Dec 20 | vs. Glendale | L, 59-44 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | vs. Ventura | W, 75-60 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Fullerton | W, 63-52 | 1 | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | Cypress | L, 69-57 | 1 | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 16 | at Orange Coast | W, 79-76 | 1 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Irvine Valley | L, 81-68 | - | 28 | 8-12 | 66.7 | 5-7 | 71.4 | 1-1 | 100.0 | 22 |
| Jan 23 | Santa Ana | W, 75-57 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Saddleback | W, 66-62 | - | 19 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 30 | at Copper Mountain | W, 69-52 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 1 | Fullerton | W, 67-62 | 1 | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 6 | at Cypress | L, 62-58 | 1 | 33 | 1-10 | 10.0 | 1-7 | 14.3 | 3-3 | 100.0 | 6 |
| Feb 8 | Orange Coast | W, 87-59 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 12 | at Irvine Valley | W, 71-66 | 1 | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | at Santa Ana | W, 70-47 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Saddleback | W, 64-55 | 1 | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | Copper Mountain | L, 85-69 | 1 | 14 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. NTS Santa Ana College Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. NTS Santa Ana College Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Pasadena City | L, 79-57 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | vs. Antelope Valley | W, 55-50 | - | 11 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | Bakersfield | L, 71-64 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 10 | Rio Hondo | L, 73-64 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | vs. West Hills-Lemoore | W, 72-61 | - | 14 | 0 | 2 | 2 | 7 | 3 | 2.3 | 2 | 0 | 0 | - |
| Nov 17 | vs. East Los Angeles | L, 79-71 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | vs. Grossmont | W, 77-49 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | vs. San Joaquin Delta | L, 111-72 | - | 23 | 0 | 4 | 4 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Nov 30 | vs. Cerritos | L, 78-74 | 1 | 23 | 0 | 3 | 3 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Dec 19 | vs. LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | vs. Glendale | L, 59-44 | 1 | 17 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Dec 21 | vs. Ventura | W, 75-60 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 9 | at Fullerton | W, 63-52 | 1 | 30 | 0 | 9 | 9 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 11 | Cypress | L, 69-57 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 16 | at Orange Coast | W, 79-76 | 1 | 13 | 3 | 0 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 18 | Irvine Valley | L, 81-68 | - | 28 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 23 | Santa Ana | W, 75-57 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Saddleback | W, 66-62 | - | 19 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 30 | at Copper Mountain | W, 69-52 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 1 | Fullerton | W, 67-62 | 1 | 22 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Feb 6 | at Cypress | L, 62-58 | 1 | 33 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Feb 8 | Orange Coast | W, 87-59 | - | 17 | 0 | 2 | 2 | 7 | 0 | - | 1 | 0 | 1 | - |
| Feb 12 | at Irvine Valley | W, 71-66 | 1 | 29 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | at Santa Ana | W, 70-47 | 1 | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 20 | Saddleback | W, 64-55 | 1 | 24 | 1 | 1 | 2 | 7 | 6 | 1.2 | 0 | 0 | 0 | - |
| Feb 22 | Copper Mountain | L, 85-69 | 1 | 14 | 0 | 2 | 2 | 2 | 0 | - | 4 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 16.4 | 1.2-3.5 | 33.0 | 0.8-2.3 | 33.3 | 0.4-0.6 | 62.5 | 3.5 |
| Conference | 14 | 11 | 19.6 | 1.6-4.9 | 33.8 | 1.1-3.1 | 34.9 | 0.6-0.9 | 66.7 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 15.9 | 1.7-4.1 | 40.5 | 1.2-2.8 | 44.0 | 0.1-0.3 | 33.3 | 4.7 |
| Away | 7 | 6 | 20.4 | 1.1-4.9 | 23.5 | 0.6-2.9 | 20.0 | 1.0-1.3 | 77.8 | 3.9 | |
| Neutral | 9 | 3 | 13.7 | 0.7-1.9 | 35.3 | 0.4-1.3 | 33.3 | 0.2-0.4 | 50.0 | 2.0 | |
| Result | Wins | 14 | 9 | 16.6 | 1.0-3.1 | 32.6 | 0.6-2.0 | 32.1 | 0.3-0.4 | 66.7 | 2.9 |
| Losses | 11 | 5 | 16.0 | 1.4-4.1 | 33.3 | 0.9-2.6 | 34.5 | 0.5-0.9 | 60.0 | 4.2 | |
| Month | November | 9 | 1 | 11.2 | 0.7-2.0 | 33.3 | 0.4-1.3 | 33.3 | 0.2-0.4 | 50.0 | 2.0 |
| December | 2 | 2 | 17.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 5 | 16.7 | 1.9-4.1 | 44.8 | 1.3-2.7 | 47.4 | 0.6-0.7 | 80.0 | 5.6 | |
| February | 7 | 6 | 22.4 | 1.4-5.6 | 25.6 | 0.9-3.4 | 25.0 | 0.6-1.0 | 57.1 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 409 | 29-88 | 33.0 | 19-57 | 33.3 | 10-16 | 62.5 | 87 |
| Conference | 14 | 11 | 274 | 23-68 | 33.8 | 15-43 | 34.9 | 8-12 | 66.7 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 143 | 15-37 | 40.5 | 11-25 | 44.0 | 1-3 | 33.3 | 42 |
| Away | 7 | 6 | 143 | 8-34 | 23.5 | 4-20 | 20.0 | 7-9 | 77.8 | 27 | |
| Neutral | 9 | 3 | 123 | 6-17 | 35.3 | 4-12 | 33.3 | 2-4 | 50.0 | 18 | |
| Result | Wins | 14 | 9 | 233 | 14-43 | 32.6 | 9-28 | 32.1 | 4-6 | 66.7 | 41 |
| Losses | 11 | 5 | 176 | 15-45 | 33.3 | 10-29 | 34.5 | 6-10 | 60.0 | 46 | |
| Month | November | 9 | 1 | 101 | 6-18 | 33.3 | 4-12 | 33.3 | 2-4 | 50.0 | 18 |
| December | 2 | 2 | 34 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 7 | 5 | 117 | 13-29 | 44.8 | 9-19 | 47.4 | 4-5 | 80.0 | 39 | |
| February | 7 | 6 | 157 | 10-39 | 25.6 | 6-24 | 25.0 | 4-7 | 57.1 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 16.4 | 0.0-0.0 | 33.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 14 | 11 | 19.6 | 0.0-0.0 | 33.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 15.9 | 0.0-0.0 | 40.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 7 | 6 | 20.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 9 | 3 | 13.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | 9 | 16.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | 5 | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 9 | 1 | 11.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | 2 | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 5 | 16.7 | 0.0-0.0 | 44.8 | 0.0-0.0 | 47.4 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 6 | 22.4 | 0.0-0.0 | 25.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 16.4 | 0.4 | 1.8 | 2.2 | 1.3 | 0.0 | 2.4 | 1.8 | 1.3 | 0.7 | 0.0 |
| Conference | 14 | 11 | 19.6 | 0.6 | 2.2 | 2.9 | 1.3 | - | 2.8 | 1.9 | 1.5 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 15.9 | 0.3 | 1.0 | 1.3 | 1.1 | - | 2.8 | 1.8 | 1.6 | 0.7 | 0.0 |
| Away | 7 | 6 | 20.4 | 0.9 | 3.1 | 4.0 | 1.3 | - | 2.1 | 1.9 | 1.2 | 0.6 | 0.0 | |
| Neutral | 9 | 3 | 13.7 | 0.1 | 1.7 | 1.8 | 1.4 | 0.1 | 2.1 | 1.7 | 1.3 | 0.8 | 0.0 | |
| Result | Wins | 14 | 9 | 16.6 | 0.4 | 2.1 | 2.5 | 0.9 | - | 3.0 | 1.6 | 1.8 | 0.6 | 0.0 |
| Losses | 11 | 5 | 16.0 | 0.4 | 1.5 | 1.9 | 1.8 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.0 | |
| Month | November | 9 | 1 | 11.2 | 0.1 | 1.6 | 1.7 | 1.0 | - | 1.8 | 1.8 | 1.0 | 0.6 | 0.0 |
| December | 2 | 2 | 17.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.5 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| January | 7 | 5 | 16.7 | 1.0 | 2.3 | 3.3 | 1.1 | - | 1.4 | 2.0 | 0.7 | 0.4 | 0.0 | |
| February | 7 | 6 | 22.4 | 0.3 | 2.1 | 2.4 | 1.4 | - | 4.1 | 1.7 | 2.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 409 | 10 | 46 | 56 | 32 | 1 | 59 | 44 | 1.3 | 17 | 0 |
| Conference | 14 | 11 | 274 | 9 | 31 | 40 | 18 | - | 39 | 26 | 1.5 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 143 | 3 | 9 | 12 | 10 | - | 25 | 16 | 1.6 | 6 | 0 |
| Away | 7 | 6 | 143 | 6 | 22 | 28 | 9 | - | 15 | 13 | 1.2 | 4 | 0 | |
| Neutral | 9 | 3 | 123 | 1 | 15 | 16 | 13 | 1 | 19 | 15 | 1.3 | 7 | 0 | |
| Result | Wins | 14 | 9 | 233 | 6 | 29 | 35 | 12 | - | 42 | 23 | 1.8 | 8 | 0 |
| Losses | 11 | 5 | 176 | 4 | 17 | 21 | 20 | 1 | 17 | 21 | 0.8 | 9 | 0 | |
| Month | November | 9 | 1 | 101 | 1 | 14 | 15 | 9 | - | 16 | 16 | 1.0 | 5 | 0 |
| December | 2 | 2 | 34 | 0 | 1 | 1 | 5 | 1 | 4 | 2 | 2.0 | 2 | 0 | |
| January | 7 | 5 | 117 | 7 | 16 | 23 | 8 | - | 10 | 14 | 0.7 | 3 | 0 | |
| February | 7 | 6 | 157 | 2 | 15 | 17 | 10 | - | 29 | 12 | 2.4 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 11 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 7 | 6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 9 | 3 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 14 | 9 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 11 | 5 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 5 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 6 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
News Mentions
Tigers Haul in Seventh-Consecutive Conference Win
February 20, 2019