14 Salote Patetefa
-
- Height:
- 6-0
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Garfield HS
-
- gp
- 26
-
- pts/g
- 7.2
-
- fg %
- 34.8
-
- 3pt %
- -
-
- ft %
- 57.1
-
- reb/g
- 7.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 21 | 8 | ||
| Minutes | 575 | 244 | ||
| Minutes per game | 22.1 | 24.4 | ||
| FG | 79-227 | 33-95 | ||
| FG Pct | 34.8 | 34.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 28-49 | 15-22 | ||
| FT Pct | 57.1 | 68.2 | ||
| Off rebounds | 54 | 22 | ||
| Def rebounds | 140 | 43 | ||
| Total rebounds | 194 | 65 | ||
| Rebounds per game | 7.5 | 6.5 | ||
| Personal fouls | 71 | 33 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 10 | 3 | ||
| Turnovers | 68 | 29 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 7 | 3 | ||
| Blocks | 10 | 5 | ||
| Points | 186 | 81 | ||
| Points per game | 7.2 | 8.1 | ||
| Points per 40 min | 12.9 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Bakersfield | L, 67-46 | - | 14 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | East Los Angeles | L, 62-55 | 1 | 31 | 4-15 | 26.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 6 | vs. San Jose | L, 60-43 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | vs. LA Valley | W, 59-56 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 8 | vs. East Los Angeles | L, 69-40 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Imperial Valley | W, 57-40 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | Santa Monica | W, 66-52 | 1 | 21 | 3-11 | 27.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 18 | Canyons | L, 51-46 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 20 | at West LA | W, 58-39 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | vs. LA Harbor | L, 59-48 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | vs. Pasadena City | L, 72-34 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. San Diego Mesa | L, 64-51 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 15 | vs. Santa Barbara | L, 83-50 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at El Camino | W, 47-42 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Antelope Valley | L, 65-56 | 1 | 22 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 30 | at Citrus | W, 65-60 | - | 28 | 12-27 | 44.4 | 0-0 | - | 4-6 | 66.7 | 28 |
| Jan 7 | at #3 Orange Coast | L, 86-48 | 1 | 37 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 9 | Fullerton | L, 72-46 | 1 | 36 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Jan 14 | at #22 Saddleback | L, 74-60 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 16 | #10 Irvine Valley | L, 74-53 | 1 | 21 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Jan 21 | Santa Ana | L, 67-49 | 1 | 25 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 23 | at #8 Cypress | L, 70-29 | 1 | 22 | 2-12 | 16.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 30 | #9 Orange Coast | L, 69-30 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fullerton | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #12 Saddleback | L, 85-62 | - | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at #10 Irvine Valley | L, 75-47 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Santa Ana | L, 68-60 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 18 | #13 Cypress | L, 51-42 | - | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Bakersfield | L, 67-46 | - | 14 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | East Los Angeles | L, 62-55 | 1 | 31 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | vs. San Jose | L, 60-43 | 1 | 27 | 1 | 4 | 5 | 1 | 6 | 0.2 | 0 | 1 | 2 | - |
| Nov 7 | vs. LA Valley | W, 59-56 | 1 | 29 | 2 | 9 | 11 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 8 | vs. East Los Angeles | L, 69-40 | 1 | 20 | 0 | 3 | 3 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | at Imperial Valley | W, 57-40 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 14 | Santa Monica | W, 66-52 | 1 | 21 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 18 | Canyons | L, 51-46 | 1 | 25 | 2 | 6 | 8 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Nov 20 | at West LA | W, 58-39 | 1 | 17 | 0 | 5 | 5 | 0 | 4 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 4 | vs. LA Harbor | L, 59-48 | 1 | 21 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Dec 5 | vs. Pasadena City | L, 72-34 | 1 | 22 | 0 | 7 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. San Diego Mesa | L, 64-51 | 1 | 25 | 2 | 10 | 12 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 15 | vs. Santa Barbara | L, 83-50 | 1 | 16 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at El Camino | W, 47-42 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 20 | Antelope Valley | L, 65-56 | 1 | 22 | 4 | 6 | 10 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 30 | at Citrus | W, 65-60 | - | 28 | 5 | 19 | 24 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Jan 7 | at #3 Orange Coast | L, 86-48 | 1 | 37 | 1 | 11 | 12 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
| Jan 9 | Fullerton | L, 72-46 | 1 | 36 | 3 | 8 | 11 | 1 | 5 | 0.2 | 0 | 2 | 2 | - |
| Jan 14 | at #22 Saddleback | L, 74-60 | 1 | 28 | 3 | 6 | 9 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Jan 16 | #10 Irvine Valley | L, 74-53 | 1 | 21 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 21 | Santa Ana | L, 67-49 | 1 | 25 | 4 | 4 | 8 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | at #8 Cypress | L, 70-29 | 1 | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 30 | #9 Orange Coast | L, 69-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fullerton | L, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | #12 Saddleback | L, 85-62 | - | 16 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | at #10 Irvine Valley | L, 75-47 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 1 | 5 | 1 |
| Feb 12 | at Santa Ana | L, 68-60 | 1 | 18 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 18 | #13 Cypress | L, 51-42 | - | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 22.1 | 3.0-8.7 | 34.8 | 0.0-0.0 | - | 1.1-1.9 | 57.1 | 7.2 |
| Conference | 10 | 8 | 24.4 | 3.3-9.5 | 34.7 | 0.0-0.0 | - | 1.5-2.2 | 68.2 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 23.0 | 3.7-10.4 | 35.6 | 0.0-0.0 | - | 1.4-2.7 | 51.9 | 8.8 |
| Away | 9 | 7 | 20.6 | 3.6-9.6 | 37.2 | 0.0-0.0 | - | 1.2-1.6 | 78.6 | 8.3 | |
| Neutral | 7 | 7 | 22.9 | 1.4-5.3 | 27.0 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 3.3 | |
| Result | Wins | 6 | 4 | 18.0 | 3.8-9.3 | 41.1 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 9.0 |
| Losses | 20 | 17 | 23.4 | 2.8-8.6 | 32.7 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 6.6 | |
| Month | October | 1 | - | 14.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| November | 8 | 8 | 21.4 | 2.6-7.5 | 35.0 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 6.1 | |
| December | 7 | 5 | 20.9 | 3.3-9.6 | 34.3 | 0.0-0.0 | - | 0.7-1.6 | 45.5 | 7.3 | |
| January | 6 | 6 | 28.2 | 4.0-11.8 | 33.8 | 0.0-0.0 | - | 2.3-3.5 | 66.7 | 10.3 | |
| February | 4 | 2 | 18.8 | 2.2-6.0 | 37.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 575 | 79-227 | 34.8 | 0-0 | - | 28-49 | 57.1 | 186 |
| Conference | 10 | 8 | 244 | 33-95 | 34.7 | 0-0 | - | 15-22 | 68.2 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 230 | 37-104 | 35.6 | 0-0 | - | 14-27 | 51.9 | 88 |
| Away | 9 | 7 | 185 | 32-86 | 37.2 | 0-0 | - | 11-14 | 78.6 | 75 | |
| Neutral | 7 | 7 | 160 | 10-37 | 27.0 | 0-0 | - | 3-8 | 37.5 | 23 | |
| Result | Wins | 6 | 4 | 108 | 23-56 | 41.1 | 0-0 | - | 8-14 | 57.1 | 54 |
| Losses | 20 | 17 | 467 | 56-171 | 32.7 | 0-0 | - | 20-35 | 57.1 | 132 | |
| Month | October | 1 | - | 14 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 8 | 8 | 171 | 21-60 | 35.0 | 0-0 | - | 7-14 | 50.0 | 49 | |
| December | 7 | 5 | 146 | 23-67 | 34.3 | 0-0 | - | 5-11 | 45.5 | 51 | |
| January | 6 | 6 | 169 | 24-71 | 33.8 | 0-0 | - | 14-21 | 66.7 | 62 | |
| February | 4 | 2 | 75 | 9-24 | 37.5 | 0-0 | - | 1-1 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 22.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 10 | 8 | 24.4 | 0.0-0.0 | 34.7 | 0.0-0.0 | - | 0.0-0.0 | 68.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 23.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | - | 0.0-0.0 | 51.9 | 0.0 |
| Away | 9 | 7 | 20.6 | 0.0-0.0 | 37.2 | 0.0-0.0 | - | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 7 | 7 | 22.9 | 0.0-0.0 | 27.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 6 | 4 | 18.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 20 | 17 | 23.4 | 0.0-0.0 | 32.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 8 | 8 | 21.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 7 | 5 | 20.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| January | 6 | 6 | 28.2 | 0.0-0.0 | 33.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | 2 | 18.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 22.1 | 2.1 | 5.4 | 7.5 | 2.7 | 0.2 | 0.4 | 2.6 | 0.1 | 0.3 | 0.4 |
| Conference | 10 | 8 | 24.4 | 2.2 | 4.3 | 6.5 | 3.3 | 0.4 | 0.3 | 2.9 | 0.1 | 0.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 23.0 | 2.5 | 4.6 | 7.1 | 2.5 | 0.1 | 0.5 | 2.5 | 0.2 | 0.1 | 0.4 |
| Away | 9 | 7 | 20.6 | 2.0 | 6.0 | 8.0 | 3.8 | 0.4 | 0.4 | 2.7 | 0.2 | 0.3 | 0.3 | |
| Neutral | 7 | 7 | 22.9 | 1.6 | 5.7 | 7.3 | 1.7 | - | 0.1 | 2.7 | 0.1 | 0.4 | 0.4 | |
| Result | Wins | 6 | 4 | 18.0 | 2.7 | 7.3 | 10.0 | 3.2 | 0.2 | 0.5 | 2.0 | 0.3 | 0.2 | 0.5 |
| Losses | 20 | 17 | 23.4 | 1.9 | 4.8 | 6.7 | 2.6 | 0.2 | 0.3 | 2.8 | 0.1 | 0.3 | 0.3 | |
| Month | October | 1 | - | 14.0 | 1.0 | 6.0 | 7.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 21.4 | 1.6 | 4.9 | 6.5 | 2.8 | 0.1 | 0.4 | 3.1 | 0.1 | 0.0 | 0.5 | |
| December | 7 | 5 | 20.9 | 2.6 | 7.4 | 10.0 | 2.0 | - | 0.6 | 1.9 | 0.3 | 0.6 | 0.1 | |
| January | 6 | 6 | 28.2 | 2.7 | 6.0 | 8.7 | 3.3 | 0.5 | 0.5 | 4.0 | 0.1 | 0.2 | 0.5 | |
| February | 4 | 2 | 18.8 | 1.5 | 1.8 | 3.3 | 3.3 | 0.3 | 0.0 | 1.3 | 0.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 575 | 54 | 140 | 194 | 71 | 5 | 10 | 68 | 0.1 | 7 | 10 |
| Conference | 10 | 8 | 244 | 22 | 43 | 65 | 33 | 4 | 3 | 29 | 0.1 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 230 | 25 | 46 | 71 | 25 | 1 | 5 | 25 | 0.2 | 1 | 4 |
| Away | 9 | 7 | 185 | 18 | 54 | 72 | 34 | 4 | 4 | 24 | 0.2 | 3 | 3 | |
| Neutral | 7 | 7 | 160 | 11 | 40 | 51 | 12 | - | 1 | 19 | 0.1 | 3 | 3 | |
| Result | Wins | 6 | 4 | 108 | 16 | 44 | 60 | 19 | 1 | 3 | 12 | 0.3 | 1 | 3 |
| Losses | 20 | 17 | 467 | 38 | 96 | 134 | 52 | 4 | 7 | 56 | 0.1 | 6 | 7 | |
| Month | October | 1 | - | 14 | 1 | 6 | 7 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 8 | 8 | 171 | 13 | 39 | 52 | 22 | 1 | 3 | 25 | 0.1 | 0 | 4 | |
| December | 7 | 5 | 146 | 18 | 52 | 70 | 14 | - | 4 | 13 | 0.3 | 4 | 1 | |
| January | 6 | 6 | 169 | 16 | 36 | 52 | 20 | 3 | 3 | 24 | 0.1 | 1 | 3 | |
| February | 4 | 2 | 75 | 6 | 7 | 13 | 13 | 1 | 0 | 5 | 0.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 10 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 7 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 6 | 4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 20 | 17 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 7 | 5 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 4 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Ruelas Shines in Tiger Defeat
January 21, 2026
Tigers Show Grit in OEC Defeat
January 16, 2026
RCC Dominates Glass in OEC Defeat
January 14, 2026
Riverside Outrebounds Fullerton in Home Conference Opener
January 9, 2026
RCC Falls to OCC in First OEC Game
January 7, 2026
Tigers Close Out 2025 Victorious
December 30, 2025
Tigers Battle Marauders in Final Home Nonconference Contest
December 20, 2025
Tigers Battle Olympians in Tournament Finale
December 6, 2025
Riverside Falls to Pasadena City
December 5, 2025
RCC Takes Canyons to the Wire
November 18, 2025
Tigers Sail Past Corsairs
November 14, 2025
Tigers Grab First Win at We Are MC Invitational
November 8, 2025