2 Cheyenne Thomas
-
- Height:
- 5-6
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Freemont HS
-
- gp
- 28
-
- pts/g
- 2.6
-
- fg %
- 21.7
-
- 3pt %
- 20.0
-
- ft %
- 45.7
-
- reb/g
- 3.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 4 | - | ||
| Minutes | 330 | 124 | ||
| Minutes per game | 11.8 | 10.3 | ||
| FG | 23-106 | 7-34 | ||
| FG Pct | 21.7 | 20.6 | ||
| 3PT | 11-55 | 3-19 | ||
| 3PT Pct | 20.0 | 15.8 | ||
| FT | 16-35 | 2-6 | ||
| FT Pct | 45.7 | 33.3 | ||
| Off rebounds | 25 | 7 | ||
| Def rebounds | 74 | 21 | ||
| Total rebounds | 99 | 28 | ||
| Rebounds per game | 3.5 | 2.3 | ||
| Personal fouls | 22 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 2 | ||
| Turnovers | 27 | 13 | ||
| Assist to turnover ratio | 0.6 | 0.2 | ||
| Steals | 8 | 1 | ||
| Blocks | 7 | 2 | ||
| Points | 73 | 19 | ||
| Points per game | 2.6 | 1.6 | ||
| Points per 40 min | 8.8 | 6.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Bakersfield | L, 67-46 | - | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 1 | East Los Angeles | L, 62-55 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 6 | vs. San Jose | L, 60-43 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. LA Valley | W, 59-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. East Los Angeles | L, 69-40 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Imperial Valley | W, 57-40 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | Santa Monica | W, 66-52 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Canyons | L, 51-46 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at West LA | W, 58-39 | - | 29 | 5-10 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Dec 4 | vs. LA Harbor | L, 59-48 | 1 | 29 | 2-11 | 18.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 5 | vs. Pasadena City | L, 72-34 | 1 | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | vs. San Diego Mesa | L, 64-51 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | vs. Santa Barbara | L, 83-50 | - | 28 | 3-9 | 33.3 | 3-6 | 50.0 | 6-12 | 50.0 | 15 |
| Dec 16 | at El Camino | W, 47-42 | 1 | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 20 | Antelope Valley | L, 65-56 | 1 | 16 | 0-8 | 0.0 | 0-6 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 30 | at Citrus | W, 65-60 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at #3 Orange Coast | L, 86-48 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 9 | Fullerton | L, 72-46 | - | 22 | 3-10 | 30.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 14 | at #22 Saddleback | L, 74-60 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | #10 Irvine Valley | L, 74-53 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Santa Ana | L, 67-49 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 23 | at #8 Cypress | L, 70-29 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | #9 Orange Coast | L, 69-30 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Fullerton | L, 71-50 | - | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 6 | #12 Saddleback | L, 85-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at #10 Irvine Valley | L, 75-47 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Santa Ana | L, 68-60 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 18 | #13 Cypress | L, 51-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Bakersfield | L, 67-46 | - | 17 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 1 | East Los Angeles | L, 62-55 | - | 11 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 6 | vs. San Jose | L, 60-43 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | vs. LA Valley | W, 59-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. East Los Angeles | L, 69-40 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Imperial Valley | W, 57-40 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 14 | Santa Monica | W, 66-52 | - | 8 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | Canyons | L, 51-46 | - | 5 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at West LA | W, 58-39 | - | 29 | 4 | 12 | 16 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Dec 4 | vs. LA Harbor | L, 59-48 | 1 | 29 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | vs. Pasadena City | L, 72-34 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. San Diego Mesa | L, 64-51 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Santa Barbara | L, 83-50 | - | 28 | 3 | 5 | 8 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Dec 16 | at El Camino | W, 47-42 | 1 | 23 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Dec 20 | Antelope Valley | L, 65-56 | 1 | 16 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | at Citrus | W, 65-60 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 7 | at #3 Orange Coast | L, 86-48 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Fullerton | L, 72-46 | - | 22 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at #22 Saddleback | L, 74-60 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 16 | #10 Irvine Valley | L, 74-53 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Santa Ana | L, 67-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | at #8 Cypress | L, 70-29 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | #9 Orange Coast | L, 69-30 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Fullerton | L, 71-50 | - | 24 | 0 | 5 | 5 | 0 | 0 | - | 0 | 2 | 3 | - |
| Feb 6 | #12 Saddleback | L, 85-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at #10 Irvine Valley | L, 75-47 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 12 | at Santa Ana | L, 68-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | #13 Cypress | L, 51-42 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 11.8 | 0.8-3.8 | 21.7 | 0.4-2.0 | 20.0 | 0.6-1.2 | 45.7 | 2.6 |
| Conference | 12 | - | 10.3 | 0.6-2.8 | 20.6 | 0.2-1.6 | 15.8 | 0.2-0.5 | 33.3 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 10.4 | 0.5-3.9 | 14.0 | 0.4-2.3 | 16.0 | 0.5-1.1 | 41.7 | 1.9 |
| Away | 10 | 1 | 12.5 | 1.0-3.0 | 33.3 | 0.2-1.5 | 13.3 | 0.4-0.9 | 44.4 | 2.6 | |
| Neutral | 7 | 2 | 13.0 | 1.0-4.7 | 21.2 | 0.7-2.1 | 33.3 | 1.0-2.0 | 50.0 | 3.7 | |
| Result | Wins | 6 | 1 | 11.5 | 1.2-3.2 | 36.8 | 0.3-1.5 | 22.2 | 0.5-1.2 | 42.9 | 3.2 |
| Losses | 22 | 3 | 11.9 | 0.7-4.0 | 18.4 | 0.4-2.1 | 19.6 | 0.6-1.3 | 46.4 | 2.5 | |
| Month | October | 1 | - | 17.0 | 2.0-8.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
| November | 8 | - | 8.9 | 0.6-3.0 | 20.8 | 0.1-1.1 | 11.1 | 0.5-1.4 | 36.4 | 1.9 | |
| December | 7 | 4 | 16.9 | 1.3-5.7 | 22.5 | 0.9-3.3 | 26.1 | 1.4-2.6 | 55.6 | 4.9 | |
| January | 7 | - | 10.7 | 0.7-3.4 | 20.8 | 0.4-2.0 | 21.4 | 0.3-0.6 | 50.0 | 2.1 | |
| February | 5 | - | 9.8 | 0.4-2.0 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 330 | 23-106 | 21.7 | 11-55 | 20.0 | 16-35 | 45.7 | 73 |
| Conference | 12 | - | 124 | 7-34 | 20.6 | 3-19 | 15.8 | 2-6 | 33.3 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 114 | 6-43 | 14.0 | 4-25 | 16.0 | 5-12 | 41.7 | 21 |
| Away | 10 | 1 | 125 | 10-30 | 33.3 | 2-15 | 13.3 | 4-9 | 44.4 | 26 | |
| Neutral | 7 | 2 | 91 | 7-33 | 21.2 | 5-15 | 33.3 | 7-14 | 50.0 | 26 | |
| Result | Wins | 6 | 1 | 69 | 7-19 | 36.8 | 2-9 | 22.2 | 3-7 | 42.9 | 19 |
| Losses | 22 | 3 | 261 | 16-87 | 18.4 | 9-46 | 19.6 | 13-28 | 46.4 | 54 | |
| Month | October | 1 | - | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| November | 8 | - | 71 | 5-24 | 20.8 | 1-9 | 11.1 | 4-11 | 36.4 | 15 | |
| December | 7 | 4 | 118 | 9-40 | 22.5 | 6-23 | 26.1 | 10-18 | 55.6 | 34 | |
| January | 7 | - | 75 | 5-24 | 20.8 | 3-14 | 21.4 | 2-4 | 50.0 | 15 | |
| February | 5 | - | 49 | 2-10 | 20.0 | 0-5 | 0.0 | 0-2 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 11.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 45.7 | 0.0 |
| Conference | 12 | - | 10.3 | 0.0-0.0 | 20.6 | 0.0-0.0 | 15.8 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 10.4 | 0.0-0.0 | 14.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 10 | 1 | 12.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | 7 | 2 | 13.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 6 | 1 | 11.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 22 | 3 | 11.9 | 0.0-0.0 | 18.4 | 0.0-0.0 | 19.6 | 0.0-0.0 | 46.4 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 8.9 | 0.0-0.0 | 20.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 36.4 | 0.0 | |
| December | 7 | 4 | 16.9 | 0.0-0.0 | 22.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 7 | - | 10.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 9.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 11.8 | 0.9 | 2.6 | 3.5 | 0.8 | - | 0.5 | 1.0 | 0.6 | 0.3 | 0.3 |
| Conference | 12 | - | 10.3 | 0.6 | 1.8 | 2.3 | 0.8 | - | 0.2 | 1.1 | 0.2 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 10.4 | 0.9 | 2.5 | 3.4 | 0.7 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.1 |
| Away | 10 | 1 | 12.5 | 0.7 | 2.9 | 3.6 | 1.1 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.5 | |
| Neutral | 7 | 2 | 13.0 | 1.1 | 2.6 | 3.7 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.1 | |
| Result | Wins | 6 | 1 | 11.5 | 0.8 | 3.7 | 4.5 | 1.0 | - | 1.0 | 1.2 | 0.9 | 0.5 | 0.5 |
| Losses | 22 | 3 | 11.9 | 0.9 | 2.4 | 3.3 | 0.7 | - | 0.4 | 0.9 | 0.5 | 0.2 | 0.2 | |
| Month | October | 1 | - | 17.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
| November | 8 | - | 8.9 | 1.1 | 3.5 | 4.6 | 0.9 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 | |
| December | 7 | 4 | 16.9 | 1.1 | 3.0 | 4.1 | 0.7 | - | 1.1 | 0.9 | 1.3 | 0.6 | 0.4 | |
| January | 7 | - | 10.7 | 0.7 | 1.9 | 2.6 | 0.9 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 | |
| February | 5 | - | 9.8 | 0.4 | 1.6 | 2.0 | 0.8 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 330 | 25 | 74 | 99 | 22 | - | 15 | 27 | 0.6 | 8 | 7 |
| Conference | 12 | - | 124 | 7 | 21 | 28 | 10 | - | 2 | 13 | 0.2 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 114 | 10 | 27 | 37 | 8 | - | 4 | 11 | 0.4 | 1 | 1 |
| Away | 10 | 1 | 125 | 7 | 29 | 36 | 11 | - | 8 | 11 | 0.7 | 4 | 5 | |
| Neutral | 7 | 2 | 91 | 8 | 18 | 26 | 3 | - | 3 | 5 | 0.6 | 3 | 1 | |
| Result | Wins | 6 | 1 | 69 | 5 | 22 | 27 | 6 | - | 6 | 7 | 0.9 | 3 | 3 |
| Losses | 22 | 3 | 261 | 20 | 52 | 72 | 16 | - | 9 | 20 | 0.5 | 5 | 4 | |
| Month | October | 1 | - | 17 | 1 | 4 | 5 | 0 | - | 1 | 0 | - | 0 | 1 |
| November | 8 | - | 71 | 9 | 28 | 37 | 7 | - | 4 | 8 | 0.5 | 3 | 1 | |
| December | 7 | 4 | 118 | 8 | 21 | 29 | 5 | - | 8 | 6 | 1.3 | 4 | 3 | |
| January | 7 | - | 75 | 5 | 13 | 18 | 6 | - | 1 | 8 | 0.1 | 0 | 0 | |
| February | 5 | - | 49 | 2 | 8 | 10 | 4 | - | 1 | 5 | 0.2 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 7 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 22 | 3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 7 | 4 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Tigers Honor Seven Sophomores
February 18, 2026
Riverside Outrebounds Fullerton in Home Conference Opener
January 9, 2026
Tigers Finish Strong to Defeat Warriors
December 16, 2025
Tigers Win Glass Despite Loss to Seahawks
December 4, 2025
Solid Shooting Leads Riverside to Victory at West LA
November 20, 2025