2021-22 Softball Statistics - Riverside

Games
42
Runs
153
Batting Average
.272
On Base Percentage
.336
Slugging Percentage
.362
Home Runs
13
Team Summary
Title Record
Overall 12-30 (.286)
Conference 4-20 (.167)
Streak Won 1
Home 7-11
Away 5-18
Neutral 0-1
Recent Results
Date Opponent Result
Apr 15 at Golden West L, 5-4
Apr 18 at Cypress L, 7-0
Apr 20 Orange Coast L, 8-3
Apr 22 at Cypress L, 18-1
Apr 25 at Orange Coast L, 5-4
Apr 27 at Golden West W, 9-0
Team Stats
Statistics Overall Conf
Games 42 24
At Bats 1113 638
Runs 153 81
Hits 303 169
Doubles 55 22
Triples 3 1
Home Runs 13 9
Runs Batted In 141 74
Extra Base Hits 71 32
Total Bases 403 220
Walks 94 54
Hit by pitch 15 2
Strikeouts 158 83
Sacrifice Flies 6 3
Sacrifice Hits 20 9
Hit into double play 18 9
Stolen Bases 8 5
Caught Stealing 8 4
Batting Average .272 .265
On Base Percentage .336 .323
Slugging Percentage .362 .345
Earned Run Average 5.27 5.52
Shutouts 1 1
At Bats Against 1113 631
Batting Average Against .355 .369
Home Games Played 18.0 10.0
Home Attendance 1,009 581
Home Attendance average 57 59
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # at Claremont-Mudd-Scripps Colleges   - - - - - - - - - - -
Jan 24 # at Chapman University   - - - - - - - - - - -
Jan 28 at San Diego Mesa L, 3-2 34 2 8 0 0 0 2 1 3 1 0
Jan 28 at San Diego Mesa W, 13-2 28 13 12 1 0 0 12 6 3 1 0
Feb 1 Cerritos L, 10-0 18 0 2 1 0 0 0 3 7 0 0
Feb 4 at Pasadena City L, 6-0 24 0 3 1 0 0 0 1 2 0 0
Feb 4 vs. Bakersfield L, 4-1 25 1 4 1 1 0 1 0 13 0 0
Feb 8 Antelope Valley W, 5-3 28 5 10 1 0 0 4 3 8 0 0
Feb 10 Santa Barbara W, 3-2 23 3 8 4 0 0 3 0 2 0 0
Feb 12 Allan Hancock W, 6-2 27 6 8 2 0 0 4 3 2 0 1
Feb 12 LA Mission L, 7-2 26 2 8 1 0 0 2 0 1 0 0
Feb 16 Fullerton L, 7-6 29 6 10 2 0 1 5 2 5 1 1
Feb 17 Southwestern W, 8-7 24 8 10 4 0 0 8 5 0 0 1
Feb 17 Southwestern W, 10-6 33 10 15 3 0 2 9 2 1 0 0
Feb 23 at Santa Ana L, 8-0 17 0 2 0 0 0 0 1 7 0 0
Feb 25 at Santiago Canyon L, 10-0 16 0 1 0 0 0 0 6 1 0 0
Feb 26 at Mt. San Antonio L, 5-1 25 1 5 1 0 0 1 2 7 0 0
Mar 2 Saddleback L, 8-1 28 1 9 1 0 0 1 1 2 0 0
Mar 4 at Golden West W, 9-3 34 9 12 3 0 1 7 2 3 1 0
Mar 5 at Canyons L, 5-4 31 4 3 0 0 0 4 2 6 1 0
Mar 5 at Canyons L, 11-1 18 1 5 1 1 0 1 2 7 0 0
Mar 7 at Santiago Canyon L, 2-1 32 1 4 0 0 0 1 0 3 0 0
Mar 9 at Cypress L, 7-3 25 3 7 0 0 0 3 3 2 0 0
Mar 11 Orange Coast L, 12-3 20 3 5 1 0 1 3 0 4 0 0
Mar 12 at Allan Hancock W, 5-3 30 5 9 3 0 2 5 1 1 0 0
Mar 14 at Long Beach L, 4-3 36 3 12 4 0 0 3 5 5 0 2
Mar 16 at Fullerton L, 3-2 27 2 5 1 0 0 2 3 8 0 0
Mar 18 at Santa Ana L, 4-2 23 2 3 1 0 0 2 2 9 0 0
Mar 23 Santiago Canyon L, 10-4 30 4 9 2 0 0 3 0 0 0 0
Mar 25 at Saddleback W, 10-5 34 10 10 0 0 0 8 3 2 1 0
Mar 30 Golden West L, 7-3 30 3 11 1 0 1 3 4 1 0 1
Mar 31 East Los Angeles W, 8-5 28 8 10 4 0 0 8 3 1 0 0
Apr 1 Cypress L, 8-3 27 3 7 0 0 0 2 3 1 0 1
Apr 4 at Orange Coast L, 12-4 22 4 6 1 0 0 4 1 4 1 0
Apr 6 Fullerton L, 10-4 31 4 10 1 0 0 4 2 2 0 0
Apr 8 Santa Ana L, 5-0 25 0 4 0 0 0 0 1 6 0 0
Apr 12 at Palomar L, 13-0 17 0 2 1 0 0 0 1 6 0 0
Apr 13 Saddleback W, 5-3 29 5 11 1 1 1 5 0 1 0 0
Apr 15 at Golden West L, 5-4 27 4 9 0 0 2 4 7 3 1 0
Apr 18 at Cypress L, 7-0 25 0 5 1 0 0 0 1 1 0 0
Apr 20 Orange Coast L, 8-3 27 3 8 1 0 1 3 4 2 0 1
Apr 22 at Cypress L, 18-1 21 1 4 2 0 0 1 0 2 0 0
Apr 25 at Orange Coast L, 5-4 32 4 7 1 0 0 4 5 13 0 0
Apr 27 at Golden West W, 9-0 27 9 10 2 0 1 9 3 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # at Claremont-Mudd-Scripps Colleges   - - - - - - - - - -
Jan 24 # at Chapman University   - - - - - - - - - -
Jan 28 at San Diego Mesa L, 3-2 0 0 0 8 0 0 10 9 1.11 35
Jan 28 at San Diego Mesa W, 13-2 2 0 1 13 1 0 8 4 2.00 37
Feb 1 Cerritos L, 10-0 2 0 0 3 1 1 4 5 .80 23
Feb 4 at Pasadena City L, 6-0 0 0 0 4 1 0 3 16 .19 25
Feb 4 vs. Bakersfield L, 4-1 0 0 0 7 2 0 1 7 .14 25
Feb 8 Antelope Valley W, 5-3 1 0 1 11 1 0 5 5 1.00 33
Feb 10 Santa Barbara W, 3-2 0 0 3 12 4 1 9 6 1.50 26
Feb 12 Allan Hancock W, 6-2 1 0 0 10 2 1 3 11 .27 31
Feb 12 LA Mission L, 7-2 0 2 0 9 1 2 9 9 1.00 28
Feb 16 Fullerton L, 7-6 0 0 1 15 3 0 9 5 1.80 32
Feb 17 Southwestern W, 8-7 3 0 2 14 4 0 10 5 2.00 34
Feb 17 Southwestern W, 10-6 0 0 0 24 5 1 6 10 .60 35
Feb 23 at Santa Ana L, 8-0 0 0 0 2 0 0 6 2 3.00 18
Feb 25 at Santiago Canyon L, 10-0 0 0 0 1 0 0 7 7 1.00 22
Feb 26 at Mt. San Antonio L, 5-1 1 0 0 6 1 0 3 10 .30 28
Mar 2 Saddleback L, 8-1 0 0 0 10 1 0 8 9 .89 29
Mar 4 at Golden West W, 9-3 0 0 1 18 4 0 9 9 1.00 37
Mar 5 at Canyons L, 5-4 2 0 2 3 0 0 6 12 .50 37
Mar 5 at Canyons L, 11-1 0 0 0 8 2 0 2 3 .67 20
Mar 7 at Santiago Canyon L, 2-1 0 0 0 4 0 0 16 8 2.00 32
Mar 9 at Cypress L, 7-3 0 0 2 7 0 1 12 6 2.00 30
Mar 11 Orange Coast L, 12-3 0 0 0 9 2 0 3 8 .38 20
Mar 12 at Allan Hancock W, 5-3 0 0 0 18 5 0 2 18 .11 31
Mar 14 at Long Beach L, 4-3 1 1 0 16 4 1 13 6 2.17 43
Mar 16 at Fullerton L, 3-2 0 0 0 6 1 1 5 7 .71 30
Mar 18 at Santa Ana L, 4-2 0 0 0 4 1 0 3 8 .38 25
Mar 23 Santiago Canyon L, 10-4 0 0 0 11 2 1 13 7 1.86 30
Mar 25 at Saddleback W, 10-5 0 0 1 10 0 0 0 0 - 38
Mar 30 Golden West L, 7-3 0 1 1 15 2 1 6 12 .50 36
Mar 31 East Los Angeles W, 8-5 0 0 2 14 4 1 4 11 .36 33
Apr 1 Cypress L, 8-3 0 0 1 7 0 1 6 12 .50 31
Apr 4 at Orange Coast L, 12-4 0 1 0 7 1 0 4 8 .50 24
Apr 6 Fullerton L, 10-4 2 0 0 11 1 1 8 9 .89 35
Apr 8 Santa Ana L, 5-0 0 0 0 4 0 1 6 8 .75 26
Apr 12 at Palomar L, 13-0 0 0 0 3 1 1 5 3 1.67 18
Apr 13 Saddleback W, 5-3 0 0 1 17 3 1 6 9 .67 30
Apr 15 at Golden West L, 5-4 0 1 0 15 2 0 2 14 .14 35
Apr 18 at Cypress L, 7-0 0 0 0 6 1 0 11 8 1.38 26
Apr 20 Orange Coast L, 8-3 0 0 1 12 2 0 10 8 1.25 32
Apr 22 at Cypress L, 18-1 0 0 0 6 2 1 6 6 1.00 21
Apr 25 at Orange Coast L, 5-4 0 0 0 8 1 0 4 6 .67 37
Apr 27 at Golden West W, 9-0 0 0 0 15 3 0 3 10 .30 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # at Claremont-Mudd-Scripps Colleges   - - - - - - - - - - - -
Jan 24 # at Chapman University   - - - - - - - - - - - -
Jan 28 at San Diego Mesa L, 3-2 0 0 0 7.1 4 3 2 1.91 - 1 4 0
Jan 28 at San Diego Mesa W, 13-2 1 0 0 5.0 5 2 1 1.40 - 6 1 0
Feb 1 Cerritos L, 10-0 0 1 0 6.0 8 10 10 11.67 - 12 6 0
Feb 4 at Pasadena City L, 6-0 0 1 0 6.0 12 6 6 7.00 - 0 2 0
Feb 4 vs. Bakersfield L, 4-1 0 1 0 7.0 9 4 3 3.00 - 1 1 0
Feb 8 Antelope Valley W, 5-3 1 0 0 7.0 8 3 3 3.00 - 2 1 1
Feb 10 Santa Barbara W, 3-2 1 0 0 7.0 4 2 2 2.00 - 4 3 0
Feb 12 Allan Hancock W, 6-2 1 0 0 7.0 7 2 1 1.00 - 2 2 0
Feb 12 LA Mission L, 7-2 0 1 0 7.0 7 7 6 6.00 - 4 2 2
Feb 16 Fullerton L, 7-6 0 1 0 7.0 13 7 5 5.00 - 1 3 1
Feb 17 Southwestern W, 8-7 1 0 0 7.0 11 7 7 7.00 - 2 2 0
Feb 17 Southwestern W, 10-6 1 0 0 7.0 12 6 5 5.00 - 2 3 1
Feb 23 at Santa Ana L, 8-0 0 1 0 4.1 9 8 2 3.23 - 6 3 0
Feb 25 at Santiago Canyon L, 10-0 0 1 0 4.0 11 10 10 17.50 - 6 0 0
Feb 26 at Mt. San Antonio L, 5-1 0 1 0 6.0 12 5 5 5.83 - 2 2 1
Mar 2 Saddleback L, 8-1 0 1 0 7.0 10 8 8 8.00 - 3 1 1
Mar 4 at Golden West W, 9-3 1 0 0 7.0 6 3 3 3.00 - 2 3 0
Mar 5 at Canyons L, 5-4 0 1 0 7.2 6 5 4 3.65 - 4 4 0
Mar 5 at Canyons L, 11-1 0 1 0 4.0 13 11 9 15.75 - 4 2 2
Mar 7 at Santiago Canyon L, 2-1 0 1 0 8.1 8 2 2 1.68 - 6 3 0
Mar 9 at Cypress L, 7-3 0 1 0 6.0 8 7 7 8.17 - 7 1 0
Mar 11 Orange Coast L, 12-3 0 1 0 5.0 13 12 9 12.60 - 4 4 1
Mar 12 at Allan Hancock W, 5-3 1 0 1 7.0 5 3 3 3.00 - 3 8 0
Mar 14 at Long Beach L, 4-3 0 1 0 8.1 13 4 4 3.36 - 4 1 0
Mar 16 at Fullerton L, 3-2 0 1 0 6.0 3 3 1 1.17 - 3 2 0
Mar 18 at Santa Ana L, 4-2 0 1 0 6.0 6 4 3 3.50 - 1 1 0
Mar 23 Santiago Canyon L, 10-4 0 1 0 7.0 14 10 9 9.00 - 3 0 1
Mar 25 at Saddleback W, 10-5 1 0 0 7.0 8 5 1 1.00 - 2 3 0
Mar 30 Golden West L, 7-3 0 1 0 7.0 11 7 3 3.00 - 1 3 0
Mar 31 East Los Angeles W, 8-5 1 0 1 7.0 11 5 0 0.00 - 2 0 0
Apr 1 Cypress L, 8-3 0 1 0 7.0 12 8 6 6.00 - 9 0 1
Apr 4 at Orange Coast L, 12-4 0 1 0 5.2 7 12 4 4.94 - 8 4 1
Apr 6 Fullerton L, 10-4 0 1 0 7.0 20 9 9 9.00 - 2 0 0
Apr 8 Santa Ana L, 5-0 0 1 0 7.0 8 5 2 2.00 - 1 0 0
Apr 12 at Palomar L, 13-0 0 1 0 4.0 15 13 12 21.00 - 3 0 2
Apr 13 Saddleback W, 5-3 1 0 0 7.0 9 3 3 3.00 - 3 1 1
Apr 15 at Golden West L, 5-4 0 1 0 6.2 11 5 4 4.20 - 1 2 0
Apr 18 at Cypress L, 7-0 0 1 0 6.0 10 6 5 5.83 - 4 2 0
Apr 20 Orange Coast L, 8-3 0 1 0 7.0 14 8 4 4.00 - 0 0 0
Apr 22 at Cypress L, 18-1 0 1 0 4.0 16 18 14 24.50 - 6 0 0
Apr 25 at Orange Coast L, 5-4 0 1 0 7.0 12 5 5 5.00 - 0 2 1
Apr 27 at Golden West W, 9-0 1 0 0 5.0 5 0 0 0.00 - 0 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # at Claremont-Mudd-Scripps Colleges   - - - - - - - - - - -
Jan 24 # at Chapman University   - - - - - - - - - - -
Jan 28 at San Diego Mesa L, 3-2 37 22 11 4 .892 - - - - 0 0
Jan 28 at San Diego Mesa W, 13-2 18 15 2 1 .944 - 2 - - 1 0
Feb 1 Cerritos L, 10-0 25 18 6 1 .960 - 2 3 .600 1 0
Feb 4 at Pasadena City L, 6-0 33 18 11 4 .879 - 1 1 .500 0 0
Feb 4 vs. Bakersfield L, 4-1 38 21 14 3 .921 - 1 2 .667 0 0
Feb 8 Antelope Valley W, 5-3 35 21 13 1 .971 - - - - 0 0
Feb 10 Santa Barbara W, 3-2 36 21 13 2 .944 - 2 - - 0 0
Feb 12 Allan Hancock W, 6-2 26 21 3 2 .923 1 1 1 .500 0 0
Feb 12 LA Mission L, 7-2 36 21 12 3 .917 - 1 - - 1 0
Feb 16 Fullerton L, 7-6 34 21 11 2 .941 3 1 - - 0 0
Feb 17 Southwestern W, 8-7 28 21 6 1 .964 - - - - 1 0
Feb 17 Southwestern W, 10-6 35 21 12 2 .943 2 1 - - 0 0
Feb 23 at Santa Ana L, 8-0 24 13 8 3 .875 - 2 - - 0 0
Feb 25 at Santiago Canyon L, 10-0 14 12 2 0 1.000 - - - - 4 0
Feb 26 at Mt. San Antonio L, 5-1 26 18 7 1 .962 1 2 - - 1 0
Mar 2 Saddleback L, 8-1 33 21 12 0 1.000 2 - - - 1 0
Mar 4 at Golden West W, 9-3 39 21 15 3 .923 - - - - 0 0
Mar 5 at Canyons L, 5-4 31 23 6 2 .935 - 3 - - 3 0
Mar 5 at Canyons L, 11-1 20 12 6 2 .900 - 3 1 .250 0 0
Mar 7 at Santiago Canyon L, 2-1 39 25 13 1 .974 1 - 1 1.000 1 0
Mar 9 at Cypress L, 7-3 25 18 7 0 1.000 - 3 1 .250 0 0
Mar 11 Orange Coast L, 12-3 24 15 7 2 .917 1 2 0 .000 0 0
Mar 12 at Allan Hancock W, 5-3 30 21 9 0 1.000 - 1 1 .500 0 0
Mar 14 at Long Beach L, 4-3 37 25 12 0 1.000 2 - 2 1.000 0 0
Mar 16 at Fullerton L, 3-2 26 18 5 3 .885 - - - - 0 0
Mar 18 at Santa Ana L, 4-2 26 18 7 1 .962 1 1 1 .500 0 0
Mar 23 Santiago Canyon L, 10-4 34 21 10 3 .912 1 - - - 0 0
Mar 25 at Saddleback W, 10-5 4 0 0 4 .000 - - - - 0 0
Mar 30 Golden West L, 7-3 29 21 5 3 .897 - 1 1 .500 0 0
Mar 31 East Los Angeles W, 8-5 43 21 16 6 .860 - 4 0 .000 1 0
Apr 1 Cypress L, 8-3 29 21 6 2 .931 - 1 0 .000 1 0
Apr 4 at Orange Coast L, 12-4 24 17 4 3 .875 - 1 2 .667 0 0
Apr 6 Fullerton L, 10-4 31 21 8 2 .935 - - - - 0 0
Apr 8 Santa Ana L, 5-0 34 21 10 3 .912 1 1 - - 0 0
Apr 12 at Palomar L, 13-0 18 12 4 2 .889 - 2 - - 0 0
Apr 13 Saddleback W, 5-3 33 21 11 1 .970 1 - - - 0 0
Apr 15 at Golden West L, 5-4 31 20 9 2 .935 - 4 - - 0 0
Apr 18 at Cypress L, 7-0 24 18 4 2 .917 - 2 - - 1 0
Apr 20 Orange Coast L, 8-3 37 21 10 6 .838 - - - - 0 0
Apr 22 at Cypress L, 18-1 21 12 5 4 .810 - 3 - - 0 0
Apr 25 at Orange Coast L, 5-4 27 21 6 0 1.000 1 - 1 1.000 0 0
Apr 27 at Golden West W, 9-0 24 15 9 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1113 153 303 55 3 13 141 94 158 8 8 .272 .336 .362
Conference 24 638 81 169 22 1 9 74 54 83 5 4 .265 .323 .345
Exhibition - - - - - - - - - - - - - - -
 
Home 18 483 74 155 30 1 7 67 36 46 1 6 .321 .377 .431
Away 23 605 78 144 24 1 6 73 58 99 7 2 .238 .310 .311
Neutral 1 25 1 4 1 1 0 1 0 13 0 0 .160 .160 .280
 
Wins 12 345 91 125 28 1 7 82 31 25 3 2 .362 .426 .510
Losses 30 768 62 178 27 2 6 59 63 133 5 6 .232 .295 .296
 
January 2 62 15 20 1 0 0 14 7 6 2 0 .323 .408 .339
February 13 315 42 86 21 1 3 37 28 56 1 3 .273 .346 .375
March 15 426 59 114 22 1 5 54 31 54 3 3 .268 .320 .359
April 12 310 37 83 11 1 5 36 28 42 2 2 .268 .330 .358
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 15 6 20 403 71 18 266 336 .79 1248
Conference 24 2 3 9 220 32 9 163 186 .88 706
Exhibition - - - - 0 0 - - - - 0
 
Home 18 9 3 13 208 38 13 125 149 .84 544
Away 23 6 3 7 188 31 5 140 180 .78 679
Neutral 1 0 0 0 7 2 0 1 7 .14 25
 
Wins 12 7 0 12 176 36 5 65 98 .66 395
Losses 30 8 6 8 227 35 13 201 238 .84 853
 
January 2 2 0 1 21 1 0 18 13 1.38 72
February 13 8 2 7 118 25 6 75 98 .77 360
March 15 3 2 9 153 28 6 102 124 .82 471
April 12 2 2 3 111 17 6 71 101 .70 345
gp ip h r er bb k k/7 hr era whip
Total 42 268.1 406 263 202 137 83 2.17 17 5.27 2.02
Conference 24 151.0 244 165 119 79 39 1.81 8 5.52 2.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 123.0 192 119 92 57 31 1.76 10 5.24 2.02
Away 23 138.1 205 140 107 79 51 2.58 7 5.41 2.05
Neutral 1 7.0 9 4 3 1 1 1.00 0 3.00 1.43
 
Wins 12 80.0 91 41 29 30 28 2.45 3 2.54 1.51
Losses 30 188.1 315 222 173 107 55 2.04 14 6.43 2.24
 
January 2 12.1 9 5 3 7 5 2.84 0 1.70 1.30
February 13 82.1 123 77 65 44 30 2.55 6 5.53 2.03
March 15 100.1 135 89 66 49 36 2.51 5 4.60 1.83
April 12 73.1 139 92 68 37 12 1.15 6 6.49 2.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1218 784 347 87 .929 18 48 18 .273 17 0
Conference 24 666 432 184 50 .925 12 22 7 .241 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 582 369 171 42 .928 12 17 5 .227 6 0
Away 23 598 394 162 42 .930 6 30 11 .268 11 0
Neutral 1 38 21 14 3 .921 - 1 2 .667 0 0
 
Wins 12 351 219 109 23 .934 4 11 2 .154 3 0
Losses 30 867 565 238 64 .926 14 37 16 .302 14 0
 
January 2 55 37 13 5 .909 - 2 - - 1 0
February 13 390 247 118 25 .936 7 14 7 .333 8 0
March 15 440 280 130 30 .932 8 18 8 .308 6 0
April 12 333 220 86 27 .919 3 14 3 .176 2 0
Date Opponent Score Attend
Jan 15 at Claremont-Mudd-Scripps Colleges   -
Jan 24 at Chapman University   -
Jan 28 at San Diego Mesa L, 3-2 0
Jan 28 at San Diego Mesa W, 13-2 30
Feb 1 Cerritos L, 10-0 55
Feb 4 at Pasadena City L, 6-0 32
Feb 4 vs. Bakersfield L, 4-1 25
Feb 8 Antelope Valley W, 5-3 52
Feb 10 Santa Barbara W, 3-2 0
Feb 12 Allan Hancock W, 6-2 89
Feb 12 LA Mission L, 7-2 88
Feb 16 Fullerton L, 7-6 78
Feb 17 Southwestern W, 8-7 44
Feb 17 Southwestern W, 10-6 56
Feb 23 at Santa Ana L, 8-0 50
Feb 25 at Santiago Canyon L, 10-0 30
Feb 26 at Mt. San Antonio L, 5-1 78
Mar 2 Saddleback L, 8-1 44
Mar 4 at Golden West W, 9-3 55
Mar 5 at Canyons L, 5-4 30
Mar 5 at Canyons L, 11-1 25
Mar 7 at Santiago Canyon L, 2-1 25
Mar 9 at Cypress L, 7-3 20
Mar 11 Orange Coast L, 12-3 49
Mar 12 at Allan Hancock W, 5-3 40
Mar 14 at Long Beach L, 4-3 31
Mar 16 at Fullerton L, 3-2 0
Mar 18 at Santa Ana L, 4-2 50
Mar 23 Santiago Canyon L, 10-4 68
Mar 25 at Saddleback W, 10-5 0
Mar 30 Golden West L, 7-3 88
Mar 31 East Los Angeles W, 8-5 44
Apr 1 Cypress L, 8-3 44
Apr 4 at Orange Coast L, 12-4 0
Apr 6 Fullerton L, 10-4 0
Apr 8 Santa Ana L, 5-0 88
Apr 12 at Palomar L, 13-0 30
Apr 13 Saddleback W, 5-3 44
Apr 15 at Golden West L, 5-4 35
Apr 18 at Cypress L, 7-0 30
Apr 20 Orange Coast L, 8-3 78
Apr 22 at Cypress L, 18-1 35
Apr 25 at Orange Coast L, 5-4 0
Apr 27 at Golden West W, 9-0 40