#11 Ryli Wilson (C) - Riverside
gp
37
avg
.257
hr
-
rbi
10
r
14
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 19 | ||
| Plate appearances | 124 | 62 | ||
| At Bats | 109 | 53 | ||
| Runs | 14 | 6 | ||
| Hits | 28 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 33 | 14 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .257 | .208 | ||
| On Base Percentage | .339 | .323 | ||
| Slugging Percentage | .303 | .264 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 124 | 69 | ||
| Put Outs | 108 | 62 | ||
| Assists | 12 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .968 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 57 | 21 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .081 | .125 | ||
| Passed Balls | 7 | 3 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 29 | Southwestern | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | #2 Palomar | L, 21-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | at Golden West | L, 13-4 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Golden West | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Apr 14 | at #13 Cypress | L, 4-2 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Fullerton | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jan 29 | Southwestern | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Jan 30 | #5 Long Beach | L, 13-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 5 | #11 Antelope Valley | L, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 7 | vs. Ventura | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Bakersfield | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 10 | #2 Palomar | L, 21-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 12 | at San Diego City | W, 12-8 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 21 | at Canyons | L, 8-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 21 | at Canyons | W, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 24 | at Moorpark | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Moorpark | W, 5-4 | - | 1 | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 27 | East Los Angeles | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 3 | Golden West | L, 15-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 5 | at Golden West | L, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 6 | Golden West | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 7 | at Allan Hancock | W, 17-6 | - | - | - | 3 | 0 | 1 | 1 | - | - | 5 |
| Mar 10 | Santiago Canyon | L, 10-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Santiago Canyon | W, 10-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 13 | Santiago Canyon | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Santa Ana | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Long Beach | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Saddleback | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 26 | #15 Saddleback | W, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Saddleback | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Santa Ana | W, 11-7 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Santa Ana | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 7 | Orange Coast | L, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 9 | at Orange Coast | L, 7-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | Orange Coast | W, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Allan Hancock | L, 12-9 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 14 | at #13 Cypress | L, 4-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | at Fullerton | L, 3-1 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Southwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Ventura | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Bakersfield | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | #2 Palomar | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at San Diego City | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Canyons | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Canyons | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Moorpark | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Moorpark | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | East Los Angeles | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Golden West | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Golden West | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Golden West | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Santa Ana | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Long Beach | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Saddleback | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Saddleback | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Santa Ana | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Santa Ana | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Orange Coast | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Orange Coast | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Orange Coast | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Allan Hancock | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at #13 Cypress | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Fullerton | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Fullerton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jan 29 | Southwestern | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 3 | 2 | 0 | 1 | .667 | - | 7 | - | - | - | - |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 2 | - |
| Feb 7 | at Bakersfield | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 10 | #2 Palomar | L, 21-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 5 | at Golden West | L, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 6 | Golden West | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 17 | at Santa Ana | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 9 | 7 | 1 | 1 | .889 | - | - | 1 | 1.000 | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 11 | Allan Hancock | L, 12-9 | 8 | 5 | 2 | 1 | .875 | - | 2 | - | - | - | - |
| Apr 14 | at #13 Cypress | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | - | - |
| Apr 21 | Fullerton | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 23 | at Fullerton | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 109 | 14 | 28 | 5 | - | - | 10 | 14 | 15 | - | - | .257 | .339 | .303 |
| Conference | 19 | 53 | 6 | 11 | 3 | - | - | 5 | 9 | 7 | - | - | .208 | .323 | .264 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 49 | 7 | 13 | 4 | - | - | 5 | 9 | 9 | - | - | .265 | .379 | .347 |
| Away | 19 | 57 | 6 | 14 | 1 | - | - | 4 | 4 | 6 | - | - | .246 | .290 | .263 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| - | |||||||||||||||
| Wins | 9 | 32 | 8 | 11 | 2 | - | - | 7 | 3 | 1 | - | - | .344 | .389 | .406 |
| Losses | 28 | 77 | 6 | 17 | 3 | - | - | 3 | 11 | 14 | - | - | .221 | .318 | .260 |
| - | |||||||||||||||
| January | 3 | 8 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .125 | .125 | .125 |
| February | 11 | 35 | 5 | 10 | - | - | - | 3 | 3 | 3 | - | - | .286 | .333 | .286 |
| March | 13 | 38 | 5 | 9 | - | - | - | 3 | 6 | 9 | - | - | .237 | .341 | .237 |
| April | 10 | 28 | 4 | 8 | 5 | - | - | 4 | 5 | 1 | - | - | .286 | .394 | .464 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | - | 1 | - | 33 | 5 | 4 | 32 | 26 | 1.23 | 124 |
| Conference | 19 | - | - | - | 14 | 3 | 3 | 13 | 17 | 0.76 | 62 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | - | - | 17 | 4 | 1 | 13 | 12 | 1.08 | 58 |
| Away | 19 | - | 1 | - | 15 | 1 | 3 | 18 | 13 | 1.38 | 62 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| - | |||||||||||
| Wins | 9 | - | 1 | - | 13 | 2 | 1 | 10 | 5 | 2.00 | 36 |
| Losses | 28 | - | - | - | 20 | 3 | 3 | 22 | 21 | 1.05 | 88 |
| - | |||||||||||
| January | 3 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 8 |
| February | 11 | - | 1 | - | 10 | 0 | - | 15 | 5 | 3.00 | 39 |
| March | 13 | - | - | - | 9 | 0 | 2 | 10 | 5 | 2.00 | 44 |
| April | 10 | - | - | - | 13 | 5 | 2 | 5 | 13 | 0.38 | 33 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 124 | 108 | 12 | 4 | .968 | - | 57 | 5 | .081 | 7 | - |
| Conference | 19 | 69 | 62 | 5 | 2 | .971 | - | 21 | 3 | .125 | 3 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 69 | 59 | 6 | 4 | .942 | - | 27 | 2 | .069 | 3 | - |
| Away | 19 | 53 | 48 | 5 | 0 | 1.000 | - | 28 | 2 | .067 | 2 | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 2 | - |
| - | ||||||||||||
| Wins | 9 | 35 | 31 | 4 | 0 | 1.000 | - | 10 | 1 | .091 | 3 | - |
| Losses | 28 | 89 | 77 | 8 | 4 | .955 | - | 47 | 4 | .078 | 4 | - |
| - | ||||||||||||
| January | 3 | 9 | 8 | 0 | 1 | .889 | - | 10 | - | - | 1 | - |
| February | 11 | 22 | 19 | 3 | 0 | 1.000 | - | 18 | 2 | .100 | 2 | - |
| March | 13 | 44 | 40 | 4 | 0 | 1.000 | - | 20 | 1 | .048 | 2 | - |
| April | 10 | 49 | 41 | 5 | 3 | .939 | - | 9 | 2 | .182 | 2 | - |