#18 Jasmine Lemus (P/OF) - Riverside
app
22
gs
20
w
4
l
11
sv
0
ip
65.1
era
8.89
whip
2.79
k
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Plate appearances | 50 | 41 | ||
| At Bats | 44 | 37 | ||
| Runs | 2 | 1 | ||
| Hits | 7 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 8 | 7 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 25 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .159 | .162 | ||
| On Base Percentage | .229 | .225 | ||
| Slugging Percentage | .182 | .189 | ||
| Appearances | 22 | 11 | ||
| Games started | 20 | 9 | ||
| Wins | 4 | 2 | ||
| Losses | 11 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 65.1 | 26.0 | ||
| Hits | 140 | 55 | ||
| Runs | 107 | 43 | ||
| Earned Runs | 83 | 37 | ||
| Walks | 42 | 16 | ||
| Strikeouts | 17 | 10 | ||
| Strikeouts per Game | 1.82 | 2.69 | ||
| Doubles Allowed | 25 | 9 | ||
| Triples Allowed | 4 | - | ||
| WHIP | 2.79 | 2.73 | ||
| Home Runs Allows | 10 | 3 | ||
| At Bats Against | 323 | 127 | ||
| Batting Average Against | .433 | .433 | ||
| Earned Run Average | 8.89 | 9.96 | ||
| Wild pitches | 11 | 7 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 19 | 11 | ||
| Put Outs | 3 | 3 | ||
| Assists | 15 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 6 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .100 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | Southwestern | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | #2 Palomar | L, 21-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Golden West | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Golden West | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 2 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 14 | at #13 Cypress | L, 4-2 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Fullerton | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | Southwestern | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | #5 Long Beach | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | #2 Palomar | L, 21-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 12 | at San Diego City | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Moorpark | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | East Los Angeles | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Golden West | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Golden West | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Golden West | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Allan Hancock | W, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Santiago Canyon | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Santiago Canyon | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Santa Ana | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Long Beach | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Saddleback | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | #15 Saddleback | W, 14-6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Saddleback | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Santa Ana | W, 11-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | at Santa Ana | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Orange Coast | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Orange Coast | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Orange Coast | W, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Allan Hancock | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at #13 Cypress | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | at Fullerton | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 1 | 0 | 1 | 0 | 3.0 | 3 | 3 | 0 | 0.00 | 2.67 | 5 | 0 | - |
| Jan 29 | Southwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 1 | 0 | 1 | 0 | 2.0 | 7 | 6 | 3 | 10.50 | 4.50 | 2 | 0 | 1 |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 3.00 | 1 | 0 | - |
| Feb 10 | #2 Palomar | L, 21-3 | 1 | 0 | 1 | 0 | 5.0 | 23 | 21 | 15 | 21.00 | 5.60 | 5 | 1 | 2 |
| Feb 12 | at San Diego City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 5.60 | 2.40 | 3 | 0 | - |
| Feb 24 | at Moorpark | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 1 | 0 | 0 | 6.0 | 8 | 2 | 1 | 1.17 | 1.50 | 1 | 0 | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 2.00 | 3 | 0 | - |
| Mar 3 | Golden West | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 0 | 1 | 0 | 1.0 | 6 | 9 | 9 | 63.00 | 9.00 | 3 | 0 | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 2.00 | 3 | 1 | 1 |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 1 | 0 | 0 | 3.0 | 6 | 6 | 5 | 11.67 | 2.33 | 1 | 1 | 1 |
| Mar 10 | Santiago Canyon | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 2 | 4.67 | 2.00 | 0 | 1 | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 1 | 0 | 2.0 | 5 | 4 | 3 | 10.50 | 2.50 | 0 | 0 | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 1 | 0 | 1 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 2.50 | 1 | 1 | 2 |
| Mar 17 | at Santa Ana | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 1 | 0 | 5.0 | 12 | 9 | 9 | 12.60 | 3.00 | 3 | 3 | - |
| Mar 24 | at Saddleback | L, 8-3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 2.33 | 2.33 | 2 | 0 | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2.50 | 1 | 1 | 1 |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 1 | 0 | 1.0 | 6 | 4 | 4 | 28.00 | 6.00 | 0 | 1 | 1 |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 1.80 | 3 | 4 | - |
| Apr 3 | at Santa Ana | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 2 | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 7 | 7 | 12.25 | 3.50 | 3 | 0 | - |
| Apr 10 | Orange Coast | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 0 | 1 | 0 | 4.1 | 8 | 5 | 1 | 1.62 | 2.08 | 1 | 1 | 1 |
| Apr 14 | at #13 Cypress | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Fullerton | L, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 1 | 7.00 | 3.00 | 1 | 0 | - |
| Apr 23 | at Fullerton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #15 Cerritos | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jan 29 | Southwestern | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | #5 Long Beach | L, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 4 | #5 Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #11 Antelope Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | #2 Palomar | L, 21-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 12 | at San Diego City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Golden West | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Golden West | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Mar 14 | at #4 Mt. San Antonio | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 26 | #15 Saddleback | W, 14-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 | at #13 Cypress | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #13 Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Fullerton | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 44 | 2 | 7 | 1 | - | - | 3 | 4 | 29 | - | - | .159 | .229 | .182 |
| Conference | 18 | 37 | 1 | 6 | 1 | - | - | 3 | 3 | 25 | - | - | .162 | .225 | .189 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 21 | 2 | 3 | 1 | - | - | 2 | 4 | 12 | - | - | .143 | .280 | .190 |
| Away | 16 | 23 | 0 | 4 | - | - | - | 1 | - | 17 | - | - | .174 | .174 | .174 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 9 | 1 | 2 | 1 | - | - | 1 | 1 | 5 | - | - | .222 | .300 | .333 |
| Losses | 23 | 35 | 1 | 5 | - | - | - | 2 | 3 | 24 | - | - | .143 | .211 | .143 |
| - | |||||||||||||||
| January | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| March | 12 | 13 | 1 | 2 | - | - | - | 0 | - | 9 | - | - | .154 | .154 | .154 |
| April | 10 | 30 | 0 | 5 | 1 | - | - | 3 | 3 | 20 | - | - | .167 | .242 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | - | 2 | 8 | 1 | - | 5 | 5 | 1.00 | 50 |
| Conference | 18 | - | - | 1 | 7 | 1 | - | 3 | 4 | 0.75 | 41 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | - | - | 1 | 4 | 1 | - | 3 | 4 | 0.75 | 26 |
| Away | 16 | - | - | 1 | 4 | 0 | - | 2 | 1 | 2.00 | 24 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | - | - | 1 | 3 | 1 | - | 1 | 2 | 0.50 | 11 |
| Losses | 23 | - | - | 1 | 5 | 0 | - | 4 | 3 | 1.33 | 39 |
| - | |||||||||||
| January | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| March | 12 | - | - | 2 | 2 | 0 | - | 3 | 1 | 3.00 | 15 |
| April | 10 | - | - | - | 6 | 1 | - | 1 | 4 | 0.25 | 33 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 4 | 11 | 0 | 1 | 65.1 | 140 | 107 | 83 | 42 | 17 | 1.82 | 10 | 8.89 | 2.79 |
| Conference | 11 | 9 | 2 | 5 | 0 | - | 26.0 | 55 | 43 | 37 | 16 | 10 | 2.69 | 3 | 9.96 | 2.73 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 10 | 9 | 1 | 5 | 0 | 1 | 28.1 | 62 | 52 | 35 | 19 | 10 | 2.47 | 6 | 8.65 | 2.86 |
| Away | 12 | 11 | 3 | 6 | 0 | - | 37.0 | 78 | 55 | 48 | 23 | 7 | 1.32 | 4 | 9.08 | 2.73 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 6 | 4 | 0 | 0 | - | 24.0 | 39 | 23 | 19 | 9 | 7 | 2.04 | 2 | 5.54 | 2.00 |
| Losses | 16 | 14 | 0 | 11 | 0 | 1 | 41.1 | 101 | 84 | 64 | 33 | 10 | 1.69 | 8 | 10.84 | 3.24 |
| - | ||||||||||||||||
| January | 2 | 2 | 0 | 2 | 0 | - | 5.0 | 10 | 9 | 3 | 7 | 0 | .00 | 1 | 4.20 | 3.40 |
| February | 5 | 5 | 1 | 1 | 0 | 1 | 20.0 | 45 | 31 | 24 | 13 | 1 | .35 | 2 | 8.40 | 2.90 |
| March | 10 | 9 | 2 | 6 | 0 | - | 25.0 | 57 | 47 | 43 | 14 | 9 | 2.52 | 6 | 12.04 | 2.84 |
| April | 5 | 4 | 1 | 2 | 0 | - | 15.1 | 28 | 20 | 13 | 8 | 7 | 3.20 | 1 | 5.93 | 2.35 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 19 | 3 | 15 | 1 | .947 | - | 18 | 2 | .100 | - | - |
| Conference | 18 | 11 | 3 | 7 | 1 | .909 | - | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 10 | 2 | 7 | 1 | .900 | - | 9 | 1 | .100 | - | - |
| Away | 16 | 9 | 1 | 8 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | - | - | - | - |
| Losses | 23 | 13 | 2 | 10 | 1 | .923 | - | 13 | 2 | .133 | - | - |
| - | ||||||||||||
| January | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| February | 5 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| March | 12 | 4 | 0 | 3 | 1 | .750 | - | 6 | 1 | .143 | - | - |
| April | 10 | 8 | 3 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |