2026 Riverside City College Softball Schedule/Results
Overall
9-31
Pct
.225
Conf
4-17
Pct
.190
Streak
Lost 8
Home
3-15
Away
5-16
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 24 | VS Alumni # | 1:00 PM PST | |||
| Jan 27 | AT #15 Cerritos | L, 10-2 | Final - 6 innings | Box Score Recap | |
| Jan 29 | VS Southwestern | Parking pass/permit required to park on campus. | L, 3-2 | Final - 8 innings | Box Score Recap |
| Jan 30 | VS #5 Long Beach | Parking pass/permit required to park on campus. | L, 13-4 | Final - 6 innings | Box Score Recap |
February | |||||
| Feb 04 | VS #5 Mt. San Antonio | Parking pass/permit required to park on campus. | L, 9-0 | Final - 6 innings | Box Score Recap |
| Feb 05 | VS #11 Antelope Valley | Parking pass/permit required to park on campus. | L, 10-4 | Final | Box Score Recap |
| Feb 07 | VS Ventura @ Bakersfield | W, 11-3 | Final - 5 innings | Box Score Recap | |
| AT Bakersfield | L, 11-1 | Final - 5 innings | Box Score Recap | ||
| Feb 10 | VS #2 Palomar | Parking pass/permit required to park on campus. | L, 21-3 | Final - 5 innings | Box Score Recap |
| Feb 12 | AT San Diego City | W, 12-8 | Final | Box Score Recap | |
| Feb 21 | AT Canyons | Doubleheader Gm 1 | L, 8-4 | Final | Video Box Score Recap |
| AT Canyons | Doubleheader Gm 2 | W, 5-4 | Final | Video Box Score Recap | |
| Feb 24 | AT Moorpark | L, 7-6 | Final | Video Box Score Recap | |
| AT Moorpark | W, 5-4 | Final | Video Box Score Recap | ||
| Feb 27 | VS East Los Angeles | Parking pass/permit required to park on campus. | L, 4-2 | Final | Box Score Recap |
March | |||||
| Mar 03 | VS Golden West * | Parking pass/permit required to park on campus. | L, 15-5 | Final - 5 innings | Box Score Recap |
| Mar 05 | AT Golden West * | L, 13-4 | Final - 5 innings | Video Box Score Recap | |
| Mar 06 | VS Golden West * | Parking pass/permit required to park on campus. | L, 5-2 | Final | Box Score Recap |
| Mar 07 | AT Allan Hancock | W, 17-6 | Final | Box Score Recap | |
| Mar 10 | VS Santiago Canyon * | Parking pass/permit required to park on campus. | L, 10-8 | Final | Box Score Recap |
| Mar 12 | AT Santiago Canyon * | W, 10-6 | Final | Box Score Recap | |
| Mar 13 | VS Santiago Canyon * | Parking pass/permit required to park on campus. | L, 10-3 | Final | Box Score Recap |
| Mar 14 | AT #4 Mt. San Antonio | L, 12-3 | Final - 5 innings | Box Score Recap | |
| Mar 17 | AT Santa Ana * | L, 4-2 | Final | Video Box Score Recap | |
| Mar 19 | AT Long Beach | L, 9-1 | Final - 6 innings | Box Score | |
| Mar 24 | AT Saddleback * | L, 8-3 | Final | Box Score Recap | |
| Mar 26 | VS #15 Saddleback * | Parking pass/permit required to park on campus. | W, 14-6 | Final - 5 innings | Box Score Recap |
| Mar 27 | AT Saddleback * | L, 8-1 | Final | Box Score Recap | |
April | |||||
| Apr 02 | VS Santa Ana * | Parking pass/permit required to park on campus. | W, 11-7 | Final | Box Score Recap |
| Apr 03 | AT Santa Ana * | L, 6-2 | Final | Video Box Score Recap | |
| Apr 07 | VS Orange Coast * | Parking pass/permit required to park on campus. | L, 9-6 | Final - 8 innings | Box Score Recap |
| Apr 09 | AT Orange Coast * | L, 7-1 | Final | Box Score Recap | |
| Apr 10 | VS Orange Coast * | Parking pass/permit required to park on campus. | W, 9-6 | Final | Box Score Recap |
| Apr 11 | VS Allan Hancock | Parking pass/permit required to park on campus. | L, 12-9 | Final | Box Score Recap |
| Apr 14 | AT #13 Cypress * | L, 4-2 | Final | Box Score Recap | |
| Apr 16 | VS #13 Cypress * | RCC Forfeit | L, 7-0 | FinalForfeit Home | |
| Apr 17 | AT #13 Cypress * | RCC Forfeit | L, 7-0 | FinalForfeit Away | |
| Apr 18 | AT Southwestern | RCC forfeit - lack of players | L, 7-0 | Final - Forfeit Away | |
| Apr 20 | VS Fullerton * | Parking pass/permit required to park on campus. | L, 4-2 | Final | Box Score Recap |
| Apr 21 | VS Fullerton * | Parking pass/permit required to park on campus. | L, 9-0 | Final - 5 innings | Box Score Recap |
| Apr 23 | AT Fullerton * | L, 3-1 | Final | Box Score Recap | |
# Exhibition
* Conference
Home events in bold