19 Dori Phillips
-
- Height:
- 5-7
-
- Position:
- ATT
-
- Year:
- Fr.
-
- High School:
- Yucaipa
-
- gp
- 32
-
- p
- 40
-
- g
- 21
-
- a
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6 | ||
| Points | 40 | 6 | ||
| Goals | 21 | 4 | ||
| Assists | 19 | 2 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 2100.0 | - | ||
| Steals | 14 | 3 | ||
| Turnovers | 15 | 4 | ||
| Blocks | 3 | 0 | ||
| Exclusions Drawn | 8 | 2 | ||
| Exclusions | 13 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | Golden West | - | - | - | - | |
| Sep 13 | at American River | W, 19-2 | 1 | 2 | 1 | 1 |
| Sep 13 | vs. Sacramento City | W, 20-2 | 1 | 0 | 0 | 0 |
| Sep 14 | at San Joaquin Delta | W, 15-4 | 1 | 2 | 1 | 1 |
| Sep 14 | vs. American River Alumni | W, 19-5 | - | - | - | - |
| Sep 18 | Fullerton | W, 9-6 | 1 | 0 | 0 | 0 |
| Sep 18 | Riptides Masters | L, 15-14 | - | - | - | - |
| Sep 20 | San Joaquin Delta | W, 12-2 | 1 | 1 | 1 | 0 |
| Sep 20 | Cerritos | W, 16-4 | 1 | 2 | 2 | 0 |
| Sep 21 | Santa Barbara | W, 11-9 | 1 | 1 | 1 | 0 |
| Sep 21 | LA Valley | W, 10-5 | 1 | 0 | 0 | 0 |
| Oct 2 | Philippines Women's National Team | W, 12-6 | 1 | 1 | 0 | 1 |
| Oct 2 | Orange Coast | W, 20-4 | 1 | 1 | 1 | 0 |
| Oct 3 | at Citrus | W, 13-7 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. San Diego Mesa | W, 24-1 | 1 | 4 | 4 | 0 |
| Oct 4 | at San Joaquin Delta | W, 9-2 | 1 | 2 | 0 | 2 |
| Oct 4 | vs. Citrus | W, 14-6 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Fullerton | L, 8-7 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Santa Barbara | L, 12-8 | 1 | 2 | 0 | 2 |
| Oct 16 | at Cypress | W, 16-7 | 1 | 1 | 1 | 0 |
| Oct 18 | American River | W, 12-3 | 1 | 1 | 1 | 0 |
| Oct 18 | Long Beach | W, 15-6 | 1 | 3 | 0 | 3 |
| Oct 23 | at Golden West | W, 14-4 | 1 | 3 | 1 | 2 |
| Oct 25 | vs. Cuesta | W, 12-3 | 1 | 3 | 0 | 3 |
| Oct 25 | at Cerritos | W, 15-5 | 1 | 2 | 1 | 1 |
| Oct 26 | vs. Santa Barbara | W, 7-6 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Fullerton | L, 10-6 | 1 | 3 | 1 | 2 |
| Oct 30 | at Saddleback | W, 5-0 | - | - | - | - |
| Nov 2 | Claremont-Mudd-Scripps Colleges | W, 7-5 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Cypress | W, 14-4 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Fullerton | L, 10-9 | 1 | 0 | 0 | 0 |
| Nov 15 | Cerritos | W, 14-4 | 1 | 1 | 0 | 1 |
| Nov 16 | vs. Santa Barbara | W, 12-7 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. Fullerton | L, 8-5 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. West Valley | W, 10-4 | 1 | 1 | 1 | 0 |
| Nov 23 | vs. Fullerton | L, 7-6 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | 21 | 19 | 14 | 15 | 8 | 3 | 13 | 1 | 2100.0 |
| Conference | 6 | - | 4 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6 | 5 | 5 | 3 | 3 | 1 | 3 | 0 | - |
| Away | 7 | - | 5 | 7 | 2 | 4 | 3 | 1 | 2 | 0 | - | |
| Neutral | 14 | 2 | 10 | 7 | 7 | 8 | 2 | 1 | 8 | 1 | 1000.0 | |
| Result | Wins | 26 | 1 | 20 | 15 | 11 | 10 | 8 | 2 | 9 | 1 | 2000.0 |
| Losses | 6 | 1 | 1 | 4 | 3 | 5 | 0 | 1 | 4 | 0 | - | |
| Month | September | 8 | - | 6 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | - |
| October | 16 | - | 12 | 16 | 9 | 3 | 1 | 2 | 5 | 0 | - | |
| November | 8 | 2 | 3 | 1 | 2 | 9 | 4 | 1 | 6 | 1 | 300.0 |
News Mentions
Roldan Earns Co-MVP Honors to Highlight All-OEC Team
December 4, 2019
Women's Water Polo Snags Two Wins in Riverside Tournament
September 20, 2019
Women’s Water Polo Caps Weekend in Commanding Fashion
September 14, 2019