#8 Golden West vs. #4 Riverside
@ Chula Vista, CA (Southwestern College )
11/14/2025 at 4:15 PM

#8 Golden West
18
#4 Riverside
19
SCORING 1 2 3 4 FINAL
#8 Golden West (19-11) 4 5 4 5 18
#4 Riverside (22-9) 4 5 6 4 19
SCORING SUMMARY
-- 1st -- #8 Golden West #4 Riverside
#8 Golden West 07:30 UP - Mimi Versegi (unassisted) 1 0
#4 Riverside 07:05 Yosra Elseifi (unassisted) 1 1
#8 Golden West 06:22 Hanna Menyhart (unassisted) 2 1
#4 Riverside 06:08 Presley Burrell (Yosra Elseifi ) 2 2
#4 Riverside 04:57 UP - Presley Burrell (Yosra Elseifi ) 2 3
#4 Riverside 04:20 Presley Burrell (Yosra Elseifi ) 2 4
#8 Golden West 02:50 Hanna Menyhart (unassisted) 3 4
#8 Golden West 01:07 Sienna Abernathy (unassisted) 4 4
-- 2nd -- #8 Golden West #4 Riverside
#8 Golden West 07:10 Sienna Abernathy (unassisted) 5 4
#4 Riverside 06:56 Yosra Elseifi (unassisted) 5 5
#8 Golden West 04:52 Mimi Versegi (unassisted) 6 5
#4 Riverside 04:37 Brooklyn Wagner (Kaia Boone ) 6 6
#4 Riverside 03:59 Yosra Elseifi (unassisted) 6 7
#8 Golden West 03:39 Mimi Versegi (unassisted) 7 7
#8 Golden West 03:00 Sienna Abernathy (unassisted) 8 7
#4 Riverside 02:49 Brooklyn Wagner (Kaia Boone ) 8 8
#4 Riverside 01:08 Presley Burrell (Madison Faulkner ) 8 9
#8 Golden West 00:54 UP - Hanna Menyhart (unassisted) 9 9
-- 3rd -- #8 Golden West #4 Riverside
#8 Golden West 07:25 Hanna Menyhart (unassisted) 10 9
#4 Riverside 07:09 Angelina Beall (Keira Casey ) 10 10
#8 Golden West 06:47 Mimi Versegi (unassisted) 11 10
#8 Golden West 05:53 Catherine Le (unassisted) 12 10
#4 Riverside 05:21 UP - Presley Burrell (Presley Burrell ) 12 11
#4 Riverside 04:49 UP - Brooklyn Wagner (unassisted) 12 12
#4 Riverside 02:37 Yosra Elseifi (Brooklyn Wagner ) 12 13
#4 Riverside 01:52 Madison Faulkner (Brooklyn Wagner ) 12 14
#8 Golden West 01:42 Mimi Versegi (unassisted) 13 14
#4 Riverside 00:32 Yosra Elseifi (Brooklyn Wagner ) 13 15
-- 4th -- #8 Golden West #4 Riverside
#8 Golden West 06:29 Sienna Abernathy (unassisted) 14 15
#8 Golden West 04:20 Catherine Le (unassisted) 15 15
#4 Riverside 03:14 Angelina Beall (Brooklyn Wagner ) 15 16
#8 Golden West 03:02 Sienna Abernathy (unassisted) 16 16
#4 Riverside 02:46 Isabella Stolpp (Brooklyn Wagner ) 16 17
#8 Golden West 02:17 Catherine Le (unassisted) 17 17
#4 Riverside 01:50 Presley Burrell (Brooklyn Wagner ) 17 18
#8 Golden West 01:14 UP - Catherine Le (unassisted) 18 18
#4 Riverside 00:04 Angelina Beall (Brooklyn Wagner ) 18 19

#8 Golden West

# PLAYER POS G A SH STL TO ED BLK
1 Camryn Adams * 0 0 0 0 0 0 0
2 Emily Cislo * 0 0 0 0 0 0 0
3 Sienna Abernathy * 5 0 0 0 0 0 0
4 Desiree Mendez 0 0 0 0 0 0 0
5 Sam O'Donnell * 0 0 0 0 0 0 0
7 Catherine Le * 4 0 0 0 0 0 0
8 Hanna Menyhart * 4 0 0 0 0 0 0
10 Crystal Fernandez 0 0 0 0 0 0 0
11 Mimi Versegi * 5 0 0 0 0 0 0
13 Gretchen Reed 0 0 0 0 0 0 0
21 Destiny Skipper 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 18 0 0 0 0 0 0
# GOALIES GA Qtrs SV SH
1 Camryn Adams (L, 0-0) 19 4.0 0 19

#4 Riverside

# PLAYER POS G A SH STL TO ED BLK
1A Alyssa Cortez * 0 0 0 0 0 0 0
2 Yosra Elseifi * 5 3 7 1 0 7 0
5 Angelina Beall * 3 0 9 0 0 2 0
6 Kaia Boone * 0 2 1 1 0 0 1
11 Isabella Stolpp * 1 0 5 1 0 0 0
14 Madison Faulkner 1 1 2 2 1 0 0
18 Keira Casey * 0 1 1 1 2 0 0
21 Presley Burrell 6 1 7 1 1 0 0
23 Brooklyn Wagner * 3 7 5 2 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 19 15 37 9 4 9 1
# GOALIES GA Qtrs SV SH
1A Alyssa Cortez (W, 0-0) 18 4.0 9 27
SHOTS 1 2 3 4 TOTAL
#8 Golden West 0 0 0 0 0
#4 Riverside 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
#8 Golden West 0 0 0 0 0
#4 Riverside 0 0 0 0 9
EXCLUSION SUMMARY
-- 1st --
#4 Riverside 07:47 Presley Burrell Ejection
#8 Golden West 07:05 Sienna Abernathy Penalty
#8 Golden West 05:07 Emily Cislo Ejection
#8 Golden West 02:42 Catherine Le Ejection
#4 Riverside 02:06 Kaia Boone Ejection
-- 2nd --
#8 Golden West 06:56 Emily Cislo Penalty
#8 Golden West 05:18 Sam O'Donnell Ejection
#4 Riverside 04:52 Kaia Boone Penalty
#8 Golden West 03:59 Emily Cislo Penalty
#8 Golden West 02:14 Sam O'Donnell Ejection
#4 Riverside 00:55 Keira Casey Ejection
-- 3rd --
#4 Riverside 06:47 Brooklyn Wagner Penalty
#8 Golden West 05:41 Mimi Versegi Ejection
#8 Golden West 05:07 Mimi Versegi Ejection
#4 Riverside 01:42 Presley Burrell Penalty
-- 4th --
#8 Golden West 05:29 Mimi Versegi Ejection
#4 Riverside 05:29 Yosra Elseifi Ejection
#8 Golden West 04:01 Hanna Menyhart Penalty
#4 Riverside 01:30 Presley Burrell Ejection
OTHER INFORMATION
Game Length: 1:00
Attendance: 0
Officials and game personnel: Sammi Wellman
Starter *