#3 Riverside at #8 Orange Coast
@ Costa Mesa, CA
9/13/2025 at 8:00 AM
@ Costa Mesa, CA
9/13/2025 at 8:00 AM
|
#3 Riverside
13 |
#8 Orange Coast
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #3 Riverside (2-1) | 3 | 3 | 5 | 2 | 13 |
| #8 Orange Coast (4-3) | 3 | 3 | 6 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 Riverside | #8 Orange Coast | ||
| #8 Orange Coast | 06:52 | UP - Finley Munchoff (Emma Willis ) | 0 | 1 |
| #3 Riverside | 06:38 | Angelina Beall (Keira Casey ) | 1 | 1 |
| #8 Orange Coast | 05:02 | Elizabeth Liskey (Ariah Martinez ) | 1 | 2 |
| #3 Riverside | 02:04 | Angelina Beall (Kaia Boone ) | 2 | 2 |
| #8 Orange Coast | 00:58 | UP - Emma Willis (Hayden Clark ) | 2 | 3 |
| #3 Riverside | 00:01 | Keira Casey (Yosra Elseifi ) | 3 | 3 |
| -- 2nd -- | #3 Riverside | #8 Orange Coast | ||
| #8 Orange Coast | 06:20 | Emma Willis (Savannah Pena ) | 3 | 4 |
| #3 Riverside | 03:43 | Yosra Elseifi (Brianna Hoover ) | 4 | 4 |
| #8 Orange Coast | 01:48 | Hayden Clark (Layla Vargas ) | 4 | 5 |
| #3 Riverside | 01:15 | UP - Yosra Elseifi (Brooklyn Wagner ) | 5 | 5 |
| #3 Riverside | 00:36 | Yosra Elseifi (Isabella Stolpp ) | 6 | 5 |
| #8 Orange Coast | 00:13 | UP - Finley Munchoff (Layla Vargas ) | 6 | 6 |
| -- 3rd -- | #3 Riverside | #8 Orange Coast | ||
| #3 Riverside | 07:27 | Brooklyn Wagner (Kaia Boone ) | 7 | 6 |
| #8 Orange Coast | 07:13 | Hayden Clark (Emma Steffens ) | 7 | 7 |
| #8 Orange Coast | 06:36 | Finley Munchoff (Savannah Pena ) | 7 | 8 |
| #3 Riverside | 05:25 | Brooklyn Wagner (Keira Casey ) | 8 | 8 |
| #8 Orange Coast | 05:11 | UP - Ariah Martinez (Tatum Rodgers ) | 8 | 9 |
| #3 Riverside | 04:56 | Brooklyn Wagner (Keira Casey ) | 9 | 9 |
| #3 Riverside | 04:08 | Brooklyn Wagner (Alyssa Cortez ) | 10 | 9 |
| #8 Orange Coast | 03:04 | Emma Willis (Tatum Rodgers ) | 10 | 10 |
| #3 Riverside | 02:05 | Brianna Hoover (Ella Sheldon ) | 11 | 10 |
| #8 Orange Coast | 01:46 | UP - Finley Munchoff (Elizabeth Liskey ) | 11 | 11 |
| #8 Orange Coast | 01:01 | Finley Munchoff (Savannah Pena ) | 11 | 12 |
| -- 4th -- | #3 Riverside | #8 Orange Coast | ||
| #8 Orange Coast | 05:57 | UP - Emma Willis (Elizabeth Liskey ) | 11 | 13 |
| #3 Riverside | 01:22 | Madison Faulkner (Yosra Elseifi ) | 12 | 13 |
| #3 Riverside | 00:48 | Yosra Elseifi (Brooklyn Wagner ) | 13 | 13 |
| #8 Orange Coast | 00:15 | Hayden Clark (Yaneth Gonzalez Luna ) | 13 | 14 |
#3 Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alyssa Cortez * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Yosra Elseifi * | 4 | 2 | 8 | 3 | 0 | 0 | 0 | |
| 5 | Angelina Beall * | 2 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 6 | Kaia Boone | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Brianna Hoover | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Isabella Stolpp * | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 12 | Natalia Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madison Faulkner * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Keira Casey * | 1 | 3 | 3 | 2 | 1 | 0 | 1 | |
| 23 | Brooklyn Wagner * | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 30 | 15 | 1 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alyssa Cortez (L, 0-0) | 14 | 4.0 | 6 | 20 |
#8 Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Pena * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Hayden Clark * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Emma Steffens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Yaneth Gonzalez Luna | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Emma Willis * | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 8 | Tatum Rodgers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Layla Vargas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Finley Munchoff * | 5 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 13 | Alyssa Zettlemoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ariah Martinez * | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 16 | Brooke Kaltenbach * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 23 | 6 | 0 | 0 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Savannah Pena (W, 0-0) | 13 | 4.0 | 6 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Riverside | 0 | 0 | 0 | 0 | 0 |
| #8 Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Riverside | 0 | 0 | 0 | 0 | 6 |
| #8 Orange Coast | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #8 Orange Coast | 04:50 | Elizabeth Liskey | Ejection |
| #8 Orange Coast | 02:41 | Finley Munchoff | Penalty |
| #8 Orange Coast | 01:31 | Brooke Kaltenbach | Ejection |
| #3 Riverside | 00:00 | Angelina Beall | Ejection |
| #3 Riverside | 00:00 | Kaia Boone | Penalty |
| #3 Riverside | 00:00 | Madison Faulkner | Ejection |
| -- 2nd -- | |||
| #8 Orange Coast | 03:10 | Finley Munchoff | Ejection |
| #8 Orange Coast | 02:34 | Taryn Mallon | Ejection |
| #8 Orange Coast | 01:27 | Brooke Kaltenbach | Ejection |
| #3 Riverside | 00:00 | Madison Faulkner | Ejection |
| #3 Riverside | 00:00 | Brooklyn Wagner | Ejection |
| #3 Riverside | 00:00 | Isabella Stolpp | Ejection |
| -- 3rd -- | |||
| #8 Orange Coast | 07:02 | Elizabeth Liskey | Ejection |
| #3 Riverside | 00:00 | Isabella Stolpp | Ejection |
| #3 Riverside | 00:00 | Kaia Boone | Ejection |
| #3 Riverside | 00:00 | Brooklyn Wagner | Ejection |
| -- 4th -- | |||
| #3 Riverside | 00:00 | Yosra Elseifi | Ejection |
| #3 Riverside | 00:00 | Keira Casey | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Tony Altobelli |
| Starter * |