#12 Natalia Jaime (UT) - Riverside
gp
31
p
37
g
20
a
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 5 | ||
| Points | 37 | 6 | ||
| Goals | 20 | 3 | ||
| Assists | 17 | 3 | ||
| Shots | 47 | 8 | ||
| Shooting percentage | 42.6 | 37.5 | ||
| Steals | 31 | 4 | ||
| Turnovers | 5 | 1 | ||
| Blocks | 4 | 2 | ||
| Exclusions Drawn | 4 | 0 | ||
| Exclusions | 3 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Sep 12 | vs. Saddleback | W, 15-7 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. Ventura | W, 21-9 | 1 | 3 | 2 | 1 |
| Sep 13 | at #8 Orange Coast | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. #1 Long Beach | L, 22-9 | 1 | 1 | 1 | 0 |
| Sep 18 | #7 San Joaquin Delta | W, 17-7 | 1 | 3 | 2 | 1 |
| Sep 19 | Crafton Hills | W, 23-11 | 1 | 1 | 0 | 1 |
| Sep 19 | #7 San Joaquin Delta | W, 16-9 | 1 | 5 | 3 | 2 |
| Sep 20 | #2 Santa Barbara | L, 14-11 | 1 | 0 | 0 | 0 |
| Sep 20 | Rio Hondo | W, 17-5 | 1 | 4 | 2 | 2 |
| Oct 1 | at Orange Coast | L, 13-5 | 1 | 1 | 0 | 1 |
| Oct 3 | vs. Diablo Valley | W, 17-10 | 1 | 1 | 1 | 0 |
| Oct 3 | at San Joaquin Delta | W, 17-6 | 1 | 1 | 0 | 1 |
| Oct 4 | vs. #4 American River | W, 19-9 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Sierra | W, 15-9 | 1 | 0 | 0 | 0 |
| Oct 8 | at #6 Golden West | W, 18-7 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Diablo Valley | W, 17-10 | 1 | 1 | 0 | 1 |
| Oct 10 | at #5 Cuesta | W, 19-8 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Chaffey | W, 16-3 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Las Positas | W, 23-9 | 1 | 2 | 1 | 1 |
| Oct 15 | at #7 Fullerton | W, 17-7 | - | - | - | - |
| Oct 17 | at #1 Long Beach | L, 15-6 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Azusa Pacific (NCAA DIII) | L, 16-10 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cypress | W, 20-9 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Merced | W, 18-2 | 1 | 3 | 2 | 1 |
| Oct 24 | vs. Sierra | W, 17-9 | 1 | 0 | 0 | 0 |
| Oct 25 | at #1 Long Beach | L, 17-5 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #3 Orange Coast | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 29 | at #10 Saddleback | W, 16-9 | 1 | 3 | 1 | 2 |
| Nov 7 | vs. Saddleback | W, 19-11 | 1 | 1 | 1 | 0 |
| Nov 8 | at #3 Orange Coast | L, 19-15 | - | - | - | - |
| Nov 14 | vs. #8 Golden West | W, 19-18 | - | - | - | - |
| Nov 15 | vs. #1 Long Beach | L, 14-1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 | 1 | 3 | 0 | 3 |
| Nov 20 | vs. #6 Sierra | W, 22-12 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 | - | - | - | - |
| Nov 22 | vs. Long Beach | L, 21-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 20 | 17 | 31 | 5 | 4 | 4 | 3 | 47 | 42.6 |
| Conference | 5 | - | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 8 | 37.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 7 | 6 | 7 | 1 | 1 | 1 | 0 | 13 | 53.8 |
| Away | 9 | - | 2 | 4 | 10 | 2 | 0 | 2 | 1 | 11 | 18.2 |
| Neutral | 17 | - | 11 | 7 | 14 | 2 | 3 | 1 | 2 | 23 | 47.8 |
| - | |||||||||||
| Wins | 21 | - | 19 | 13 | 25 | 5 | 2 | 2 | 2 | 29 | 65.5 |
| Losses | 10 | - | 1 | 4 | 6 | 0 | 2 | 2 | 1 | 18 | 5.6 |
| - | |||||||||||
| September | 9 | - | 11 | 7 | 8 | 1 | 3 | 1 | 0 | 20 | 55.0 |
| October | 18 | - | 7 | 7 | 19 | 3 | 1 | 3 | 2 | 19 | 36.8 |
| November | 4 | - | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 8 | 25.0 |