#4 Riverside at #10 Saddleback
@ Saddleback Pool
10/29/2025 at 4:15 PM

#4 Riverside
16
#10 Saddleback
9
SCORING 1 2 3 4 FINAL
#4 Riverside (20-8, 4-1) 5 6 2 3 16
#10 Saddleback (11-12, 3-2) 3 1 0 5 9
SCORING SUMMARY
-- 1st -- #4 Riverside #10 Saddleback
#4 Riverside 07:42 Angelina Beall (Yosra Elseifi ) 1 0
#4 Riverside 06:53 Angelina Beall (Lily Helberg ) 2 0
#10 Saddleback 06:33 Meetra Jabbour (Carlota Pereira ) 2 1
#4 Riverside 04:59 UP - Yosra Elseifi (Brianna Hoover ) 3 1
#10 Saddleback 04:22 UP - Ashley Yee (Razann Kotarche ) 3 2
#4 Riverside 02:33 Yosra Elseifi (Isabella Stolpp ) 4 2
#4 Riverside 01:31 Isabella Stolpp (Natalia Jaime ) 5 2
#10 Saddleback 00:39 Razann Kotarche (Sophia Banua ) 5 3
-- 2nd -- #4 Riverside #10 Saddleback
#4 Riverside 07:12 Yosra Elseifi (Isabella Stolpp ) 6 3
#4 Riverside 06:35 Yosra Elseifi (Isabella Stolpp ) 7 3
#4 Riverside 05:59 Isabella Stolpp (Natalia Jaime ) 8 3
#10 Saddleback 05:44 Razann Kotarche (unassisted) 8 4
#4 Riverside 05:27 Angelina Beall (Keira Casey ) 9 4
#4 Riverside 04:42 Angelina Beall (Presley Burrell ) 10 4
#4 Riverside 03:13 Yosra Elseifi (Presley Burrell ) 11 4
-- 3rd -- #4 Riverside #10 Saddleback
#4 Riverside 07:45 Madison Faulkner (Brooklyn Wagner ) 12 4
#4 Riverside 02:26 Natalia Jaime (Ashlyn Allen ) 13 4
-- 4th -- #4 Riverside #10 Saddleback
#10 Saddleback 06:15 Meetra Jabbour (Razann Kotarche ) 13 5
#4 Riverside 05:13 Brianna Hoover (unassisted) 14 5
#10 Saddleback 04:42 Meetra Jabbour (Ashley Yee ) 14 6
#10 Saddleback 04:00 Carlota Pereira (Ashley Yee ) 14 7
#10 Saddleback 03:17 UP - Razann Kotarche (Carlota Pereira ) 14 8
#10 Saddleback 02:35 Razann Kotarche (Sophia Banua ) 14 9
#4 Riverside 02:22 Madison Faulkner (unassisted) 15 9
#4 Riverside 01:40 Presley Burrell (unassisted) 16 9

#4 Riverside

# PLAYER POS G A SH STL TO ED BLK
1A Alyssa Cortez * 0 0 0 1 0 0 0
2 Yosra Elseifi * 5 1 11 2 1 3 0
4 Lily Helberg 0 1 0 1 1 0 0
5 Angelina Beall * 4 0 10 2 0 0 0
6 Kaia Boone * 0 0 0 0 0 0 1
9 Brianna Hoover 1 1 1 1 1 0 0
11 Isabella Stolpp * 2 3 7 2 0 0 0
12 Natalia Jaime 1 2 1 1 1 0 0
14 Madison Faulkner 2 0 3 1 0 0 0
18 Keira Casey * 0 1 0 2 1 0 0
21 Presley Burrell 1 2 2 4 0 0 0
23 Brooklyn Wagner * 0 1 0 1 0 0 0
24 Ashlyn Allen 0 1 0 0 0 0 0
25 Keira McDonald 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 16 13 36 18 5 3 1
# GOALIES GA Qtrs SV SH
1A Alyssa Cortez (W, 0-0) 9 4.0 8 17

#10 Saddleback

# PLAYER POS G A SH STL TO ED BLK
1 Roya Goldstein 0 0 0 0 0 0 0
1A Megan Parsley * 0 0 0 1 0 0 0
2 Carlota Pereira * 1 2 2 1 3 1 0
3 Hannah Goering * 0 0 3 1 4 0 1
4 Sophia Banua * 0 2 3 1 0 2 0
5 Razann Kotarche * 4 2 9 0 1 3 1
8 Meetra Jabbour * 3 0 4 2 1 0 1
9 Ashley Yee 1 2 1 2 1 0 0
10 Leila Hadhoud * 0 0 0 2 1 0 0
12 Lily Padilla * 0 0 3 0 1 0 1
TM Team 0 0 0 0 0 0 0
Totals 9 8 25 10 12 6 4
# GOALIES GA Qtrs SV SH
1 Roya Goldstein 5 2.0 6 11
1A Megan Parsley (L, 0-0) 11 2.0 1 12
Totals 16 4.0 7 23
SHOTS 1 2 3 4 TOTAL
#4 Riverside 0 0 0 0 0
#10 Saddleback 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
#4 Riverside 0 0 0 0 8
#10 Saddleback 0 0 0 0 7
EXCLUSION SUMMARY
-- 1st --
#10 Saddleback 06:20 Carlota Pereira Ejection
#10 Saddleback 05:10 Carlota Pereira Ejection
#4 Riverside 04:39 Brooklyn Wagner Ejection
#10 Saddleback 00:29 Leila Hadhoud Ejection
-- 2nd --
#4 Riverside 01:20 Madison Faulkner Ejection
-- 3rd --
#10 Saddleback 07:03 Ashley Yee Ejection
#4 Riverside 01:39 Lily Helberg Penalty
-- 4th --
#4 Riverside 07:06 Presley Burrell Penalty
#4 Riverside 04:24 Keira McDonald Ejection
#4 Riverside 03:26 Sienna Gonzalez Ejection
OTHER INFORMATION
Game Length: 1:10
Attendance: 45
Officials and game personnel: Brad Hoiseth
Starter *