#3 Santa Barbara vs. #2 Riverside
@ OCC
11/16/2024 at 9:45 AM
@ OCC
11/16/2024 at 9:45 AM
|
#3 Santa Barbara
8 |
#2 Riverside
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #3 Santa Barbara (,) | 2 | 2 | 2 | 2 | 8 |
| #2 Riverside (,) | 1 | 2 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 Santa Barbara | #2 Riverside | ||
| #3 Santa Barbara | 06:11 | Cate Daland (Addie Lane ) | 1 | 0 |
| #3 Santa Barbara | 03:47 | Lily Carrick (unassisted) | 2 | 0 |
| #2 Riverside | 00:19 | Clare Baty (Nicole Robertson ) | 2 | 1 |
| -- 2nd -- | #3 Santa Barbara | #2 Riverside | ||
| #2 Riverside | 03:19 | UP - Yosra Elseifi (Chandler Burrell ) | 2 | 2 |
| #3 Santa Barbara | 02:45 | Addie Lane (Lily Carrick ) | 3 | 2 |
| #2 Riverside | 01:59 | Yosra Elseifi (Chandler Burrell ) | 3 | 3 |
| #3 Santa Barbara | 01:03 | Lily Carrick (Jada Ashen ) | 4 | 3 |
| -- 3rd -- | #3 Santa Barbara | #2 Riverside | ||
| #3 Santa Barbara | 06:52 | Addie Lane (unassisted) | 5 | 3 |
| #2 Riverside | 06:17 | UP - Nicole Robertson (Clare Baty ) | 5 | 4 |
| #2 Riverside | 04:15 | Nicole Robertson (Sofia Mather ) | 5 | 5 |
| #2 Riverside | 02:36 | Clare Baty (unassisted) | 5 | 6 |
| #3 Santa Barbara | 00:07 | Jada Ashen (unassisted) | 6 | 6 |
| -- 4th -- | #3 Santa Barbara | #2 Riverside | ||
| #3 Santa Barbara | 07:33 | Jada Ashen (Erin Otsuki ) | 7 | 6 |
| #3 Santa Barbara | 05:24 | Addie Lane (Lily Carrick ) | 8 | 6 |
| #2 Riverside | 00:27 | UP - Chandler Burrell (Presley Burrell ) | 8 | 7 |
#3 Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jada Ashen * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Esther Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Erin Otsuki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Addie Lane * | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Sofia Paez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Ava Pease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cate Daland * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Maddie Myers * | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 12 | Lily Carrick * | 2 | 2 | 0 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 0 | 14 | 0 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 0-0) | 7 | 4.0 | 6 | 13 |
#2 Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Mather * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Aleira Valenzuela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Samantha Thomas | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Nicole Robertson | 2 | 1 | 6 | 6 | 1 | 0 | 0 | |
| 8 | Chandler Burrell | 1 | 2 | 7 | 1 | 2 | 2 | 0 | |
| 9 | Clare Baty | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Annabella Storar | 0 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 13 | Presley Burrell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Abigail Ruiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Yosra Elseifi | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 27 | 15 | 3 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sofia Mather (L, 0-0) | 8 | 4.0 | 12 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| #2 Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Santa Barbara | 0 | 0 | 0 | 0 | 6 |
| #2 Riverside | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| #2 Riverside | 07:39 | Aleira Valenzuela | Penalty |
| #2 Riverside | 06:53 | Chandler Burrell | Penalty |
| -- 3rd -- | |||
| #2 Riverside | 02:13 | Clare Baty | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |