#2 Aleira Valenzuela (Att) - Riverside
gp
35
p
25
g
20
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7 | ||
| Points | 25 | 7 | ||
| Goals | 20 | 4 | ||
| Assists | 5 | 3 | ||
| Shots | 49 | 10 | ||
| Shooting percentage | 40.8 | 40.0 | ||
| Steals | 14 | 2 | ||
| Turnovers | 23 | 9 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 18 | 6 | ||
| Exclusions | 16 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 2 | 2 | 0 |
| Sep 7 | vs. Cerritos | W, 16-0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | 1 | 1 | 1 | 0 |
| Sep 11 | at Cypress | W, 21-8 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Citrus | W, 12-4 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | 1 | 0 | 0 | 0 |
| Sep 14 | at #6 Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 0 | 0 | 0 |
| Sep 18 | #10 Fullerton | W, 15-6 | 1 | 3 | 2 | 1 |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 1 | 0 | 1 |
| Sep 20 | Crafton Hills | W, 18-4 | - | - | - | - |
| Sep 21 | #2 Santa Barbara | W, 7-6 | 1 | 0 | 0 | 0 |
| Sep 21 | #7 Saddleback | W, 12-7 | 1 | 2 | 2 | 0 |
| Oct 2 | at Golden West | W, 17-6 | 1 | 1 | 1 | 0 |
| Oct 3 | at Citrus | W, 11-2 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Sierra | W, 15-14 | 1 | 0 | 0 | 0 |
| Oct 4 | at San Joaquin Delta | W, 19-13 | 1 | 1 | 0 | 1 |
| Oct 5 | vs. Modesto | W, 16-4 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Fresno | W, 18-4 | 1 | 1 | 1 | 0 |
| Oct 9 | #6 Orange Coast | W, 11-7 | 1 | 1 | 0 | 1 |
| Oct 16 | at #9 Saddleback | W, 19-8 | 1 | 1 | 1 | 0 |
| Oct 18 | #1 Long Beach | L, 8-5 | 1 | 0 | 0 | 0 |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | 1 | 2 | 2 | 0 |
| Oct 25 | vs. Cuesta | W, 14-8 | 1 | 3 | 3 | 0 |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 26 | at #1 Long Beach | L, 12-8 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Fullerton | W, 19-6 | 1 | 1 | 0 | 1 |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Cuesta | W, 18-6 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #4 Sierra | W, 10-7 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | 1 | 1 | 1 | 0 |
| Nov 23 | vs. #7 West Valley | W, 19-18 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 10 | 20 | 5 | 14 | 23 | 18 | 0 | 16 | 49 | 40.8 |
| Conference | 7 | 4 | 4 | 3 | 2 | 9 | 6 | 0 | 1 | 10 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 4 | 6 | 3 | 5 | 4 | 8 | 0 | 4 | 19 | 31.6 |
| Away | 8 | 3 | 5 | 1 | 2 | 8 | 4 | 0 | 4 | 15 | 33.3 |
| Neutral | 20 | 3 | 9 | 1 | 7 | 11 | 6 | 0 | 8 | 15 | 60.0 |
| - | |||||||||||
| Wins | 30 | 8 | 19 | 5 | 12 | 23 | 15 | 0 | 14 | 45 | 42.2 |
| Losses | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 4 | 25.0 |
| - | |||||||||||
| September | 13 | 4 | 9 | 2 | 9 | 6 | 5 | 0 | 4 | 27 | 33.3 |
| October | 14 | 3 | 10 | 2 | 4 | 14 | 11 | 0 | 8 | 17 | 58.8 |
| November | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 5 | 20.0 |