#5 Amber Nielsen (C) - Riverside
gp
26
p
109
g
65
a
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7 | ||
| Points | 109 | 28 | ||
| Goals | 65 | 17 | ||
| Assists | 44 | 11 | ||
| Shots | 31 | 16 | ||
| Shooting percentage | 209.7 | 106.3 | ||
| Steals | 31 | 5 | ||
| Turnovers | 25 | 9 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 24 | 7 | ||
| Exclusions | 9 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | at Golden West | - | - | - | - | |
| Sep 10 | vs. Mt. San Antonio | W, 10-5 | 1 | 7 | 5 | 2 |
| Sep 10 | vs. Fullerton | L, 19-9 | 1 | 6 | 6 | 0 |
| Sep 11 | at Golden West | W, 6-3 | 1 | 4 | 2 | 2 |
| Sep 11 | at Orange Coast | L, 13-6 | 1 | 2 | 1 | 1 |
| Sep 15 | at Fullerton | L, 14-4 | 1 | 2 | 0 | 2 |
| Sep 17 | vs. Golden West | W, 15-7 | 1 | 6 | 5 | 1 |
| Sep 17 | vs. Chaffey | W, 16-4 | 1 | 7 | 5 | 2 |
| Sep 18 | vs. Santa Barbara | L, 11-10 | 1 | 2 | 1 | 1 |
| Sep 18 | vs. Long Beach | L, 15-8 | 1 | 2 | 1 | 1 |
| Sep 22 | at Cypress | W, 15-4 | 1 | 5 | 2 | 3 |
| Sep 24 | vs. East Los Angeles | W, 19-3 | 1 | 3 | 1 | 2 |
| Sep 24 | vs. Rio Hondo | W, 16-0 | 1 | 5 | 2 | 3 |
| Sep 25 | vs. Orange Coast | L, 15-7 | 1 | 2 | 1 | 1 |
| Sep 25 | vs. LA Valley | W, 16-4 | 1 | 5 | 3 | 2 |
| Sep 29 | at Orange Coast | L, 12-7 | 1 | 3 | 3 | 0 |
| Oct 13 | at Santa Ana | - | - | - | - | |
| Oct 20 | Golden West | W, 13-3 | 1 | 6 | 4 | 2 |
| Oct 22 | vs. Southwestern | W, 17-4 | 1 | 4 | 1 | 3 |
| Oct 22 | at Cerritos | L, 9-6 | 1 | 4 | 2 | 2 |
| Oct 23 | vs. Citrus | W, 8-2 | 1 | 5 | 2 | 3 |
| Oct 23 | vs. Golden West | W, 15-5 | 1 | 4 | 1 | 3 |
| Oct 27 | Saddleback | W, 12-4 | 1 | 4 | 2 | 2 |
| Nov 5 | vs. Saddleback | W, 20-6 | 1 | 7 | 5 | 2 |
| Nov 5 | vs. Orange Coast | L, 13-10 | 1 | 5 | 3 | 2 |
| Nov 6 | vs. Cypress | W, 8-7 | 1 | 1 | 1 | 0 |
| Nov 11 | vs. Palomar | W, 14-13 | 1 | 7 | 5 | 2 |
| Nov 12 | vs. Fullerton | L, 14-9 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 18 | 65 | 44 | 31 | 25 | 24 | 2 | 9 | 31 | 209.7 |
| Conference | 7 | 6 | 17 | 11 | 5 | 9 | 7 | 0 | 2 | 16 | 106.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | - |
| Away | 6 | 4 | 10 | 10 | 7 | 11 | 10 | 1 | 2 | 25 | 40.0 |
| Neutral | 18 | 12 | 49 | 30 | 22 | 12 | 14 | 1 | 5 | 6 | 816.7 |
| - | |||||||||||
| Wins | 16 | 12 | 46 | 34 | 17 | 10 | 6 | 0 | 4 | 14 | 328.6 |
| Losses | 10 | 6 | 19 | 10 | 14 | 15 | 18 | 2 | 5 | 17 | 111.8 |
| - | |||||||||||
| September | 15 | 7 | 38 | 23 | 18 | 10 | 19 | 2 | 5 | 31 | 122.6 |
| October | 6 | 6 | 12 | 15 | 8 | 8 | 2 | 0 | 3 | 0 | - |
| November | 5 | 5 | 15 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | - |