#1 Gabriella Fisher (GK) - Riverside
gp
19
gs
13
qtr
60
ga
109
sv
119
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 6 | ||
| Games started | 13 | 4 | ||
| Quarters | 60 | 17 | ||
| Goals against | 109 | 25 | ||
| Saves | 119 | 32 | ||
| Save pct | 52.2 | 56.1 | ||
| Wins | 10 | 3 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 62.5 | 60.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Golden West | - | - | - | - | - | |
| Sep 10 | vs. Mt. San Antonio | W, 10-5 | 1 | 1 | 4 | 5 | 11 |
| Sep 10 | vs. Fullerton | L, 19-9 | - | - | - | - | - |
| Sep 11 | at Golden West | W, 6-3 | 1 | 1 | 4 | 3 | 9 |
| Sep 11 | at Orange Coast | L, 13-6 | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 14-4 | 1 | 0 | 3 | 0 | 7 |
| Sep 17 | vs. Golden West | W, 15-7 | 1 | 1 | 4 | 7 | 2 |
| Sep 17 | vs. Chaffey | W, 16-4 | - | - | - | - | - |
| Sep 18 | vs. Santa Barbara | L, 11-10 | 1 | 1 | 6 | 11 | 7 |
| Sep 18 | vs. Long Beach | L, 15-8 | 1 | 1 | 3 | 11 | 7 |
| Sep 22 | at Cypress | W, 15-4 | 1 | 1 | 3 | 3 | 2 |
| Sep 24 | vs. East Los Angeles | W, 19-3 | 1 | 0 | 2 | 2 | 10 |
| Sep 24 | vs. Rio Hondo | W, 16-0 | 1 | 1 | 2 | 0 | 3 |
| Sep 25 | vs. Orange Coast | L, 15-7 | 1 | 0 | 3 | 8 | 7 |
| Sep 25 | vs. LA Valley | W, 16-4 | 1 | 0 | 1 | 2 | 3 |
| Sep 29 | at Orange Coast | L, 12-7 | 1 | 1 | 4 | 12 | 11 |
| Oct 13 | at Santa Ana | - | - | - | - | - | |
| Oct 20 | Golden West | W, 13-3 | 1 | 0 | 2 | 3 | 3 |
| Oct 22 | vs. Southwestern | W, 17-4 | 1 | 0 | 2 | 3 | 9 |
| Oct 22 | at Cerritos | L, 9-6 | - | - | - | - | - |
| Oct 23 | vs. Citrus | W, 8-2 | - | - | - | - | - |
| Oct 23 | vs. Golden West | W, 15-5 | 1 | 1 | 4 | 5 | 7 |
| Oct 27 | Saddleback | W, 12-4 | 1 | 1 | 2 | 2 | 6 |
| Nov 5 | vs. Saddleback | W, 20-6 | 1 | 1 | 3 | 5 | 3 |
| Nov 5 | vs. Orange Coast | L, 13-10 | - | - | - | - | - |
| Nov 6 | vs. Cypress | W, 8-7 | - | - | - | - | - |
| Nov 11 | vs. Palomar | W, 14-13 | 1 | 1 | 4 | 13 | 10 |
| Nov 12 | vs. Fullerton | L, 14-9 | 1 | 1 | 4 | 14 | 2 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 60 | 109 | 119 | 52.2 | 10 | 6 | 0 | 62.5 |
| Conference | 6 | 4 | 17 | 25 | 32 | 56.1 | 3 | 2 | 0 | 60.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 1 | 4 | 5 | 9 | 64.3 | 1 | 0 | 0 | 100.0 |
| Away | 4 | 3 | 14 | 18 | 29 | 61.7 | 2 | 2 | 0 | 50.0 |
| Neutral | 13 | 9 | 42 | 86 | 81 | 48.5 | 7 | 4 | 0 | 63.6 |
| - | ||||||||||
| Wins | 13 | 9 | 37 | 53 | 78 | 59.5 | 10 | 0 | 0 | 100.0 |
| Losses | 6 | 4 | 23 | 56 | 41 | 42.3 | 0 | 6 | 0 | 0.0 |
| - | ||||||||||
| September | 12 | 8 | 39 | 64 | 79 | 55.2 | 6 | 5 | 0 | 54.5 |
| October | 4 | 2 | 10 | 13 | 25 | 65.8 | 2 | 0 | 0 | 100.0 |
| November | 3 | 3 | 11 | 32 | 15 | 31.9 | 2 | 1 | 0 | 66.7 |