9 Clare Baty
-
- Height:
- 5-5
-
- Hometown:
- Chino, CA
-
- Position:
- Attacker
-
- Year:
- So.
-
- High School:
- Ayala HS
-
- gp
- 25
-
- p
- 44
-
- g
- 26
-
- a
- 18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Points | 44 | 7 | ||
| Goals | 26 | 2 | ||
| Assists | 18 | 5 | ||
| Shots | 53 | 9 | ||
| Shooting percentage | 49.1 | 22.2 | ||
| Steals | 16 | 1 | ||
| Turnovers | 4 | 2 | ||
| Blocks | 8 | 1 | ||
| Exclusions Drawn | 15 | 2 | ||
| Exclusions | 22 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 3 | 3 | 0 |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 2 | 2 | 0 |
| Sep 7 | vs. Cerritos | W, 16-0 | - | - | - | - |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | 1 | 2 | 2 | 0 |
| Sep 11 | at Cypress | W, 21-8 | 1 | 2 | 0 | 2 |
| Sep 13 | vs. Citrus | W, 12-4 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | 1 | 1 | 1 | 0 |
| Sep 14 | at #6 Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 0 | 0 | 0 |
| Sep 18 | #10 Fullerton | W, 15-6 | 1 | 2 | 1 | 1 |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 1 | 1 | 0 |
| Sep 20 | Crafton Hills | W, 18-4 | 1 | 1 | 1 | 0 |
| Sep 21 | #2 Santa Barbara | W, 7-6 | 1 | 1 | 1 | 0 |
| Sep 21 | #7 Saddleback | W, 12-7 | 1 | 2 | 1 | 1 |
| Oct 2 | at Golden West | W, 17-6 | - | - | - | - |
| Oct 3 | at Citrus | W, 11-2 | - | - | - | - |
| Oct 4 | vs. Sierra | W, 15-14 | - | - | - | - |
| Oct 4 | at San Joaquin Delta | W, 19-13 | - | - | - | - |
| Oct 5 | vs. Modesto | W, 16-4 | - | - | - | - |
| Oct 5 | vs. Fresno | W, 18-4 | - | - | - | - |
| Oct 9 | #6 Orange Coast | W, 11-7 | - | - | - | - |
| Oct 16 | at #9 Saddleback | W, 19-8 | - | - | - | - |
| Oct 18 | #1 Long Beach | L, 8-5 | - | - | - | - |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | - | - | - | - |
| Oct 25 | vs. Cuesta | W, 14-8 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | 1 | 1 | 0 | 1 |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 26 | at #1 Long Beach | L, 12-8 | 1 | 2 | 1 | 1 |
| Nov 7 | vs. Fullerton | W, 19-6 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | 1 | 3 | 1 | 2 |
| Nov 15 | vs. Cuesta | W, 18-6 | 1 | 6 | 3 | 3 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | 1 | 3 | 2 | 1 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | 1 | 2 | 0 | 2 |
| Nov 21 | vs. #4 Sierra | W, 10-7 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | 1 | 2 | 1 | 1 |
| Nov 23 | vs. #7 West Valley | W, 19-18 | 1 | 5 | 4 | 1 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 26 | 18 | 16 | 4 | 15 | 8 | 22 | 53 | 49.1 |
| Conference | 4 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 9 | 22.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 5 | 2 | 6 | 2 | 2 | 2 | 4 | 11 | 45.5 |
| Away | 4 | 2 | 3 | 3 | 2 | 1 | 6 | 0 | 6 | 10 | 30.0 | |
| Neutral | 16 | - | 18 | 13 | 8 | 1 | 7 | 6 | 12 | 32 | 56.3 | |
| Result | Wins | 21 | 4 | 21 | 15 | 14 | 4 | 14 | 8 | 19 | 44 | 47.7 |
| Losses | 4 | - | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 9 | 55.6 | |
| Month | September | 13 | 4 | 13 | 5 | 10 | 3 | 13 | 5 | 13 | 26 | 50.0 |
| October | 4 | - | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 7 | 28.6 | |
| November | 8 | - | 11 | 10 | 5 | 0 | 1 | 3 | 4 | 20 | 55.0 |
News Mentions
Riverside Grabs Third at 3C2A State Championship
November 23, 2024
Riverside Falls in 3C2A State Semifinal
November 22, 2024
Riverside Takes Third at SoCal Championship
November 16, 2024
Tigers Secure Spot in SoCal Semis, State Tournament
November 15, 2024
Tigers Claim Back-to-Back OEC Championships
November 9, 2024
Tigers Take on Top Teams in 3C2A
October 26, 2024
Tigers Score Big on First Day of Battle at the Beach
October 25, 2024
Tigers Defend Home Waters Against Ranked Foe
September 21, 2024
#3 Riverside Rolls Past #10 Fullerton
September 18, 2024
Tigers Go 3-1 at OCC Invitational Against Tough Competition
September 14, 2024
Riverside Opens New Year in Dominant Fashion
September 7, 2024