#13 Presley Burrell (Att) - Riverside
gp
34
p
53
g
9
a
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 7 | ||
| Points | 53 | 11 | ||
| Goals | 9 | 4 | ||
| Assists | 44 | 7 | ||
| Shots | 23 | 5 | ||
| Shooting percentage | 39.1 | 80.0 | ||
| Steals | 35 | 10 | ||
| Turnovers | 8 | 3 | ||
| Blocks | 3 | 0 | ||
| Exclusions Drawn | 11 | 2 | ||
| Exclusions | 18 | 7 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 1 | 0 | 1 |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 4 | 0 | 4 |
| Sep 7 | vs. Cerritos | W, 16-0 | - | - | - | - |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cypress | W, 21-8 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Citrus | W, 12-4 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | 1 | 2 | 0 | 2 |
| Sep 14 | at #6 Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 2 | 1 | 1 |
| Sep 18 | #10 Fullerton | W, 15-6 | 1 | 0 | 0 | 0 |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 1 | 0 | 1 |
| Sep 20 | Crafton Hills | W, 18-4 | - | - | - | - |
| Sep 21 | #2 Santa Barbara | W, 7-6 | 1 | 1 | 0 | 1 |
| Sep 21 | #7 Saddleback | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 2 | at Golden West | W, 17-6 | 1 | 2 | 0 | 2 |
| Oct 3 | at Citrus | W, 11-2 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. Sierra | W, 15-14 | 1 | 5 | 1 | 4 |
| Oct 4 | at San Joaquin Delta | W, 19-13 | 1 | 3 | 0 | 3 |
| Oct 5 | vs. Modesto | W, 16-4 | 1 | 1 | 0 | 1 |
| Oct 5 | vs. Fresno | W, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | #6 Orange Coast | W, 11-7 | 1 | 2 | 2 | 0 |
| Oct 16 | at #9 Saddleback | W, 19-8 | 1 | 4 | 2 | 2 |
| Oct 18 | #1 Long Beach | L, 8-5 | 1 | 2 | 0 | 2 |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Cuesta | W, 14-8 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | 1 | 2 | 0 | 2 |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | 1 | 2 | 0 | 2 |
| Oct 26 | at #1 Long Beach | L, 12-8 | 1 | 1 | 0 | 1 |
| Nov 7 | vs. Fullerton | W, 19-6 | 1 | 1 | 0 | 1 |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Cuesta | W, 18-6 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | 1 | 1 | 0 | 1 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | 1 | 4 | 0 | 4 |
| Nov 21 | vs. #4 Sierra | W, 10-7 | 1 | 2 | 0 | 2 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. #7 West Valley | W, 19-18 | 1 | 4 | 2 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1 | 9 | 44 | 35 | 8 | 11 | 3 | 18 | 23 | 39.1 |
| Conference | 7 | 1 | 4 | 7 | 10 | 3 | 2 | 0 | 7 | 5 | 80.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 1 | 2 | 4 | 10 | 1 | 3 | 1 | 5 | 8 | 25.0 |
| Away | 8 | - | 3 | 14 | 5 | 1 | 4 | 0 | 7 | 2 | 150.0 |
| Neutral | 19 | - | 4 | 26 | 20 | 6 | 4 | 2 | 6 | 13 | 30.8 |
| - | |||||||||||
| Wins | 29 | 1 | 9 | 38 | 29 | 8 | 11 | 2 | 16 | 19 | 47.4 |
| Losses | 5 | - | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 0.0 |
| - | |||||||||||
| September | 12 | - | 1 | 12 | 10 | 4 | 5 | 0 | 6 | 7 | 14.3 |
| October | 14 | 1 | 6 | 21 | 13 | 1 | 3 | 2 | 9 | 10 | 60.0 |
| November | 8 | - | 2 | 11 | 12 | 3 | 3 | 1 | 3 | 6 | 33.3 |