#1B Tea Summers (G) - Riverside
gp
18
gs
3
qtr
43
ga
72
sv
93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 5 | ||
| Games started | 3 | 2 | ||
| Quarters | 43 | 10 | ||
| Goals against | 72 | 15 | ||
| Saves | 93 | 31 | ||
| Save pct | 56.4 | 67.4 | ||
| Wins | 8 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 88.9 | 100.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Cuesta | W, 18-6 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 |
| Nov 21 | vs. #4 Sierra | W, 10-7 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 |
| Nov 23 | vs. #7 West Valley | W, 19-18 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | - | - | - | - | - |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 1 | 4 | 4 | 15 |
| Sep 7 | vs. Cerritos | W, 16-0 | - | - | - | - | - |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | - | - | - | - | - |
| Sep 11 | at Cypress | W, 21-8 | 1 | 1 | 2 | 4 | 3 |
| Sep 13 | vs. Citrus | W, 12-4 | - | - | - | - | - |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | 1 | 0 | 2 | 3 | 2 |
| Sep 14 | at #6 Orange Coast | W, 15-10 | - | - | - | - | - |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 0 | 2 | 1 | 0 |
| Sep 18 | #10 Fullerton | W, 15-6 | 1 | 0 | 1 | 2 | 3 |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 0 | 2 | 4 | 0 |
| Sep 20 | Crafton Hills | W, 18-4 | 1 | 0 | 2 | 2 | 1 |
| Sep 21 | #2 Santa Barbara | W, 7-6 | - | - | - | - | - |
| Sep 21 | #7 Saddleback | W, 12-7 | 1 | 0 | 4 | 7 | 5 |
| Oct 2 | at Golden West | W, 17-6 | 1 | 0 | 2 | 2 | 5 |
| Oct 3 | at Citrus | W, 11-2 | - | - | - | - | - |
| Oct 4 | vs. Sierra | W, 15-14 | - | - | - | - | - |
| Oct 4 | at San Joaquin Delta | W, 19-13 | 1 | 0 | 1 | 4 | 3 |
| Oct 5 | vs. Modesto | W, 16-4 | 1 | 0 | 2 | 2 | 4 |
| Oct 5 | vs. Fresno | W, 18-4 | 1 | 0 | 1 | 1 | 1 |
| Oct 9 | #6 Orange Coast | W, 11-7 | - | - | - | - | - |
| Oct 16 | at #9 Saddleback | W, 19-8 | 1 | 1 | 2 | 3 | 7 |
| Oct 18 | #1 Long Beach | L, 8-5 | - | - | - | - | - |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | 1 | 0 | 3 | 5 | 9 |
| Oct 25 | vs. Cuesta | W, 14-8 | 1 | 0 | 3 | 4 | 9 |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | - | - | - | - | - |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | - | - | - | - | - |
| Oct 26 | at #1 Long Beach | L, 12-8 | 1 | 0 | 4 | 8 | 8 |
| Nov 7 | vs. Fullerton | W, 19-6 | 1 | 0 | 3 | 4 | 13 |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | - | - | - | - | - |
| Nov 15 | vs. Cuesta | W, 18-6 | - | - | - | - | - |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | - | - | - | - | - |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | - | - | - | - | - |
| Nov 21 | vs. #4 Sierra | W, 10-7 | - | - | - | - | - |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | 1 | 0 | 3 | 12 | 5 |
| Nov 23 | vs. #7 West Valley | W, 19-18 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 43 | 72 | 93 | 56.4 | 8 | 1 | 0 | 88.9 |
| Conference | 5 | 2 | 10 | 15 | 31 | 67.4 | 4 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 5 | 0 | 12 | 20 | 18 | 47.4 | 2 | 0 | 0 | 100.0 |
| Away | 6 | 3 | 15 | 25 | 41 | 62.1 | 4 | 1 | 0 | 80.0 |
| Neutral | 7 | 0 | 16 | 27 | 34 | 55.7 | 2 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 15 | 3 | 34 | 49 | 78 | 61.4 | 8 | 0 | 0 | 100.0 |
| Losses | 3 | 0 | 9 | 23 | 15 | 39.5 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| September | 8 | 2 | 19 | 27 | 29 | 51.8 | 3 | 0 | 0 | 100.0 |
| October | 8 | 1 | 18 | 29 | 46 | 61.3 | 4 | 1 | 0 | 80.0 |
| November | 2 | 0 | 6 | 16 | 18 | 52.9 | 1 | 0 | 0 | 100.0 |