#10 Ava Brown (Att) - Riverside
gp
17
p
21
g
16
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Points | 21 | 5 | ||
| Goals | 16 | 3 | ||
| Assists | 5 | 2 | ||
| Shots | 28 | 5 | ||
| Shooting percentage | 57.1 | 60.0 | ||
| Steals | 8 | 1 | ||
| Turnovers | 2 | 0 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 6 | 0 | ||
| Exclusions | 8 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Cuesta | W, 18-6 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 |
| Nov 21 | vs. #4 Sierra | W, 10-7 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 |
| Nov 23 | vs. #7 West Valley | W, 19-18 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuesta | W, 16-7 | - | - | - | - |
| Sep 7 | vs. Cerritos | W, 16-0 | 1 | 5 | 4 | 1 |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | - | - | - | - |
| Sep 11 | at Cypress | W, 21-8 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Citrus | W, 12-4 | - | - | - | - |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | - | - | - | - |
| Sep 14 | at #6 Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 0 | 0 | 0 |
| Sep 18 | #10 Fullerton | W, 15-6 | 1 | 1 | 0 | 1 |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 0 | 0 | 0 |
| Sep 20 | Crafton Hills | W, 18-4 | 1 | 4 | 4 | 0 |
| Sep 21 | #2 Santa Barbara | W, 7-6 | - | - | - | - |
| Sep 21 | #7 Saddleback | W, 12-7 | - | - | - | - |
| Oct 2 | at Golden West | W, 17-6 | 1 | 0 | 0 | 0 |
| Oct 3 | at Citrus | W, 11-2 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Sierra | W, 15-14 | - | - | - | - |
| Oct 4 | at San Joaquin Delta | W, 19-13 | - | - | - | - |
| Oct 5 | vs. Modesto | W, 16-4 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Fresno | W, 18-4 | 1 | 3 | 2 | 1 |
| Oct 9 | #6 Orange Coast | W, 11-7 | - | - | - | - |
| Oct 16 | at #9 Saddleback | W, 19-8 | 1 | 2 | 1 | 1 |
| Oct 18 | #1 Long Beach | L, 8-5 | - | - | - | - |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | - | - | - | - |
| Oct 25 | vs. Cuesta | W, 14-8 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | - | - | - | - |
| Oct 26 | at #1 Long Beach | L, 12-8 | - | - | - | - |
| Nov 7 | vs. Fullerton | W, 19-6 | 1 | 2 | 2 | 0 |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | - | - | - | - |
| Nov 15 | vs. Cuesta | W, 18-6 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | - | - | - | - |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | - | - | - | - |
| Nov 21 | vs. #4 Sierra | W, 10-7 | - | - | - | - |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | - | - | - | - |
| Nov 23 | vs. #7 West Valley | W, 19-18 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 16 | 5 | 8 | 2 | 6 | 2 | 8 | 28 | 57.1 |
| Conference | 5 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 60.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 44.4 |
| Away | 5 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 200.0 |
| Neutral | 9 | - | 10 | 3 | 6 | 2 | 5 | 1 | 5 | 18 | 55.6 |
| - | |||||||||||
| Wins | 17 | - | 16 | 5 | 8 | 2 | 6 | 2 | 8 | 28 | 57.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 8 | - | 8 | 2 | 4 | 1 | 6 | 1 | 8 | 17 | 47.1 |
| October | 7 | - | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | 85.7 |
| November | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 |