#1 Ella Sheldon (G) - Riverside
gp
8
gs
5
qtr
27
ga
49
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 1 | ||
| Games started | 5 | 0 | ||
| Quarters | 27 | 3 | ||
| Goals against | 49 | 9 | ||
| Saves | 35 | 9 | ||
| Save pct | 41.7 | 50.0 | ||
| Wins | 5 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. #8 Golden West | W, 19-18 |
| Nov 15 | vs. #1 Long Beach | L, 14-1 |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 |
| Nov 20 | vs. #6 Sierra | W, 22-12 |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 |
| Nov 22 | vs. Long Beach | L, 21-6 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Sep 12 | vs. Saddleback | W, 15-7 | - | - | - | - | - |
| Sep 12 | vs. Ventura | W, 21-9 | 1 | 1 | 4 | 9 | 5 |
| Sep 13 | at #8 Orange Coast | L, 14-13 | - | - | - | - | - |
| Sep 13 | vs. #1 Long Beach | L, 22-9 | 1 | 0 | 2 | 2 | 2 |
| Sep 18 | #7 San Joaquin Delta | W, 17-7 | - | - | - | - | - |
| Sep 19 | Crafton Hills | W, 23-11 | 1 | 1 | 4 | 11 | 4 |
| Sep 19 | #7 San Joaquin Delta | W, 16-9 | - | - | - | - | - |
| Sep 20 | #2 Santa Barbara | L, 14-11 | - | - | - | - | - |
| Sep 20 | Rio Hondo | W, 17-5 | 1 | 1 | 4 | 5 | 7 |
| Oct 1 | at Orange Coast | L, 13-5 | - | - | - | - | - |
| Oct 3 | vs. Diablo Valley | W, 17-10 | - | - | - | - | - |
| Oct 3 | at San Joaquin Delta | W, 17-6 | - | - | - | - | - |
| Oct 4 | vs. #4 American River | W, 19-9 | - | - | - | - | - |
| Oct 4 | vs. Sierra | W, 15-9 | - | - | - | - | - |
| Oct 8 | at #6 Golden West | W, 18-7 | - | - | - | - | - |
| Oct 10 | vs. Diablo Valley | W, 17-10 | - | - | - | - | - |
| Oct 10 | at #5 Cuesta | W, 19-8 | - | - | - | - | - |
| Oct 11 | vs. Chaffey | W, 16-3 | 1 | 1 | 4 | 3 | 4 |
| Oct 11 | vs. Las Positas | W, 23-9 | 1 | 1 | 4 | 9 | 4 |
| Oct 15 | at #7 Fullerton | W, 17-7 | - | - | - | - | - |
| Oct 17 | at #1 Long Beach | L, 15-6 | - | - | - | - | - |
| Oct 17 | vs. Azusa Pacific (NCAA DIII) | L, 16-10 | - | - | - | - | - |
| Oct 22 | at Cypress | W, 20-9 | 1 | 0 | 3 | 9 | 9 |
| Oct 24 | vs. Merced | W, 18-2 | 1 | 0 | 2 | 1 | 0 |
| Oct 24 | vs. Sierra | W, 17-9 | - | - | - | - | - |
| Oct 25 | at #1 Long Beach | L, 17-5 | - | - | - | - | - |
| Oct 25 | vs. #3 Orange Coast | L, 12-10 | - | - | - | - | - |
| Oct 29 | at #10 Saddleback | W, 16-9 | - | - | - | - | - |
| Nov 7 | vs. Saddleback | W, 19-11 | - | - | - | - | - |
| Nov 8 | at #3 Orange Coast | L, 19-15 | - | - | - | - | - |
| Nov 14 | vs. #8 Golden West | W, 19-18 | - | - | - | - | - |
| Nov 15 | vs. #1 Long Beach | L, 14-1 | - | - | - | - | - |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 | - | - | - | - | - |
| Nov 20 | vs. #6 Sierra | W, 22-12 | - | - | - | - | - |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 | - | - | - | - | - |
| Nov 22 | vs. Long Beach | L, 21-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 27 | 49 | 35 | 41.7 | 5 | 0 | 0 | 100.0 |
| Conference | 1 | 0 | 3 | 9 | 9 | 50.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 8 | 16 | 11 | 40.7 | 2 | 0 | 0 | 100.0 |
| Away | 1 | 0 | 3 | 9 | 9 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 5 | 3 | 16 | 24 | 15 | 38.5 | 3 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 7 | 5 | 25 | 47 | 33 | 41.3 | 5 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 4 | 3 | 14 | 27 | 18 | 40.0 | 3 | 0 | 0 | 100.0 |
| October | 4 | 2 | 13 | 22 | 17 | 43.6 | 2 | 0 | 0 | 100.0 |