-
- Height:
- 5-4
-
- Position:
- Attacker
-
- Year:
- Fr.
-
- High School:
- Yucaipa HS
-
- gp
- 32
-
- p
- 100
-
- g
- 31
-
- a
- 69
Bio
HIGH SCHOOL
Was a four-year varsity water polo player and three-year starter at Yucaipa HS ... helped win the league championship all four years and a D2 CIF Championship her sophomore year ... earned all-league honors all four years, including first-year recognition sophomore through senior years ... awarded CSF for academics and boasted a 3.9 GPA all four years.
PERSONAL
From Yucaipa ... majoring in nursing.
| Favorite Sports Team | Padres |
| Favorite Athlete | Fernando Tatis, Jr. |
| Favorite Pre-Game Meal | In-n-Out |
| Favorite Thing to Binge Watch | Grey's Anatomy |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 7 | ||
| Points | 100 | 27 | ||
| Goals | 31 | 8 | ||
| Assists | 69 | 19 | ||
| Shots | 83 | 21 | ||
| Shooting percentage | 37.3 | 38.1 | ||
| Steals | 18 | 2 | ||
| Turnovers | 7 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 2 | 2 | ||
| Exclusions | 26 | 8 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | |
| Sep 12 | vs. Saddleback | W, 15-7 | 1 | 3 | 0 | 3 |
| Sep 12 | vs. Ventura | W, 21-9 | 1 | 5 | 3 | 2 |
| Sep 13 | at #8 Orange Coast | L, 14-13 | 1 | 6 | 4 | 2 |
| Sep 13 | vs. #1 Long Beach | L, 22-9 | 1 | 2 | 1 | 1 |
| Sep 18 | #7 San Joaquin Delta | W, 17-7 | 1 | 1 | 1 | 0 |
| Sep 19 | Crafton Hills | W, 23-11 | 1 | 2 | 2 | 0 |
| Sep 19 | #7 San Joaquin Delta | W, 16-9 | 1 | 2 | 0 | 2 |
| Sep 20 | #2 Santa Barbara | L, 14-11 | 1 | 5 | 3 | 2 |
| Sep 20 | Rio Hondo | W, 17-5 | - | - | - | - |
| Oct 1 | at Orange Coast | L, 13-5 | 1 | 1 | 0 | 1 |
| Oct 3 | vs. Diablo Valley | W, 17-10 | 1 | 2 | 0 | 2 |
| Oct 3 | at San Joaquin Delta | W, 17-6 | 1 | 3 | 1 | 2 |
| Oct 4 | vs. #4 American River | W, 19-9 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. Sierra | W, 15-9 | 1 | 1 | 0 | 1 |
| Oct 8 | at #6 Golden West | W, 18-7 | 1 | 6 | 2 | 4 |
| Oct 10 | vs. Diablo Valley | W, 17-10 | 1 | 3 | 1 | 2 |
| Oct 10 | at #5 Cuesta | W, 19-8 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Chaffey | W, 16-3 | - | - | - | - |
| Oct 11 | vs. Las Positas | W, 23-9 | 1 | 2 | 0 | 2 |
| Oct 15 | at #7 Fullerton | W, 17-7 | 1 | 7 | 2 | 5 |
| Oct 17 | at #1 Long Beach | L, 15-6 | - | - | - | - |
| Oct 17 | vs. Azusa Pacific (NCAA DIII) | L, 16-10 | - | - | - | - |
| Oct 22 | at Cypress | W, 20-9 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Merced | W, 18-2 | 1 | 3 | 0 | 3 |
| Oct 24 | vs. Sierra | W, 17-9 | 1 | 2 | 1 | 1 |
| Oct 25 | at #1 Long Beach | L, 17-5 | 1 | 4 | 1 | 3 |
| Oct 25 | vs. #3 Orange Coast | L, 12-10 | 1 | 2 | 0 | 2 |
| Oct 29 | at #10 Saddleback | W, 16-9 | 1 | 1 | 0 | 1 |
| Nov 7 | vs. Saddleback | W, 19-11 | 1 | 9 | 4 | 5 |
| Nov 8 | at #3 Orange Coast | L, 19-15 | 1 | 3 | 0 | 3 |
| Nov 14 | vs. #8 Golden West | W, 19-18 | 1 | 10 | 3 | 7 |
| Nov 15 | vs. #1 Long Beach | L, 14-1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 | 1 | 1 | 0 | 1 |
| Nov 20 | vs. #6 Sierra | W, 22-12 | 1 | 4 | 0 | 4 |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 | 1 | 4 | 0 | 4 |
| Nov 22 | vs. Long Beach | L, 21-6 | 1 | 2 | 0 | 2 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 28 | 31 | 69 | 18 | 7 | 2 | 0 | 26 | 83 | 37.3 |
| Conference | 7 | 6 | 8 | 19 | 2 | 0 | 2 | 0 | 8 | 21 | 38.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 75.0 |
| Away | 10 | 8 | 11 | 22 | 3 | 0 | 0 | 0 | 12 | 34 | 32.4 | |
| Neutral | 18 | 16 | 14 | 43 | 13 | 6 | 2 | 0 | 12 | 41 | 34.1 | |
| Result | Wins | 22 | 20 | 22 | 52 | 17 | 4 | 2 | 0 | 14 | 45 | 48.9 |
| Losses | 10 | 8 | 9 | 17 | 1 | 3 | 0 | 0 | 12 | 38 | 23.7 | |
| Month | September | 8 | 8 | 14 | 12 | 3 | 3 | 0 | 0 | 4 | 22 | 63.6 |
| October | 16 | 12 | 10 | 31 | 11 | 2 | 0 | 0 | 15 | 33 | 30.3 | |
| November | 8 | 8 | 7 | 26 | 4 | 2 | 2 | 0 | 7 | 28 | 25.0 |
News Mentions
Six Tigers Grab All-OEC Honors
November 26, 2025
RCC Finishes as State Runner-Up
November 22, 2025
Tigers Advance at SoCal Regional, Give Finfrock 300th Career Win
November 14, 2025
Tigers Take Down Bobcats in OEC Semifinal
November 7, 2025
Riverside Drops Two to Ranked Foes
October 25, 2025
Riverside Scores Big in First Day of the Battle at the Beach
October 24, 2025
RCC Roars Past Fullerton for 10th Consecutive Win
October 15, 2025
Tigers Continue String of Lopsided Victories
October 10, 2025
Riverside Scores Early and Often in Ranked OEC Showdown
October 8, 2025
Riverside Dominates Delta Tournament
October 4, 2025
Tigers Grab Pair of Wins
October 3, 2025
RCC Splits on Final Day of Home Tournament
September 20, 2025
Tigers Open Riverside Tournament With Big Wins
September 19, 2025
Riverside Dominates Delta in Nonconference Action
September 18, 2025
Tigers Close OCC Tournament Against Top Teams
September 13, 2025