#1A Alyssa Cortez (G) - Riverside
gp
30
gs
28
qtr
115
ga
338
sv
202
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 30 | 7 | ||
| Games started | 28 | 6 | ||
| Quarters | 115 | 25 | ||
| Goals against | 338 | 66 | ||
| Saves | 202 | 51 | ||
| Save pct | 37.4 | 43.6 | ||
| Wins | 19 | 5 | ||
| Losses | 11 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 63.3 | 71.4 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Sep 12 | vs. Saddleback | W, 15-7 | 1 | 1 | 4 | 7 | 10 |
| Sep 12 | vs. Ventura | W, 21-9 | - | - | - | - | - |
| Sep 13 | at #8 Orange Coast | L, 14-13 | 1 | 1 | 4 | 14 | 6 |
| Sep 13 | vs. #1 Long Beach | L, 22-9 | 1 | 1 | 2 | 20 | 1 |
| Sep 18 | #7 San Joaquin Delta | W, 17-7 | 1 | 1 | 4 | 7 | 8 |
| Sep 19 | Crafton Hills | W, 23-11 | - | - | - | - | - |
| Sep 19 | #7 San Joaquin Delta | W, 16-9 | 1 | 1 | 4 | 9 | 8 |
| Sep 20 | #2 Santa Barbara | L, 14-11 | 1 | 1 | 4 | 14 | 3 |
| Sep 20 | Rio Hondo | W, 17-5 | - | - | - | - | - |
| Oct 1 | at Orange Coast | L, 13-5 | 1 | 1 | 4 | 13 | 9 |
| Oct 3 | vs. Diablo Valley | W, 17-10 | 1 | 1 | 4 | 10 | 6 |
| Oct 3 | at San Joaquin Delta | W, 17-6 | 1 | 1 | 4 | 6 | 6 |
| Oct 4 | vs. #4 American River | W, 19-9 | 1 | 1 | 4 | 9 | 6 |
| Oct 4 | vs. Sierra | W, 15-9 | 1 | 1 | 4 | 9 | 6 |
| Oct 8 | at #6 Golden West | W, 18-7 | 1 | 1 | 4 | 7 | 8 |
| Oct 10 | vs. Diablo Valley | W, 17-10 | 1 | 1 | 4 | 10 | 5 |
| Oct 10 | at #5 Cuesta | W, 19-8 | 1 | 1 | 4 | 8 | 9 |
| Oct 11 | vs. Chaffey | W, 16-3 | - | - | - | - | - |
| Oct 11 | vs. Las Positas | W, 23-9 | - | - | - | - | - |
| Oct 15 | at #7 Fullerton | W, 17-7 | 1 | 1 | 4 | 7 | 11 |
| Oct 17 | at #1 Long Beach | L, 15-6 | 1 | 1 | 4 | 15 | 6 |
| Oct 17 | vs. Azusa Pacific (NCAA DIII) | L, 16-10 | 1 | 1 | 4 | 16 | 11 |
| Oct 22 | at Cypress | W, 20-9 | 1 | 0 | 1 | 0 | 1 |
| Oct 24 | vs. Merced | W, 18-2 | 1 | 0 | 2 | 1 | 2 |
| Oct 24 | vs. Sierra | W, 17-9 | 1 | 1 | 4 | 9 | 7 |
| Oct 25 | at #1 Long Beach | L, 17-5 | 1 | 1 | 4 | 17 | 7 |
| Oct 25 | vs. #3 Orange Coast | L, 12-10 | - | - | - | - | - |
| Oct 29 | at #10 Saddleback | W, 16-9 | 1 | 1 | 4 | 9 | 8 |
| Nov 7 | vs. Saddleback | W, 19-11 | 1 | 1 | 4 | 11 | 9 |
| Nov 8 | at #3 Orange Coast | L, 19-15 | 1 | 1 | 4 | 19 | 5 |
| Nov 14 | vs. #8 Golden West | W, 19-18 | 1 | 1 | 4 | 18 | 9 |
| Nov 15 | vs. #1 Long Beach | L, 14-1 | 1 | 1 | 4 | 14 | 7 |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 | 1 | 1 | 4 | 14 | 9 |
| Nov 20 | vs. #6 Sierra | W, 22-12 | 1 | 1 | 4 | 12 | 6 |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 | 1 | 1 | 6 | 12 | 8 |
| Nov 22 | vs. Long Beach | L, 21-6 | 1 | 1 | 4 | 21 | 5 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 115 | 338 | 202 | 37.4 | 19 | 11 | 0 | 63.3 |
| Conference | 7 | 6 | 25 | 66 | 51 | 43.6 | 5 | 2 | 0 | 71.4 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 3 | 12 | 30 | 19 | 38.8 | 2 | 1 | 0 | 66.7 |
| Away | 11 | 10 | 41 | 115 | 76 | 39.8 | 6 | 5 | 0 | 54.5 |
| Neutral | 16 | 15 | 62 | 193 | 107 | 35.7 | 11 | 5 | 0 | 68.8 |
| - | ||||||||||
| Wins | 19 | 17 | 73 | 161 | 133 | 45.2 | 19 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 42 | 177 | 69 | 28.0 | 0 | 11 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 6 | 22 | 71 | 36 | 33.6 | 3 | 3 | 0 | 50.0 |
| October | 16 | 14 | 59 | 146 | 108 | 42.5 | 12 | 4 | 0 | 75.0 |
| November | 8 | 8 | 34 | 121 | 58 | 32.4 | 4 | 4 | 0 | 50.0 |