#20 Audra Lacey (ATT) - Riverside
gp
9
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 4 | 1 | ||
| Shooting percentage | 50.0 | 0.0 | ||
| Steals | 5 | 0 | ||
| Turnovers | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 2 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. #8 Golden West | W, 19-18 |
| Nov 15 | vs. #1 Long Beach | L, 14-1 |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 |
| Nov 20 | vs. #6 Sierra | W, 22-12 |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 |
| Nov 22 | vs. Long Beach | L, 21-6 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Sep 12 | vs. Saddleback | W, 15-7 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Ventura | W, 21-9 | 1 | 0 | 0 | 0 |
| Sep 13 | at #8 Orange Coast | L, 14-13 | - | - | - | - |
| Sep 13 | vs. #1 Long Beach | L, 22-9 | - | - | - | - |
| Sep 18 | #7 San Joaquin Delta | W, 17-7 | - | - | - | - |
| Sep 19 | Crafton Hills | W, 23-11 | - | - | - | - |
| Sep 19 | #7 San Joaquin Delta | W, 16-9 | 1 | 0 | 0 | 0 |
| Sep 20 | #2 Santa Barbara | L, 14-11 | - | - | - | - |
| Sep 20 | Rio Hondo | W, 17-5 | 1 | 1 | 1 | 0 |
| Oct 1 | at Orange Coast | L, 13-5 | - | - | - | - |
| Oct 3 | vs. Diablo Valley | W, 17-10 | - | - | - | - |
| Oct 3 | at San Joaquin Delta | W, 17-6 | - | - | - | - |
| Oct 4 | vs. #4 American River | W, 19-9 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Sierra | W, 15-9 | - | - | - | - |
| Oct 8 | at #6 Golden West | W, 18-7 | - | - | - | - |
| Oct 10 | vs. Diablo Valley | W, 17-10 | - | - | - | - |
| Oct 10 | at #5 Cuesta | W, 19-8 | - | - | - | - |
| Oct 11 | vs. Chaffey | W, 16-3 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Las Positas | W, 23-9 | 1 | 0 | 0 | 0 |
| Oct 15 | at #7 Fullerton | W, 17-7 | - | - | - | - |
| Oct 17 | at #1 Long Beach | L, 15-6 | - | - | - | - |
| Oct 17 | vs. Azusa Pacific (NCAA DIII) | L, 16-10 | - | - | - | - |
| Oct 22 | at Cypress | W, 20-9 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Merced | W, 18-2 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Sierra | W, 17-9 | - | - | - | - |
| Oct 25 | at #1 Long Beach | L, 17-5 | - | - | - | - |
| Oct 25 | vs. #3 Orange Coast | L, 12-10 | - | - | - | - |
| Oct 29 | at #10 Saddleback | W, 16-9 | - | - | - | - |
| Nov 7 | vs. Saddleback | W, 19-11 | - | - | - | - |
| Nov 8 | at #3 Orange Coast | L, 19-15 | - | - | - | - |
| Nov 14 | vs. #8 Golden West | W, 19-18 | - | - | - | - |
| Nov 15 | vs. #1 Long Beach | L, 14-1 | - | - | - | - |
| Nov 15 | vs. #3 Orange Coast | L, 14-8 | - | - | - | - |
| Nov 20 | vs. #6 Sierra | W, 22-12 | - | - | - | - |
| Nov 21 | vs. #2 Santa Barbara | W, 13-12 | - | - | - | - |
| Nov 22 | vs. Long Beach | L, 21-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Neutral | 6 | - | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 |
| - | |||||||||||
| Wins | 9 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| October | 5 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 |